Paige Renshaw
g
9
a
2
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 8 | 6 |
| Goals | 9 | 6 |
| Assists | 2 | 1 |
| Points | 20 | 13 |
| Shots | 35 | 24 |
| Shot Pct | .257 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at SVSU CLUB | W, 3-1 | - | - | - | - | - |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Jackson College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at SVSU CLUB | W, 3-1 | - | - | - | - | - |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at SVSU CLUB | W, 3-1 | - | - | - | - | - |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 8 | 9 | 2 | 20 |
| Conference | 9 | 6 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 5 | 1 | 11 |
| Away | 6 | 4 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 4 | 7 | 2 | 16 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| August | 3 | 1 | 1 | 1 | 3 |
| September | 5 | 4 | 5 | 1 | 11 |
| October | 4 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.92 | .257 | 1.83 | .629 |
| Conference | 9 | 2.67 | .250 | 1.67 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .294 | 1.83 | .647 |
| Away | 6 | 3.00 | .222 | 1.83 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.25 | .269 | 2.13 | .654 |
| Losses | 4 | 2.25 | .222 | 1.25 | .556 |
| August | 3 | 2.67 | .125 | 1.33 | .500 |
| September | 5 | 3.40 | .294 | 2.00 | .588 |
| October | 4 | 2.50 | .300 | 2.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 35 | .257 | 22 | .629 |
| Conference | 9 | 24 | .250 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .294 | 11 | .647 |
| Away | 6 | 18 | .222 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 26 | .269 | 17 | .654 |
| Losses | 4 | 9 | .222 | 5 | .556 |
| August | 3 | 8 | .125 | 4 | .500 |
| September | 5 | 17 | .294 | 10 | .588 |
| October | 4 | 10 | .300 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .75 | .17 | 1.67 |
| Conference | 9 | 6 | .67 | .11 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .83 | .17 | 1.83 |
| Away | 6 | 4 | .67 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .88 | .25 | 2.00 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| August | 3 | 1 | .33 | .33 | 1.00 |
| September | 5 | 4 | 1.00 | .20 | 2.20 |
| October | 4 | 3 | .75 | .00 | 1.50 |
