Carley Bolen
g
9
a
4
pts
22
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 3 | 2 |
| Goals | 9 | 6 |
| Assists | 4 | 2 |
| Points | 22 | 14 |
| Shots | 22 | 13 |
| Shot Pct | .409 | .462 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Spring Arbor | - | - | - | - | - | |
| Aug 11 # | Nationals GA | - | - | - | - | - | |
| Aug 17 # | SVSU | - | - | - | - | - | |
| Aug 21 # | Madonna | - | - | - | - | - | |
| Aug 23 # | at Northwood University | - | - | - | - | - | |
| Aug 27 | Ancilla College | W, 3-0 | - | - | - | - | - |
| Aug 29 # | at Ferris State University | - | - | - | - | - | |
| Sep 3 | Jackson College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Sep 8 | Schoolcraft College | W, 4-2 | - | - | - | - | - |
| Sep 10 | St. Clair County Community College | W, 12-0 | 1 | - | 2 | 0 | 4 |
| Sep 12 | at Kellogg Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Lake Michigan College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Ancilla College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lake Michigan College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Kellogg Community College | W, 16-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Schoolcraft College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Muskegon Community College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Jackson College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at St. Clair County Community College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | at Harper College | W, 19-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Madison College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 11 | Massasoit Community College | W, 8-0 | 1 | - | 2 | 2 | 6 |
| Nov 12 | Brookdale Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Brookhaven College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Spring Arbor | - | - | - | - | - | |
| Aug 11 # | Nationals GA | - | - | - | - | - | |
| Aug 17 # | SVSU | - | - | - | - | - | |
| Aug 21 # | Madonna | - | - | - | - | - | |
| Aug 23 # | at Northwood University | - | - | - | - | - | |
| Aug 27 | Ancilla College | W, 3-0 | - | - | - | - | - |
| Aug 29 # | at Ferris State University | - | - | - | - | - | |
| Sep 3 | Jackson College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Sep 8 | Schoolcraft College | W, 4-2 | - | - | - | - | - |
| Sep 10 | St. Clair County Community College | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 12 | at Kellogg Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Lake Michigan College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Ancilla College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Lake Michigan College | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Kellogg Community College | W, 16-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 13 | at Schoolcraft College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Muskegon Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Jackson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at St. Clair County Community College | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Harper College | W, 19-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Madison College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | Massasoit Community College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 12 | Brookdale Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | Brookhaven College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Spring Arbor | - | - | - | - | - | |
| Aug 11 # | Nationals GA | - | - | - | - | - | |
| Aug 17 # | SVSU | - | - | - | - | - | |
| Aug 21 # | Madonna | - | - | - | - | - | |
| Aug 23 # | at Northwood University | - | - | - | - | - | |
| Aug 27 | Ancilla College | W, 3-0 | - | - | - | - | - |
| Aug 29 # | at Ferris State University | - | - | - | - | - | |
| Sep 3 | Jackson College | W, 5-0 | - | - | - | - | - |
| Sep 4 | Muskegon Community College | W, 2-1 | - | - | - | - | - |
| Sep 8 | Schoolcraft College | W, 4-2 | - | - | - | - | - |
| Sep 10 | St. Clair County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Kellogg Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Lake Michigan College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Ancilla College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kellogg Community College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Schoolcraft College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Jackson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harper College | W, 19-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Madison College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Massasoit Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Brookdale Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 9 | 4 | 22 |
| Conference | 10 | 2 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 6 | 2 | 14 |
| Away | 9 | 1 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 3 | 9 | 4 | 22 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 4 | 0 | 8 |
| October | 9 | 1 | 3 | 2 | 8 |
| November | 3 | 1 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.47 | .409 | 1.20 | .818 |
| Conference | 10 | 1.30 | .462 | 1.20 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .429 | 2.17 | .929 |
| Away | 9 | .89 | .375 | .56 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1.50 | .429 | 1.21 | .810 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | 1.00 | 1.333 | 1.00 | 1.000 |
| October | 9 | 1.44 | .231 | 1.11 | .769 |
| November | 3 | 2.00 | .333 | 1.67 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 22 | .409 | 18 | .818 |
| Conference | 10 | 13 | .462 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .429 | 13 | .929 |
| Away | 9 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 21 | .429 | 17 | .810 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| September | 3 | 3 | 1.333 | 3 | 1.000 |
| October | 9 | 13 | .231 | 10 | .769 |
| November | 3 | 6 | .333 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 3 | .60 | .27 | 1.47 |
| Conference | 10 | 2 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 1.00 | .33 | 2.33 |
| Away | 9 | 1 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 3 | .64 | .29 | 1.57 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | 1.33 | .00 | 2.67 |
| October | 9 | 1 | .33 | .22 | .89 |
| November | 3 | 1 | .67 | .67 | 2.00 |
