Kiah Nichols
33 Kiah Nichols
-
- Position:
- Midfield
-
- Year:
- SO
-
- g
- 5
-
- a
- 19
-
- pts
- 29
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | 21 | 14 |
| Goals | 5 | 0 |
| Assists | 19 | 6 |
| Points | 29 | 6 |
| Shots | 72 | 43 |
| Shot Pct | .069 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 | at Central Michigan University | - | - | - | - | - | |
| Aug 15 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Owens Community College | W, 14-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Jackson College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at St. Clair County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Jackson College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Joliet Junior College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 7 | Ocean County College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Nov 10 | vs. Suffolk CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 | at Central Michigan University | - | - | - | - | - | |
| Aug 15 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | 7 | .000 | 5 | .714 |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 1 | Owens Community College | W, 14-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Jackson College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at St. Clair County Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Jackson College | W, 8-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Schoolcraft College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 29 | at Joliet Junior College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 7 | Ocean County College | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 10 | vs. Suffolk CC | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 | at Central Michigan University | - | - | - | - | - | |
| Aug 15 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Owens Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Jackson College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Clair County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Jackson College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Joliet Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Ocean County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 21 | 5 | 19 | 29 |
| Conference | 15 | 14 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 3 | 9 | 15 |
| Away | 10 | 10 | 0 | 6 | 6 |
| Neutral | 4 | 3 | 2 | 4 | 8 |
| Result | |||||
| Wins | 23 | 20 | 5 | 19 | 29 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 2 | 2 |
| September | 11 | 10 | 4 | 10 | 18 |
| October | 6 | 6 | 0 | 5 | 5 |
| November | 3 | 1 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 3.00 | .069 | 1.83 | .611 |
| Conference | 15 | 2.87 | .000 | 1.87 | .651 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.60 | .083 | 2.10 | .583 |
| Away | 10 | 2.60 | .000 | 1.80 | .692 |
| Neutral | 4 | 2.50 | .200 | 1.25 | .500 |
| Result | |||||
| Wins | 23 | 3.04 | .071 | 1.87 | .614 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 4 | 4.50 | .000 | 3.00 | .667 |
| September | 11 | 2.27 | .160 | 1.73 | .760 |
| October | 6 | 3.33 | .000 | 1.67 | .500 |
| November | 3 | 3.00 | .111 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 72 | .069 | 44 | .611 |
| Conference | 15 | 43 | .000 | 28 | .651 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 36 | .083 | 21 | .583 |
| Away | 10 | 26 | .000 | 18 | .692 |
| Neutral | 4 | 10 | .200 | 5 | .500 |
| Result | |||||
| Wins | 23 | 70 | .071 | 43 | .614 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 18 | .000 | 12 | .667 |
| September | 11 | 25 | .160 | 19 | .760 |
| October | 6 | 20 | .000 | 10 | .500 |
| November | 3 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 23 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 21 | .21 | .79 | 1.21 |
| Conference | 15 | 14 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .30 | .90 | 1.50 |
| Away | 10 | 10 | .00 | .60 | .60 |
| Neutral | 4 | 3 | .50 | 1.00 | 2.00 |
| Result | |||||
| Wins | 23 | 20 | .22 | .83 | 1.26 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .50 | .50 |
| September | 11 | 10 | .36 | .91 | 1.64 |
| October | 6 | 6 | .00 | .83 | .83 |
| November | 3 | 1 | .33 | .67 | 1.33 |
