Reagan King
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 13 | 13 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Schoolcraft College | W, 3-0 |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 |
| Oct 29 | at Joliet Junior College | W, 8-0 |
| Nov 7 | Ocean County College | W, 8-0 |
| Nov 10 | vs. Suffolk CC | W, 3-0 |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 # | at Central Michigan University | - | - | - | - | - | |
| Aug 15 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Owens Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Jackson College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at St. Clair County Community College | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Jackson College | W, 8-0 | - | - | - | - | - |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | Schoolcraft College | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | - | - | - | - | - |
| Oct 29 | at Joliet Junior College | W, 8-0 | - | - | - | - | - |
| Nov 7 | Ocean County College | W, 8-0 | - | - | - | - | - |
| Nov 10 | vs. Suffolk CC | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 # | at Central Michigan University | - | - | - | - | - | |
| Aug 15 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | 5 | .000 | 4 | .800 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Owens Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Jackson College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at St. Clair County Community College | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Jackson College | W, 8-0 | - | - | - | - | - |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | Schoolcraft College | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | - | - | - | - | - |
| Oct 29 | at Joliet Junior College | W, 8-0 | - | - | - | - | - |
| Nov 7 | Ocean County College | W, 8-0 | - | - | - | - | - |
| Nov 10 | vs. Suffolk CC | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Spring Arbor University | - | - | - | - | - | |
| Aug 13 # | at Central Michigan University | - | - | - | - | - | |
| Aug 15 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 19 | at Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Owens Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Marian University Ancilla | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Jackson College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Terra State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Grand Rapids Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Grand Rapids Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lake Michigan College | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Lake Michigan College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Clair County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Clair County Community College | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Jackson College | W, 8-0 | - | - | - | - | - |
| Oct 14 | vs. Lakeland Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | Schoolcraft College | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Rochester Community and Technical College | W, 7-0 | - | - | - | - | - |
| Oct 29 | at Joliet Junior College | W, 8-0 | - | - | - | - | - |
| Nov 7 | Ocean County College | W, 8-0 | - | - | - | - | - |
| Nov 10 | vs. Suffolk CC | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Dallas College Brookhaven | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 2 | 2 |
| Conference | 12 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 0 | 1 | 1 |
| Away | 7 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 15 | 2 | 0 | 2 | 2 |
| Losses | - | - | - | - | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 10 | 2 | 0 | 2 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .000 | .47 | .538 |
| Conference | 12 | 1.08 | .000 | .58 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.57 | .000 | .86 | .545 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | .87 | .000 | .47 | .538 |
| Losses | - | - | - | - | - |
| August | 4 | 1.50 | .000 | 1.25 | .833 |
| September | 10 | .70 | .000 | .20 | .286 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .000 | 7 | .538 |
| Conference | 12 | 13 | .000 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 11 | .000 | 6 | .545 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 13 | .000 | 7 | .538 |
| Losses | - | - | - | - | - |
| August | 4 | 6 | .000 | 5 | .833 |
| September | 10 | 7 | .000 | 2 | .286 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .00 | .13 | .13 |
| Conference | 12 | 1 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .00 | .14 | .14 |
| Away | 7 | 1 | .00 | .14 | .14 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 15 | 2 | .00 | .13 | .13 |
| Losses | - | - | - | - | - |
| August | 4 | - | .00 | .00 | .00 |
| September | 10 | 2 | .00 | .20 | .20 |
| October | 1 | - | .00 | .00 | .00 |
