Ashlyn Peterson
0 Ashlyn Peterson
-
- Position:
- K
-
- Year:
- FR
-
- gp
- 4
-
- gs
- 1
-
- min
- 174:09
-
- ga
- 2
-
- gaa
- 1.03
-
- sv
- 3
Bio
Frankenmuth, MI/ Frankenmuth HS
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 174:09 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 1.03 | - |
| Saves | 3 | - |
| Save pct | .600 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | at North Storm | - | - | - | - | - | |
| Aug 8 | Genesee Community College | - | - | - | - | - | |
| Aug 13 | Indiana Tech | - | - | - | - | - | |
| Aug 17 | Madonna | - | - | - | - | - | |
| Aug 20 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 22 | at Northwood University | - | - | - | - | - | |
| Aug 24 | at St. Clair County Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | Nationals 08 GA Grey | - | - | - | - | - | |
| Sep 7 | at Lake Michigan College | W, 11-0 | - | - | - | - | - |
| Sep 14 | Muskegon Community College | W, 7-0 | - | - | - | - | - |
| Sep 18 | Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Nationals 07 GA Grey | - | - | - | - | - | |
| Sep 28 | Owens Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Nationals GA 08 | - | - | - | - | - | |
| Oct 5 | Lakeland Community College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Kellogg Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Terra State | - | - | - | - | - | |
| Oct 16 | Grand Rapids Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Jackson College | W, 4-1 | - | - | - | - | - |
| Oct 26 | Owens Community College | W, 5-0 | - | - | - | - | - |
| Oct 30 | Nationals GA Blue 08 | - | - | - | - | - | |
| Nov 1 | Joliet Junior College | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Owens Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Nationals GA Blue 07 | - | - | - | - | - | |
| Nov 13 | Community College of Rhode Island | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | Suffolk CC | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 11 | Northwood University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | at North Storm | - | - | - | - | - | |
| Aug 8 | Genesee Community College | - | - | - | - | - | |
| Aug 13 | Indiana Tech | - | - | - | - | - | |
| Aug 17 | Madonna | - | - | - | - | - | |
| Aug 20 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 22 | at Northwood University | - | - | - | - | - | |
| Aug 24 | at St. Clair County Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | Nationals 08 GA Grey | - | - | - | - | - | |
| Sep 7 | at Lake Michigan College | W, 11-0 | - | - | - | - | - |
| Sep 14 | Muskegon Community College | W, 7-0 | - | - | - | - | - |
| Sep 18 | Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Nationals 07 GA Grey | - | - | - | - | - | |
| Sep 28 | Owens Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Nationals GA 08 | - | - | - | - | - | |
| Oct 5 | Lakeland Community College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Kellogg Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Terra State | - | - | - | - | - | |
| Oct 16 | Grand Rapids Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Jackson College | W, 4-1 | - | - | - | - | - |
| Oct 26 | Owens Community College | W, 5-0 | - | - | - | - | - |
| Oct 30 | Nationals GA Blue 08 | - | - | - | - | - | |
| Nov 1 | Joliet Junior College | W, 11-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Owens Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Nationals GA Blue 07 | - | - | - | - | - | |
| Nov 13 | Community College of Rhode Island | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Suffolk CC | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 11 | Northwood University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | at North Storm | - | - | - | - | - | |
| Aug 8 | Genesee Community College | - | - | - | - | - | |
| Aug 13 | Indiana Tech | - | - | - | - | - | |
| Aug 17 | Madonna | - | - | - | - | - | |
| Aug 20 | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 22 | at Northwood University | - | - | - | - | - | |
| Aug 24 | at St. Clair County Community College | W, 2-0 | - | - | - | - | - |
| Aug 27 | Nationals 08 GA Grey | - | - | - | - | - | |
| Sep 7 | at Lake Michigan College | W, 11-0 | - | - | - | - | - |
| Sep 14 | Muskegon Community College | W, 7-0 | - | - | - | - | - |
| Sep 18 | Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Sep 25 | Nationals 07 GA Grey | - | - | - | - | - | |
| Sep 28 | Owens Community College | W, 2-0 | - | - | - | - | - |
| Oct 2 | Nationals GA 08 | - | - | - | - | - | |
| Oct 5 | Lakeland Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kellogg Community College | W, 3-0 | - | - | - | - | - |
| Oct 12 | at Terra State | - | - | - | - | - | |
| Oct 16 | Grand Rapids Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Jackson College | W, 4-1 | - | - | - | - | - |
| Oct 26 | Owens Community College | W, 5-0 | - | - | - | - | - |
| Oct 30 | Nationals GA Blue 08 | - | - | - | - | - | |
| Nov 1 | Joliet Junior College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Owens Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Nationals GA Blue 07 | - | - | - | - | - | |
| Nov 13 | Community College of Rhode Island | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Suffolk CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Mar 22 | at Madonna | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 5 | at Saginaw Valley State University | - | - | - | - | - | |
| Apr 11 | Northwood University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | - | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | - | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
