Ciara Kelly
- F/D
- Delta College
g
5
a
6
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 9 | 4 |
| Goals | 5 | 4 |
| Assists | 6 | 3 |
| Points | 16 | 11 |
| Shots | 14 | 9 |
| Shot Pct | .357 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Jackson College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 9 | 5 | 6 | 16 |
| Conference | 9 | 4 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 2 | 4 |
| Away | 6 | 3 | 3 | 3 | 9 |
| Neutral | 6 | 2 | 1 | 1 | 3 |
| Wins | 17 | 9 | 5 | 6 | 16 |
| Losses | - | - | - | - | 0 |
| August | 2 | - | 0 | 1 | 1 |
| September | 6 | 2 | 2 | 2 | 6 |
| October | 6 | 4 | 2 | 3 | 7 |
| November | 4 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .78 | .357 | .50 | .643 |
| Conference | 9 | 1.00 | .444 | .78 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | .83 | .600 | .67 | .800 |
| Neutral | 6 | .50 | .333 | .33 | .667 |
| Wins | 17 | .82 | .357 | .53 | .643 |
| Losses | - | - | - | - | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 6 | 1.17 | .286 | .50 | .429 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .357 | 9 | .643 |
| Conference | 9 | 9 | .444 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 5 | .600 | 4 | .800 |
| Neutral | 6 | 3 | .333 | 2 | .667 |
| Wins | 17 | 14 | .357 | 9 | .643 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 6 | 7 | .286 | 3 | .429 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .28 | .33 | .89 |
| Conference | 9 | 4 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .33 | .67 |
| Away | 6 | 3 | .50 | .50 | 1.50 |
| Neutral | 6 | 2 | .17 | .17 | .50 |
| Wins | 17 | 9 | .29 | .35 | .94 |
| Losses | - | - | - | - | - |
| August | 2 | - | .00 | .50 | .50 |
| September | 6 | 2 | .33 | .33 | 1.00 |
| October | 6 | 4 | .33 | .50 | 1.17 |
| November | 4 | 3 | .25 | .00 | .50 |
