Alexa Verhelst
- M/F
- Delta College
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 5 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 13 | 5 |
| Shot Pct | .308 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Spring Arbor University | - | - | - | - | - | |
| Aug 12 # | Cornerstone University | - | - | - | - | - | |
| Aug 15 # | at Madison College | W, 5-1 | - | - | - | - | - |
| Aug 16 # | at Rock Valley College | - | - | - | - | - | |
| Aug 19 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 23 | vs. Heartland Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Northwood University | - | - | - | - | - | |
| Sep 6 | at Muskegon Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kellogg Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grand Rapids Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at St. Clair County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alpena Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 # | Nationals GA | - | - | - | - | - | |
| Oct 11 | at Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Jackson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schoolcraft College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Owens Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Anoka-Ramsey Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Joliet Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Bristol Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Suffolk CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Dallas College Brookhaven | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 4 | 0 | 8 |
| Conference | 9 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 6 | 2 | 3 | 0 | 6 |
| Neutral | 5 | 2 | 0 | 0 | 0 |
| Wins | 16 | 5 | 4 | 0 | 8 |
| Losses | - | - | - | - | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | 4 | 3 | 0 | 6 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .308 | .47 | .615 |
| Conference | 9 | .56 | .600 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .200 | .33 | .400 |
| Away | 6 | .50 | 1.000 | .50 | 1.000 |
| Neutral | 5 | 1.00 | .000 | .60 | .600 |
| Wins | 16 | .81 | .308 | .50 | .615 |
| Losses | - | - | - | - | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 6 | 1.67 | .300 | 1.00 | .600 |
| November | 3 | .67 | .000 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .308 | 8 | .615 |
| Conference | 9 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .200 | 2 | .400 |
| Away | 6 | 3 | 1.000 | 3 | 1.000 |
| Neutral | 5 | 5 | .000 | 3 | .600 |
| Wins | 16 | 13 | .308 | 8 | .615 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 6 | 10 | .300 | 6 | .600 |
| November | 3 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 5 | .24 | .00 | .47 |
| Conference | 9 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 6 | 2 | .50 | .00 | 1.00 |
| Neutral | 5 | 2 | .00 | .00 | .00 |
| Wins | 16 | 5 | .25 | .00 | .50 |
| Losses | - | - | - | - | - |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | 4 | .50 | .00 | 1.00 |
| November | 3 | 1 | .00 | .00 | .00 |
