Megan Partlow
- MB
- Delta
m
12
k/s
0.56
h %
.063
a/s
0.00
b/s
0.44
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 18 | 11 |
| Kills | 10 | 7 |
| Kills per set | 0.56 | 0.64 |
| Errors | 8 | 5 |
| Total Attacks | 32 | 23 |
| Total Attacks per set | 1.78 | 2.09 |
| Hitting Percentage | .063 | .087 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.22 | 0.18 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 5 |
| Block Total | 8 | 5 |
| Blocks per set | 0.44 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 9.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 1.5 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 9 | Bay College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 11 | College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | Bay College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bay College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 10 | 0.56 | 8 | 32 | 1.78 | .063 | 0 | 0.00 | 14.0 | 0.8 |
| Conference | 7 | 11 | 7 | 0.64 | 5 | 23 | 2.09 | .087 | 0 | 0.00 | 9.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 5 | 0.71 | 2 | 15 | 2.14 | .200 | 0 | 0.00 | 6.5 | 0.9 |
| Away | 6 | 9 | 4 | 0.44 | 5 | 15 | 1.67 | -.067 | 0 | 0.00 | 6.5 | 0.7 |
| Neutral | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 10 | 15 | 9 | 0.60 | 7 | 29 | 1.93 | .069 | 0 | 0.00 | 13.0 | 0.9 |
| Losses | 2 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 7 | 10 | 6 | 0.60 | 7 | 22 | 2.20 | -.045 | 0 | 0.00 | 7.5 | 0.8 |
| October | 3 | 5 | 4 | 0.80 | 0 | 9 | 1.80 | .444 | 0 | 0.00 | 6.0 | 1.2 |
| November | 2 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 4 | 0.22 | 0 | 8 | 8 | 0.44 |
| Conference | 7 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| Away | 6 | 9 | 3 | 0.33 | 0 | 5 | 5 | 0.56 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 15 | 3 | 0.20 | 0 | 8 | 8 | 0.53 |
| Losses | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 7 | 10 | 2 | 0.20 | 0 | 3 | 3 | 0.30 |
| October | 3 | 5 | 0 | 0.00 | 0 | 4 | 4 | 0.80 |
| November | 2 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 7 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 15 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
