Audrey Nelson
- MB
- Delta
m
20
k/s
0.05
h %
-.083
a/s
0.10
b/s
0.00
sa/s
0.12
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 60 | 35 |
| Kills | 3 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 4 | 4 |
| Total Attacks | 12 | 9 |
| Total Attacks per set | 0.20 | 0.26 |
| Hitting Percentage | -.083 | -.444 |
| Assists | 6 | 2 |
| Assists per set | 0.10 | 0.06 |
| Service Total Attempts | 46 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.12 | 0.11 |
| Receptions | 60 | 30 |
| Reception Errors | 4 | 2 |
| Digs | 133 | 87 |
| Digs per set | 2.22 | 2.49 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 4.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 11 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 2 | 0 | 0 | - | 1 | 2.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 1 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 21 | 1 | 1 | 9 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 12 | 1 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 10 | 1 | 0 | 2 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 3 | 0.05 | 4 | 12 | 0.20 | -.083 | 6 | 0.10 | 10.0 | 0.2 |
| Conference | 11 | 35 | 0 | 0.00 | 4 | 9 | 0.26 | -.444 | 2 | 0.06 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 2 | 0.07 | 4 | 10 | 0.37 | -.200 | 3 | 0.11 | 5.0 | 0.2 |
| Away | 9 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 3 | 0.11 | 5.0 | 0.2 |
| Neutral | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 15 | 43 | 3 | 0.07 | 4 | 8 | 0.19 | -.125 | 5 | 0.12 | 8.0 | 0.2 |
| Losses | 5 | 17 | 0 | 0.00 | 0 | 4 | 0.24 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| September | 9 | 19 | 2 | 0.11 | 0 | 4 | 0.21 | .500 | 2 | 0.11 | 3.0 | 0.2 |
| October | 7 | 26 | 0 | 0.00 | 4 | 7 | 0.27 | -.571 | 1 | 0.04 | 3.0 | 0.1 |
| November | 4 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 3 | 0.20 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 133 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 35 | 87 | 2.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 77 | 2.85 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 54 | 1.93 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 43 | 96 | 2.23 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 35 | 1.84 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 69 | 2.65 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 60 | 46 | 7 | 0.12 | 12 | 60 | 4 |
| Conference | 11 | 35 | 0 | 4 | 0.11 | 8 | 30 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 9 | 3 | 0.11 | 5 | 21 | 3 |
| Away | 9 | 28 | 31 | 4 | 0.14 | 7 | 27 | 0 |
| Neutral | 3 | 5 | 6 | 0 | 0.00 | 0 | 12 | 1 |
| Wins | 15 | 43 | 31 | 5 | 0.12 | 10 | 40 | 3 |
| Losses | 5 | 17 | 15 | 2 | 0.12 | 2 | 20 | 1 |
| September | 9 | 19 | 0 | 1 | 0.05 | 7 | 16 | 1 |
| October | 7 | 26 | 0 | 3 | 0.12 | 4 | 20 | 2 |
| November | 4 | 15 | 46 | 3 | 0.20 | 1 | 24 | 1 |
