Scout Yates
- DS/OH
- Delta
m
15
k/s
0.07
h %
-.091
a/s
0.05
b/s
0.00
sa/s
0.18
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 7 |
| Sets | 44 | 21 |
| Kills | 3 | 0 |
| Kills per set | 0.07 | 0.00 |
| Errors | 6 | 3 |
| Total Attacks | 33 | 13 |
| Total Attacks per set | 0.75 | 0.62 |
| Hitting Percentage | -.091 | -.231 |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.18 | 0.10 |
| Receptions | 38 | 10 |
| Reception Errors | 2 | 1 |
| Digs | 74 | 11 |
| Digs per set | 1.68 | 0.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 11.0 | 2.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 10 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Bay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 6 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Bay College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 2 | 4 | 1 | 0 | 3 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 3 | 0.07 | 6 | 33 | 0.75 | -.091 | 2 | 0.05 | 11.0 | 0.3 |
| Conference | 7 | 21 | 0 | 0.00 | 3 | 13 | 0.62 | -.231 | 1 | 0.05 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 0.00 | 0 | 8 | 0.73 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 8 | 24 | 3 | 0.13 | 5 | 22 | 0.92 | -.091 | 1 | 0.04 | 7.0 | 0.3 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 3 | 0.33 | -.333 | 1 | 0.11 | 1.0 | 0.1 |
| Wins | 10 | 30 | 3 | 0.10 | 5 | 21 | 0.70 | -.095 | 2 | 0.07 | 10.0 | 0.3 |
| Losses | 5 | 14 | 0 | 0.00 | 1 | 12 | 0.86 | -.083 | 0 | 0.00 | 1.0 | 0.1 |
| September | 11 | 35 | 3 | 0.09 | 5 | 23 | 0.66 | -.087 | 2 | 0.06 | 10.0 | 0.3 |
| October | 1 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 5 | 0 | 0.00 | 0 | 5 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 74 | 1.68 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 21 | 11 | 0.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 30 | 67 | 2.23 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 11 | 35 | 63 | 1.80 | 0 | 0 | 0 | 0.00 |
| October | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 44 | 5 | 8 | 0.18 | 2 | 38 | 2 |
| Conference | 7 | 21 | 0 | 2 | 0.10 | 2 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 3 | 0.27 | 1 | 8 | 1 |
| Away | 8 | 24 | 4 | 4 | 0.17 | 1 | 15 | 1 |
| Neutral | 3 | 9 | 1 | 1 | 0.11 | 0 | 15 | 0 |
| Wins | 10 | 30 | 4 | 7 | 0.23 | 1 | 27 | 1 |
| Losses | 5 | 14 | 1 | 1 | 0.07 | 1 | 11 | 1 |
| September | 11 | 35 | 0 | 7 | 0.20 | 2 | 30 | 1 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 5 | 5 | 1 | 0.20 | 0 | 7 | 1 |
