Kayla Baase
10

Kayla Baase

m
22
k/s
3.94
h %
.154
a/s
0.57
b/s
0.33
sa/s
0.29
d/s
3.44
Player Stats
  Overall Conference
Matches 22 12
Sets 79 43
Kills 311 164
Kills per set 3.94 3.81
Errors 163 91
Total Attacks 962 527
Total Attacks per set 12.18 12.26
Hitting Percentage .154 .139
Assists 45 22
Assists per set 0.57 0.51
Service Total Attempts 48 0
Service Aces 23 13
Service Errors 16 7
Service Aces per set 0.29 0.30
Receptions 497 297
Reception Errors 35 21
Digs 272 152
Digs per set 3.44 3.53
Block Solo 3 1
Block Assist 23 13
Block Total 26 14
Blocks per set 0.33 0.33
Block Errors 1 1
Ball Handling Errors 1 0
Points 348.5 184.5
Points per set 4.4 4.3
Matches started 22 12
Recent Results
Date Opponent Result
Oct 19 Alpena Community College W, 3-0
Oct 24 Owens Community College L, 3-0
Nov 9 at Harper College W, 3-1
Nov 9 vs. Dallas College Eastfield L, 3-0
Nov 10 at Monroe College - Bronx W, 3-0
Nov 11 College of DuPage L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # Mott Community College   - - - - - - - -
Aug 29 # at Alma College JV   - - - - - - - -
Sep 1 vs. Lorain County Community College W, 3-0 1 3 13 6 33 .212 4 13.5
Sep 1 at Owens Community College W, 3-1 1 4 16 11 54 .093 4 17.5
Sep 2 vs. Harper College W, 3-1 1 4 11 7 36 .111 3 11.0
Sep 2 Clark State College W, 3-0 1 3 10 2 20 .400 0 14.0
Sep 7 at Schoolcraft College W, 3-1 1 4 30 8 64 .344 0 31.0
Sep 16 at Bay College W, 3-1 1 4 14 10 38 .105 3 16.5
Sep 19 Grand Rapids Community College L, 3-1 1 4 10 8 48 .042 2 10.0
Sep 21 Montcalm Community College L, 3-1 1 4 16 12 51 .078 1 18.5
Sep 23 at North Central Michigan W, 3-1 1 4 13 5 37 .216 1 15.5
Sep 25 at Muskegon Community College W, 3-1 1 4 17 10 57 .123 4 18.0
Sep 27 at Alpena Community College W, 3-0 1 3 18 1 37 .459 0 21.0
Oct 3 at Grand Rapids Community College L, 3-1 1 4 10 2 42 .190 2 10.5
Oct 6 North Central Michigan W, 3-2 1 5 19 15 60 .067 3 21.0
Oct 7 at Montcalm Community College W, 3-1 1 1 11 12 41 -.024 2 13.5
Oct 9 Bay College W, 3-0 1 3 5 4 22 .045 1 6.5
Oct 16 # Alma College JV   - - - - - - - -
Oct 17 Muskegon Community College W, 3-1 1 4 18 4 50 .280 2 20.5
Oct 19 Alpena Community College W, 3-0 1 3 13 8 44 .114 1 13.0
Oct 24 Owens Community College L, 3-0 1 3 10 7 62 .048 3 12.0
Nov 9 at Harper College W, 3-1 1 4 18 9 48 .188 1 18.5
Nov 9 vs. Dallas College Eastfield L, 3-0 1 3 5 6 23 -.043 1 7.0
Nov 10 at Monroe College - Bronx W, 3-0 1 4 14 7 45 .156 4 15.0
Nov 11 College of DuPage L, 3-1 1 4 20 9 50 .220 3 24.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # Mott Community College   - - - - - - - -
Aug 29 # at Alma College JV   - - - - - - - -
Sep 1 vs. Lorain County Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 1 at Owens Community College W, 3-1 1 4 11 0 3 0 3 0
Sep 2 vs. Harper College W, 3-1 1 4 15 0 0 0 0 1
Sep 2 Clark State College W, 3-0 1 3 13 1 2 0 3 0
Sep 7 at Schoolcraft College W, 3-1 1 4 15 0 0 0 0 0
Sep 16 at Bay College W, 3-1 1 4 10 0 1 0 1 0
Sep 19 Grand Rapids Community College L, 3-1 1 4 15 0 0 1 0 0
Sep 21 Montcalm Community College L, 3-1 1 4 12 0 1 0 1 0
Sep 23 at North Central Michigan W, 3-1 1 4 0 0 1 0 1 0
Sep 25 at Muskegon Community College W, 3-1 1 4 14 0 0 0 0 0
Sep 27 at Alpena Community College W, 3-0 1 3 9 0 2 0 2 0
Oct 3 at Grand Rapids Community College L, 3-1 1 4 13 0 1 0 1 0
Oct 6 North Central Michigan W, 3-2 1 5 14 1 2 0 3 0
Oct 7 at Montcalm Community College W, 3-1 1 1 21 0 3 0 3 0
Oct 9 Bay College W, 3-0 1 3 9 0 1 0 1 0
Oct 16 # Alma College JV   - - - - - - - -
Oct 17 Muskegon Community College W, 3-1 1 4 13 0 1 0 1 0
Oct 19 Alpena Community College W, 3-0 1 3 22 0 0 0 0 0
Oct 24 Owens Community College L, 3-0 1 3 16 1 0 0 1 0
Nov 9 at Harper College W, 3-1 1 4 14 0 1 0 1 0
Nov 9 vs. Dallas College Eastfield L, 3-0 1 3 5 0 0 0 0 0
Nov 10 at Monroe College - Bronx W, 3-0 1 4 11 0 2 0 2 0
Nov 11 College of DuPage L, 3-1 1 4 13 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # Mott Community College   - - - - - - -
Aug 29 # at Alma College JV   - - - - - - -
Sep 1 vs. Lorain County Community College W, 3-0 1 3 0 0 1 19 1
Sep 1 at Owens Community College W, 3-1 1 4 0 0 2 26 1
Sep 2 vs. Harper College W, 3-1 1 4 0 0 2 19 4
Sep 2 Clark State College W, 3-0 1 3 0 2 0 14 1
Sep 7 at Schoolcraft College W, 3-1 1 4 0 1 1 20 0
Sep 16 at Bay College W, 3-1 1 4 0 2 2 31 2
Sep 19 Grand Rapids Community College L, 3-1 1 4 0 0 0 21 1
Sep 21 Montcalm Community College L, 3-1 1 4 0 2 1 31 3
Sep 23 at North Central Michigan W, 3-1 1 4 0 2 0 30 2
Sep 25 at Muskegon Community College W, 3-1 1 4 0 1 0 36 4
Sep 27 at Alpena Community College W, 3-0 1 3 0 2 2 19 0
Oct 3 at Grand Rapids Community College L, 3-1 1 4 0 0 1 42 5
Oct 6 North Central Michigan W, 3-2 1 5 0 0 1 31 3
Oct 7 at Montcalm Community College W, 3-1 1 1 0 1 0 18 0
Oct 9 Bay College W, 3-0 1 3 0 1 0 7 0
Oct 16 # Alma College JV   - - - - - - -
Oct 17 Muskegon Community College W, 3-1 1 4 0 2 0 15 0
Oct 19 Alpena Community College W, 3-0 1 3 0 0 0 16 1
Oct 24 Owens Community College L, 3-0 1 3 0 1 0 39 3
Nov 9 at Harper College W, 3-1 1 4 13 0 0 18 0
Nov 9 vs. Dallas College Eastfield L, 3-0 1 3 9 2 0 16 1
Nov 10 at Monroe College - Bronx W, 3-0 1 4 5 0 3 13 2
Nov 11 College of DuPage L, 3-1 1 4 21 4 0 16 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 311 3.94 163 962 12.18 .154 45 0.57 348.5 4.4
Conference 12 43 164 3.81 91 527 12.26 .139 22 0.51 184.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 9 33 121 3.67 69 407 12.33 .128 16 0.48 140.0 4.2
Away 10 36 161 4.47 75 463 12.86 .186 21 0.58 177.0 4.9
Neutral 3 10 29 2.90 19 92 9.20 .109 8 0.80 31.5 3.1
                         
Wins 16 57 240 4.21 119 686 12.04 .176 33 0.58 266.0 4.7
Losses 6 22 71 3.23 44 276 12.55 .098 12 0.55 82.5 3.8
                         
September 11 41 168 4.10 80 475 11.59 .185 22 0.54 186.5 4.5
October 7 23 86 3.74 52 321 13.96 .106 14 0.61 97.0 4.2
November 4 15 57 3.80 31 166 11.07 .157 9 0.60 65.0 4.3
  m s digs d/s bs ba tot b/s
Total 22 79 272 3.44 3 23 26 0.33
Conference 12 43 152 3.53 1 13 14 0.33
Exhibition - - - - - - - -
                 
Home 9 33 127 3.85 3 8 11 0.33
Away 10 36 118 3.28 0 14 14 0.39
Neutral 3 10 27 2.70 0 1 1 0.10
                 
Wins 16 57 198 3.47 2 20 22 0.39
Losses 6 22 74 3.36 1 3 4 0.18
                 
September 11 41 121 2.95 1 11 12 0.29
October 7 23 108 4.70 2 8 10 0.43
November 4 15 43 2.87 0 4 4 0.27
  m s ta sa sa/s se r re
Total 22 79 48 23 0.29 16 497 35
Conference 12 43 0 13 0.30 7 297 21
Exhibition - - - - - - - -
                 
Home 9 33 21 12 0.36 2 190 13
Away 10 36 18 9 0.25 11 253 16
Neutral 3 10 9 2 0.20 3 54 6
                 
Wins 16 57 18 14 0.25 14 332 21
Losses 6 22 30 9 0.41 2 165 14
                 
September 11 41 0 12 0.29 11 266 19
October 7 23 0 5 0.22 2 168 12
November 4 15 48 6 0.40 3 63 4