Ashlee Lenhard
- MB
- Delta
m
22
k/s
1.90
h %
.347
a/s
0.13
b/s
0.80
sa/s
0.18
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 12 |
| Sets | 82 | 46 |
| Kills | 156 | 87 |
| Kills per set | 1.90 | 1.89 |
| Errors | 30 | 13 |
| Total Attacks | 363 | 194 |
| Total Attacks per set | 4.43 | 4.22 |
| Hitting Percentage | .347 | .381 |
| Assists | 11 | 5 |
| Assists per set | 0.13 | 0.11 |
| Service Total Attempts | 48 | 0 |
| Service Aces | 15 | 7 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.18 | 0.15 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 25 |
| Digs per set | 0.55 | 0.54 |
| Block Solo | 5 | 2 |
| Block Assist | 61 | 34 |
| Block Total | 66 | 36 |
| Blocks per set | 0.80 | 0.78 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 206.5 | 113.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 22 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 2 | 4.5 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 9 | 4 | 20 | .250 | 1 | 14.0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 8 | 5 | 22 | .136 | 2 | 11.0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 5.5 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 5.5 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 1 | 9.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 8 | 0 | 19 | .421 | 1 | 10.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 11 | 2 | 22 | .409 | 1 | 13.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 1 | 7.5 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 14 | 1 | 22 | .591 | 1 | 15.0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 10.5 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 9 | 1 | 21 | .381 | 0 | 11.5 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 15.0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 9.5 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 12 | 1 | 27 | .407 | 0 | 18.5 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 5.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 10 | 2 | 14 | .571 | 0 | 11.0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 4 | 0 | 16 | .250 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 1 | 3 | 1 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Bay College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | 1 | 4 | 16 | 2 | 0 | 1 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 156 | 1.90 | 30 | 363 | 4.43 | .347 | 11 | 0.13 | 206.5 | 2.5 |
| Conference | 12 | 46 | 87 | 1.89 | 13 | 194 | 4.22 | .381 | 5 | 0.11 | 113.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 65 | 1.97 | 10 | 153 | 4.64 | .359 | 3 | 0.09 | 83.5 | 2.5 |
| Away | 10 | 39 | 76 | 1.95 | 12 | 162 | 4.15 | .395 | 4 | 0.10 | 102.5 | 2.6 |
| Neutral | 3 | 10 | 15 | 1.50 | 8 | 48 | 4.80 | .146 | 4 | 0.40 | 20.5 | 2.0 |
| Wins | 16 | 60 | 124 | 2.07 | 23 | 270 | 4.50 | .374 | 10 | 0.17 | 164.5 | 2.7 |
| Losses | 6 | 22 | 32 | 1.45 | 7 | 93 | 4.23 | .269 | 1 | 0.05 | 42.0 | 1.9 |
| September | 11 | 41 | 69 | 1.68 | 19 | 173 | 4.22 | .289 | 10 | 0.24 | 91.5 | 2.2 |
| October | 7 | 26 | 57 | 2.19 | 6 | 118 | 4.54 | .432 | 1 | 0.04 | 74.0 | 2.8 |
| November | 4 | 15 | 30 | 2.00 | 5 | 72 | 4.80 | .347 | 0 | 0.00 | 41.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 45 | 0.55 | 5 | 61 | 66 | 0.80 |
| Conference | 12 | 46 | 25 | 0.54 | 2 | 34 | 36 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 19 | 0.58 | 1 | 27 | 28 | 0.85 |
| Away | 10 | 39 | 18 | 0.46 | 4 | 25 | 29 | 0.74 |
| Neutral | 3 | 10 | 8 | 0.80 | 0 | 9 | 9 | 0.90 |
| Wins | 16 | 60 | 34 | 0.57 | 5 | 43 | 48 | 0.80 |
| Losses | 6 | 22 | 11 | 0.50 | 0 | 18 | 18 | 0.82 |
| September | 11 | 41 | 25 | 0.61 | 0 | 31 | 31 | 0.76 |
| October | 7 | 26 | 14 | 0.54 | 2 | 20 | 22 | 0.85 |
| November | 4 | 15 | 6 | 0.40 | 3 | 10 | 13 | 0.87 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 48 | 15 | 0.18 | 8 | 2 | 0 |
| Conference | 12 | 46 | 0 | 7 | 0.15 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 17 | 4 | 0.12 | 1 | 0 | 0 |
| Away | 10 | 39 | 26 | 10 | 0.26 | 6 | 2 | 0 |
| Neutral | 3 | 10 | 5 | 1 | 0.10 | 1 | 0 | 0 |
| Wins | 16 | 60 | 26 | 14 | 0.23 | 8 | 2 | 0 |
| Losses | 6 | 22 | 22 | 1 | 0.05 | 0 | 0 | 0 |
| September | 11 | 41 | 0 | 7 | 0.17 | 6 | 1 | 0 |
| October | 7 | 26 | 0 | 5 | 0.19 | 1 | 0 | 0 |
| November | 4 | 15 | 48 | 3 | 0.20 | 1 | 1 | 0 |
