Ashlee Lenhard
9

Ashlee Lenhard

m
30
k/s
2.79
h %
.295
a/s
0.20
b/s
0.44
sa/s
0.37
d/s
0.55
Player Stats
  Overall Conference
Matches 30 10
Sets 106 33
Kills 296 87
Kills per set 2.79 2.64
Errors 66 22
Total Attacks 779 228
Total Attacks per set 7.35 6.91
Hitting Percentage .295 .285
Assists 21 4
Assists per set 0.20 0.12
Service Total Attempts 0 0
Service Aces 39 8
Service Errors 15 5
Service Aces per set 0.37 0.24
Receptions 6 4
Reception Errors 1 1
Digs 58 18
Digs per set 0.55 0.55
Block Solo 10 3
Block Assist 37 10
Block Total 47 13
Blocks per set 0.44 0.39
Block Errors 3 1
Ball Handling Errors 2 0
Points 363.5 103.0
Points per set 3.4 3.1
Matches started 30 10
Recent Results
Date Opponent Result
Oct 17 Alpena Community College W, 3-0
Oct 22 North Central Michigan L, 3-0
Oct 26 at Montcalm Community College W, 3-0
Oct 29 vs. Lorain County Community College W, 3-1
Oct 29 at Owens Community College W, 3-1
Nov 3 College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Mott Community College L, 3-0 1 3 10 1 17 .529 0 11.0
Aug 27 at Henry Ford College W, 3-0 1 3 9 1 23 .348 0 13.0
Aug 30 at Clark State College L, 3-0 1 3 7 3 21 .190 0 7.0
Aug 30 at Owens Community College L, 3-2 1 5 13 4 31 .290 1 15.5
Aug 31 vs. Lorain County Community College L, 3-1 1 4 15 1 30 .467 4 15.5
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 19 3 47 .340 1 22.0
Sep 4 Macomb Community College W, 3-0 1 3 10 0 20 .500 1 14.0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 12 5 40 .175 2 13.5
Sep 7 vs. Henry Ford College W, 3-0 1 3 11 3 24 .333 0 13.0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 10 3 24 .292 2 13.0
Sep 8 Madonna University W, 3-0 1 3 11 1 27 .370 1 14.5
Sep 10 at Alma College W, 3-0 1 3 8 1 20 .350 0 10.0
Sep 14 vs. Oakland Community College W, 3-0 1 3 11 2 19 .474 0 11.5
Sep 14 vs. Kellogg Community College L, 3-2 1 5 17 5 43 .279 1 23.5
Sep 17 Grand Rapids Community College L, 3-2 1 5 14 4 32 .313 0 17.0
Sep 19 Muskegon Community College L, 3-1 1 4 13 4 27 .333 0 14.0
Sep 21 at Alma College L, 3-1 1 4 2 0 18 .111 1 3.5
Sep 21 vs. Hiram College L, 3-1 1 4 7 2 32 .156 0 9.5
Sep 24 Bay College W, 3-0 1 3 7 0 8 .875 0 9.0
Oct 1 at North Central Michigan L, 3-0 1 3 8 2 23 .261 0 8.0
Oct 5 Montcalm Community College W, 3-0 1 3 9 0 15 .600 1 12.0
Oct 8 at Grand Rapids Community College L, 3-0 1 3 6 2 18 .222 2 6.0
Oct 10 at Muskegon Community College L, 3-0 1 3 6 0 22 .273 0 6.5
Oct 11 at Alpena Community College W, 3-0 1 3 8 3 27 .185 0 8.0
Oct 15 at Bay College W, 3-0 1 3 9 2 27 .259 0 11.0
Oct 17 Alpena Community College W, 3-0 1 3 5 3 15 .133 2 9.0
Oct 22 North Central Michigan L, 3-0 1 3 11 2 29 .310 0 14.5
Oct 26 at Montcalm Community College W, 3-0 1 3 6 1 22 .227 0 8.0
Oct 29 vs. Lorain County Community College W, 3-1 1 4 13 5 35 .229 2 17.0
Oct 29 at Owens Community College W, 3-1 1 4 11 0 33 .333 0 15.5
Nov 3 College of DuPage L, 3-0 1 3 8 4 27 .148 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Mott Community College L, 3-0 1 3 2 0 2 0 2 0
Aug 27 at Henry Ford College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Clark State College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Owens Community College L, 3-2 1 5 4 0 1 0 1 0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 3 0 1 0 1 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 2 0 2 0 2 0
Sep 4 Macomb Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 6 0 1 0 1 0
Sep 7 vs. Henry Ford College W, 3-0 1 3 2 0 2 0 2 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 6 1 2 1 3 0
Sep 8 Madonna University W, 3-0 1 3 2 0 1 0 1 0
Sep 10 at Alma College W, 3-0 1 3 1 1 2 1 3 0
Sep 14 vs. Oakland Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 1 0 7 0 7 1
Sep 17 Grand Rapids Community College L, 3-2 1 5 2 0 4 0 4 0
Sep 19 Muskegon Community College L, 3-1 1 4 0 0 2 1 2 0
Sep 21 at Alma College L, 3-1 1 4 1 1 1 0 2 0
Sep 21 vs. Hiram College L, 3-1 1 4 1 2 1 0 3 0
Sep 24 Bay College W, 3-0 1 3 1 1 2 0 3 0
Oct 1 at North Central Michigan L, 3-0 1 3 1 0 0 0 0 0
Oct 5 Montcalm Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 8 at Grand Rapids Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Muskegon Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 11 at Alpena Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 15 at Bay College W, 3-0 1 3 2 2 0 0 2 0
Oct 17 Alpena Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 22 North Central Michigan L, 3-0 1 3 3 0 1 0 1 0
Oct 26 at Montcalm Community College W, 3-0 1 3 3 2 0 0 2 0
Oct 29 vs. Lorain County Community College W, 3-1 1 4 2 0 0 0 0 0
Oct 29 at Owens Community College W, 3-1 1 4 0 0 3 0 3 0
Nov 3 College of DuPage L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 1 1 0
Aug 27 at Henry Ford College W, 3-0 1 3 0 4 0 0 0
Aug 30 at Clark State College L, 3-0 1 3 0 0 1 0 0
Aug 30 at Owens Community College L, 3-2 1 5 0 2 0 0 0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 0 0 1 0 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 0 2 0 0 0
Sep 4 Macomb Community College W, 3-0 1 3 0 4 2 0 0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 0 1 2 0 0
Sep 7 vs. Henry Ford College W, 3-0 1 3 0 1 0 1 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 1 0 0 0
Sep 8 Madonna University W, 3-0 1 3 0 3 0 0 0
Sep 10 at Alma College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Oakland Community College W, 3-0 1 3 0 0 3 0 0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 0 3 1 1 0
Sep 17 Grand Rapids Community College L, 3-2 1 5 0 1 1 1 0
Sep 19 Muskegon Community College L, 3-1 1 4 0 0 0 0 0
Sep 21 at Alma College L, 3-1 1 4 0 0 0 0 0
Sep 21 vs. Hiram College L, 3-1 1 4 0 0 0 0 0
Sep 24 Bay College W, 3-0 1 3 0 0 1 0 0
Oct 1 at North Central Michigan L, 3-0 1 3 0 0 0 0 0
Oct 5 Montcalm Community College W, 3-0 1 3 0 2 0 0 0
Oct 8 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 10 at Muskegon Community College L, 3-0 1 3 0 0 0 1 0
Oct 11 at Alpena Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Bay College W, 3-0 1 3 0 0 1 0 0
Oct 17 Alpena Community College W, 3-0 1 3 0 4 0 0 0
Oct 22 North Central Michigan L, 3-0 1 3 0 3 2 2 1
Oct 26 at Montcalm Community College W, 3-0 1 3 0 0 0 0 0
Oct 29 vs. Lorain County Community College W, 3-1 1 4 0 4 0 0 0
Oct 29 at Owens Community College W, 3-1 1 4 0 3 0 0 0
Nov 3 College of DuPage L, 3-0 1 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 296 2.79 66 779 7.35 .295 21 0.20 363.5 3.4
Conference 10 33 87 2.64 22 228 6.91 .285 4 0.12 103.0 3.1
Exhibition 1 3 10 3.33 1 17 5.67 .529 0 0.00 11.0 3.7
                         
Home 9 30 88 2.93 18 200 6.67 .350 5 0.17 113.0 3.8
Away 12 40 93 2.33 19 285 7.13 .260 4 0.10 112.0 2.8
Neutral 9 36 115 3.19 29 294 8.17 .293 12 0.33 138.5 3.8
                         
Wins 16 52 150 2.88 30 379 7.29 .317 11 0.21 192.0 3.7
Losses 14 54 146 2.70 36 400 7.41 .275 10 0.19 171.5 3.2
                         
August 5 20 63 3.15 12 152 7.60 .336 6 0.30 73.0 3.6
September 13 48 133 2.77 30 334 6.96 .308 8 0.17 166.0 3.5
October 11 35 92 2.63 20 266 7.60 .271 7 0.20 115.5 3.3
November 1 3 8 2.67 4 27 9.00 .148 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 30 106 58 0.55 10 37 47 0.44
Conference 10 33 18 0.55 3 10 13 0.39
Exhibition 1 3 2 0.67 0 2 2 0.67
                 
Home 9 30 16 0.53 1 12 13 0.43
Away 12 40 18 0.45 6 8 14 0.35
Neutral 9 36 24 0.67 3 17 20 0.56
                 
Wins 16 52 36 0.69 7 16 23 0.44
Losses 14 54 22 0.41 3 21 24 0.44
                 
August 5 20 9 0.45 0 4 4 0.20
September 13 48 28 0.58 6 26 32 0.67
October 11 35 21 0.60 4 7 11 0.31
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 0 39 0.37 15 6 1
Conference 10 33 0 8 0.24 5 4 1
Exhibition 1 3 0 0 0.00 1 1 0
                 
Home 9 30 0 18 0.60 6 3 1
Away 12 40 0 9 0.23 2 1 0
Neutral 9 36 0 12 0.33 7 2 0
                 
Wins 16 52 0 27 0.52 9 1 0
Losses 14 54 0 12 0.22 6 5 1
                 
August 5 20 0 8 0.40 2 0 0
September 13 48 0 14 0.29 10 3 0
October 11 35 0 16 0.46 3 3 1
November 1 3 0 1 0.33 0 0 0