Kaylee Keenan
1

Kaylee Keenan

m
29
k/s
0.72
h %
.066
a/s
0.43
b/s
0.16
sa/s
0.11
d/s
3.06
Player Stats
  Overall Conference
Matches 29 9
Sets 103 30
Kills 74 32
Kills per set 0.72 1.07
Errors 46 19
Total Attacks 423 157
Total Attacks per set 4.11 5.23
Hitting Percentage .066 .083
Assists 44 10
Assists per set 0.43 0.33
Service Total Attempts 0 0
Service Aces 11 3
Service Errors 15 2
Service Aces per set 0.11 0.10
Receptions 642 161
Reception Errors 66 12
Digs 315 94
Digs per set 3.06 3.13
Block Solo 2 0
Block Assist 14 2
Block Total 16 2
Blocks per set 0.16 0.07
Block Errors 6 2
Ball Handling Errors 6 3
Points 94.0 36.0
Points per set 0.9 1.2
Matches started 29 9
Recent Results
Date Opponent Result
Oct 17 Alpena Community College W, 3-0
Oct 22 North Central Michigan L, 3-0
Oct 26 at Montcalm Community College W, 3-0
Oct 29 vs. Lorain County Community College W, 3-1
Oct 29 at Owens Community College W, 3-1
Nov 3 College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Mott Community College L, 3-0 1 3 2 4 23 -.087 1 2.0
Aug 27 at Henry Ford College W, 3-0 1 3 1 1 6 .000 4 3.0
Aug 30 at Clark State College L, 3-0 1 3 2 1 6 .167 3 3.0
Aug 30 at Owens Community College L, 3-2 1 5 3 3 10 .000 2 4.5
Aug 31 vs. Lorain County Community College L, 3-1 1 4 0 2 5 -.400 1 0.5
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 2 1 10 .100 0 3.5
Sep 4 Macomb Community College W, 3-0 1 3 0 1 4 -.250 2 1.0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 0 1 4 -.250 0 0.5
Sep 7 vs. Henry Ford College W, 3-0 1 3 0 1 1 -1.000 1 0.0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 2 .000 0 0.0
Sep 8 Madonna University W, 3-0 1 3 0 0 3 .000 1 1.0
Sep 10 at Alma College W, 3-0 1 3 0 0 5 .000 1 0.0
Sep 14 vs. Oakland Community College W, 3-0 1 3 1 0 6 .167 2 1.0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 0 1 7 -.143 5 2.5
Sep 17 Grand Rapids Community College L, 3-2 1 5 0 0 6 .000 2 0.0
Sep 19 Muskegon Community College L, 3-1 1 4 2 1 6 .167 1 2.5
Sep 21 at Alma College L, 3-1 1 4 5 4 41 .024 1 5.0
Sep 21 vs. Hiram College L, 3-1 1 4 6 2 38 .105 0 7.0
Sep 24 Bay College W, 3-0 1 3 10 2 26 .308 2 10.5
Oct 1 at North Central Michigan L, 3-0 1 3 0 5 21 -.238 0 0.0
Oct 5 Montcalm Community College W, 3-0 1 3 9 2 31 .226 0 9.0
Oct 8 at Grand Rapids Community College L, 3-0 1 3 1 2 10 -.100 1 2.0
Oct 10 at Muskegon Community College L, 3-0 1 3 4 4 26 .000 0 5.0
Oct 11 at Alpena Community College W, 3-0 - - - - - - - -
Oct 15 at Bay College W, 3-0 1 3 3 2 25 .040 2 3.0
Oct 17 Alpena Community College W, 3-0 1 3 7 0 17 .412 2 8.0
Oct 22 North Central Michigan L, 3-0 1 3 5 3 20 .100 0 5.0
Oct 26 at Montcalm Community College W, 3-0 1 3 2 4 20 -.100 3 4.0
Oct 29 vs. Lorain County Community College W, 3-1 1 4 5 2 27 .111 2 6.0
Oct 29 at Owens Community College W, 3-1 1 4 3 1 23 .087 3 3.5
Nov 3 College of DuPage L, 3-0 1 3 3 0 17 .176 3 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Mott Community College L, 3-0 1 3 9 0 0 0 0 1
Aug 27 at Henry Ford College W, 3-0 1 3 4 1 0 0 1 0
Aug 30 at Clark State College L, 3-0 1 3 12 1 0 0 1 0
Aug 30 at Owens Community College L, 3-2 1 5 12 0 3 0 3 0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 9 0 1 0 1 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 12 0 3 0 3 0
Sep 4 Macomb Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 14 0 1 1 1 2
Sep 7 vs. Henry Ford College W, 3-0 1 3 13 0 0 0 0 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 8 Madonna University W, 3-0 1 3 12 0 0 0 0 0
Sep 10 at Alma College W, 3-0 1 3 7 0 0 0 0 0
Sep 14 vs. Oakland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 13 0 3 1 3 0
Sep 17 Grand Rapids Community College L, 3-2 1 5 9 0 0 1 0 0
Sep 19 Muskegon Community College L, 3-1 1 4 14 0 1 0 1 2
Sep 21 at Alma College L, 3-1 1 4 12 0 0 0 0 0
Sep 21 vs. Hiram College L, 3-1 1 4 16 0 0 2 0 0
Sep 24 Bay College W, 3-0 1 3 9 0 1 1 1 0
Oct 1 at North Central Michigan L, 3-0 1 3 3 0 0 0 0 0
Oct 5 Montcalm Community College W, 3-0 1 3 14 0 0 0 0 1
Oct 8 at Grand Rapids Community College L, 3-0 1 3 16 0 0 0 0 0
Oct 10 at Muskegon Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Alpena Community College W, 3-0 - - - - - - - -
Oct 15 at Bay College W, 3-0 1 3 14 0 0 0 0 1
Oct 17 Alpena Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 22 North Central Michigan L, 3-0 1 3 9 0 0 0 0 0
Oct 26 at Montcalm Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 29 vs. Lorain County Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 29 at Owens Community College W, 3-1 1 4 11 0 1 0 1 0
Nov 3 College of DuPage L, 3-0 1 3 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 0 16 1
Aug 27 at Henry Ford College W, 3-0 1 3 0 1 1 26 3
Aug 30 at Clark State College L, 3-0 1 3 0 0 0 19 2
Aug 30 at Owens Community College L, 3-2 1 5 0 0 1 43 6
Aug 31 vs. Lorain County Community College L, 3-1 1 4 0 0 0 28 7
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 0 0 2 44 6
Sep 4 Macomb Community College W, 3-0 1 3 0 1 0 13 0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 0 0 0 24 0
Sep 7 vs. Henry Ford College W, 3-0 1 3 0 0 1 9 1
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 1 8 2
Sep 8 Madonna University W, 3-0 1 3 0 1 1 15 0
Sep 10 at Alma College W, 3-0 1 3 0 0 0 27 3
Sep 14 vs. Oakland Community College W, 3-0 1 3 0 0 0 18 1
Sep 14 vs. Kellogg Community College L, 3-2 1 5 0 1 0 42 2
Sep 17 Grand Rapids Community College L, 3-2 1 5 0 0 0 28 1
Sep 19 Muskegon Community College L, 3-1 1 4 0 0 0 20 1
Sep 21 at Alma College L, 3-1 1 4 0 0 3 27 3
Sep 21 vs. Hiram College L, 3-1 1 4 0 1 0 15 0
Sep 24 Bay College W, 3-0 1 3 0 0 0 7 1
Oct 1 at North Central Michigan L, 3-0 1 3 0 0 0 7 1
Oct 5 Montcalm Community College W, 3-0 1 3 0 0 0 3 0
Oct 8 at Grand Rapids Community College L, 3-0 1 3 0 1 0 24 0
Oct 10 at Muskegon Community College L, 3-0 1 3 0 1 1 20 3
Oct 11 at Alpena Community College W, 3-0 - - - - - - -
Oct 15 at Bay College W, 3-0 1 3 0 0 1 13 1
Oct 17 Alpena Community College W, 3-0 1 3 0 1 0 16 2
Oct 22 North Central Michigan L, 3-0 1 3 0 0 0 26 2
Oct 26 at Montcalm Community College W, 3-0 1 3 0 2 0 23 3
Oct 29 vs. Lorain County Community College W, 3-1 1 4 0 1 1 34 3
Oct 29 at Owens Community College W, 3-1 1 4 0 0 0 30 6
Nov 3 College of DuPage L, 3-0 1 3 0 0 2 33 6

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 74 0.72 46 423 4.11 .066 44 0.43 94.0 0.9
Conference 9 30 32 1.07 19 157 5.23 .083 10 0.33 36.0 1.2
Exhibition 1 3 2 0.67 4 23 7.67 -.087 1 0.33 2.0 0.7
                         
Home 9 30 36 1.20 9 130 4.33 .208 13 0.43 40.0 1.3
Away 11 37 24 0.65 27 193 5.22 -.016 20 0.54 33.0 0.9
Neutral 9 36 14 0.39 10 100 2.78 .040 11 0.31 21.0 0.6
                         
Wins 15 49 41 0.84 17 200 4.08 .120 25 0.51 50.5 1.0
Losses 14 54 33 0.61 29 223 4.13 .018 19 0.35 43.5 0.8
                         
August 5 20 8 0.40 8 37 1.85 .000 10 0.50 14.5 0.7
September 13 48 24 0.50 13 149 3.10 .074 18 0.38 31.0 0.6
October 10 32 39 1.22 25 220 6.88 .064 13 0.41 45.5 1.4
November 1 3 3 1.00 0 17 5.67 .176 3 1.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 103 315 3.06 2 14 16 0.16
Conference 9 30 94 3.13 0 2 2 0.07
Exhibition 1 3 9 3.00 0 0 0 0.00
                 
Home 9 30 104 3.47 0 2 2 0.07
Away 11 37 112 3.03 2 4 6 0.16
Neutral 9 36 99 2.75 0 8 8 0.22
                 
Wins 15 49 149 3.04 1 3 4 0.08
Losses 14 54 166 3.07 1 11 12 0.22
                 
August 5 20 49 2.45 2 7 9 0.45
September 13 48 139 2.90 0 6 6 0.13
October 10 32 108 3.38 0 1 1 0.03
November 1 3 19 6.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 103 0 11 0.11 15 642 66
Conference 9 30 0 3 0.10 2 161 12
Exhibition 1 3 0 0 0.00 0 16 1
                 
Home 9 30 0 3 0.10 3 161 13
Away 11 37 0 5 0.14 7 259 31
Neutral 9 36 0 3 0.08 5 222 22
                 
Wins 15 49 0 7 0.14 6 266 26
Losses 14 54 0 4 0.07 9 376 40
                 
August 5 20 0 1 0.05 4 160 24
September 13 48 0 4 0.08 6 253 15
October 10 32 0 6 0.19 3 196 21
November 1 3 0 0 0.00 2 33 6