Official Volleyball Box Score

Delta vs. Bay College

10/15/2025 — 2001 North Lincoln R

Attendance: 0

Team 1 2 3 4 Sets Record
Delta 26 18 21 23 1
Bay College 24 25 25 25 3
Delta
Team Attack Per Set
Set K E TA PCT
1 12 4 36 .222
2 3 7 28 -.143
3 10 8 36 .056
4 10 6 26 .154
Bay College
Team Attack Per Set
Set K E TA PCT
1 10 11 62 -.016
2 13 6 49 .143
3 9 8 54 .019
4 11 8 51 .059
Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 4 10 4 32 .188 2 1 2 3 10 1 0 0 0 12.0
2 Sienna Ouendag 4 0 0 2 .000 1 1 1 3 8 0 0 0 0 1.0
3 Melanie Muringer * 4 3 3 13 .000 0 0 0 0 1 0 0 1 1 3.0
4 Charlotte Fournier * 4 6 7 30 -.033 1 1 1 2 4 3 0 0 0 10.0
5 Makenzie Nearman * 4 10 9 26 .038 1 0 0 0 13 1 0 0 0 11.0
8 Eva Kuiper 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 Cassie Jenema * 4 4 1 14 .214 10 1 1 0 10 1 0 0 1 6.0
10 Claire Beck * 4 2 0 5 .400 12 0 0 0 2 1 0 0 2 3.0
11 Olivia Boensch 1 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
16 Allison Richmond 4 0 1 2 -.500 2 1 1 3 15 0 0 0 0 1.0
Totals 35 25 127 .079 29 5 6 13 64 8 0 1 4 48.0
Bay College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Sundling 2 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
3 Hilarie Porcaro 4 0 2 5 -.400 0 3 2 2 4 0 0 0 2 3.0
4 Sonja Kiviniemi 2 0 0 0 .000 0 0 0 1 3 0 0 0 2 0.0
6 Mia Hauser * 4 9 12 55 -.055 0 5 4 0 14 0 1 1 1 14.5
8 Ava Maki * 4 10 6 43 .093 0 3 4 0 4 0 1 2 1 13.5
9 Hope Varoni * 4 1 0 5 .200 37 3 1 0 13 0 0 1 1 4.0
10 Lydia Schaal * 3 4 4 25 .000 0 0 0 0 1 0 1 1 0 4.5
11 Jade Jasenovsky 4 0 0 0 .000 1 3 1 1 33 0 0 0 5 3.0
12 Audrey Franz 4 0 1 2 -.500 0 2 0 1 8 0 0 0 0 2.0
13 Haylee Gatien * 4 8 4 35 .114 0 0 0 0 1 2 2 2 0 11.0
14 Addie Morton * 4 9 3 37 .162 0 0 0 0 0 1 2 3 0 11.0
15 Madison Gamble 1 2 1 9 .111 0 0 0 0 0 0 1 0 0 2.5
Totals 43 33 216 .046 38 19 12 5 82 3 8 10 13 69.0
* = Starter