May 3, 2017 Saginaw Valley State University JV at Delta College
2

(27-19, 14-10)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saginaw Valley State University JV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Delta College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 4 | 1 |
Box Score
Saginaw Valley State University JV
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Zack Booth
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
rf Brady Leppek
|
3 | 1 | 2 | 1 | 0 | 0 | 0 |
|
dh Z Westley
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Dean Marais
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
3b/p Jeff Wright
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 4 | 3 | 5 | 7 | 0 |
Batting
RBI:
Brady Leppek
, Dylan Steinke
, Zach Schirmer
Sac Fly:
Brady Leppek
Baserunning
CS:
Aaron Esparza
, James Rosebrock
Fielding
E:
Ethan Lesperance
DP:
Z Westley
, Justin Heinlein
, Mitch Morley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Lesperance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Tyler Kirkwood | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Justin Jurek | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Guy Henika | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jake Gross (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Robin VanOrden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chase Beyersdorf | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Thomas Fortney | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jeff Wright (Sv, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 10 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Ethan Lesperance (4)
, Tyler Kirkwood (3)
, Justin Jurek (4)
, Guy Henika (4)
, Jake Gross (3)
, Robin VanOrden (3)
, Chase Beyersdorf (4)
, Thomas Fortney (6)
, Jeff Wright (4)
WP:
Chase Beyersdorf
Other Information
| Location: | SVSU |
| Attendance: | 89 |
| Weather: | |
