March 5, 2024 Delta College at Penn State Greater Allegheny

9

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 7 | 0 |
| Penn State Greater Allegheny | 0 | 3 | 1 | 1 | 10 | 1 | X | 16 | 0 | 0 |
Box Score
Delta College
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 2 | 0 | 0 | |
|
rf Calvin Gouin
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
|
1b Owen Wendt
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
lf Carter Short
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
ss Alex Pahl
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 9 | 7 | 8 | 8 | 7 | 0 |
Batting
2B:
Layke Hornung
, Jey Olivarez
RBI:
Layke Hornung (2)
, Calvin Gouin
, Jey Olivarez (3)
, Mason Mellott
, Alex Pahl
Baserunning
SB:
Robert Remender
, Matthew Lumsden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Walsh | 4.0 | 7 | 5 | 3 | 3 | 6 | 0 | 0 | 22 | 0 | 0 |
| Konner Blackmer | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Daniel Meisner | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 0 |
| Caiden Larkin | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 6.0 | 17 | 16 | 14 | 7 | 7 | 0 | 4 | 42 | 0 | 0 |
Pitching
Batters faced:
David Walsh (22)
, Konner Blackmer (5)
, Daniel Meisner (7)
, Caiden Larkin (8)
WP:
Konner Blackmer
, Daniel Meisner (3)
HBP:
David Walsh
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Vero Beach |
| Attendance: | 0 |
