London Williams
- G/F
- Delta College
gp
10
pts/g
8.3
fg %
54.7
3pt %
0.0
ft %
73.5
reb/g
3.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 7 | - |
| Minutes | 190 | 28 |
| Minutes per game | 19.0 | 9.3 |
| FG | 29-53 | 1-5 |
| FG Pct | 54.7 | 20.0 |
| 3PT | 0-4 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 25-34 | 3-4 |
| FT Pct | 73.5 | 75.0 |
| Off rebounds | 7 | 1 |
| Def rebounds | 24 | 4 |
| Total rebounds | 31 | 5 |
| Rebounds per game | 3.1 | 1.7 |
| Personal fouls | 16 | 4 |
| Disqualifications | - | - |
| Assists | 10 | 2 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 13 | 0 |
| Blocks | 1 | 0 |
| Points | 83 | 5 |
| Points per game | 8.3 | 1.7 |
| Points per 40 min | 17.5 | 7.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Mid Michigan College | L, 111-96 |
| Feb 17 | at North Central Michigan | L, 83-68 |
| Feb 21 | Grand Rapids Community College | L, 89-76 |
| Feb 24 | Bay College | L, 77-64 |
| Feb 27 | Alpena Community College | L, 72-70 |
| Feb 29 | at Kirtland Community College | W, 88-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Northwood University JV | W, 106-80 | 1 | 30 | 8-10 | 80.0 | 0-0 | - | 4-8 | 50.0 | 20 |
| Nov 4 | Wayne County Community College | W, 77-73 | 1 | 14 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | Community Christian (Mich.) | W, 74-61 | 1 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 11 | Lorain County Community College | W, 100-97 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 6-6 | 100.0 | 14 |
| Nov 15 | at Macomb Community College | L, 107-41 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 20 | at Owens Community College | W, 88-77 | 1 | 35 | 9-12 | 75.0 | 0-0 | - | 5-6 | 83.3 | 23 |
| Nov 30 | at Northwood University JV | W, 71-62 | 1 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Cuyahoga Community College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Schoolcraft College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | at Saginaw Valley State University | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Muskegon Community College | L, 93-69 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | North Central Michigan | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 112-63 | - | 22 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Bay College | L, 87-56 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Grand Rapids Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alpena Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Michigan | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grand Rapids Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bay College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alpena Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Northwood University JV | W, 106-80 | 1 | 30 | 2 | 3 | 5 | 3 | 2 | 4 | 0 |
| Nov 4 | Wayne County Community College | W, 77-73 | 1 | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Nov 10 | Community Christian (Mich.) | W, 74-61 | 1 | 23 | 1 | 3 | 4 | 3 | 3 | 3 | 0 |
| Nov 11 | Lorain County Community College | W, 100-97 | 1 | 32 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| Nov 15 | at Macomb Community College | L, 107-41 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 20 | at Owens Community College | W, 88-77 | 1 | 35 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 30 | at Northwood University JV | W, 71-62 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | at Cuyahoga Community College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Mott Community College | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Schoolcraft College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | at Saginaw Valley State University | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Muskegon Community College | L, 93-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | North Central Michigan | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 112-63 | - | 22 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Jan 27 | at Bay College | L, 87-56 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Grand Rapids Community College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Alpena Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 111-96 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Central Michigan | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grand Rapids Community College | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Bay College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alpena Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at St. Clair County Community College | - | - | - | - | |
| Nov 3 | Northwood University JV | W, 106-80 | 1 | 4 | - | 1.5 |
| Nov 4 | Wayne County Community College | W, 77-73 | 1 | 0 | - | - |
| Nov 10 | Community Christian (Mich.) | W, 74-61 | 1 | 2 | - | 1.0 |
| Nov 11 | Lorain County Community College | W, 100-97 | 1 | 4 | - | 0.0 |
| Nov 15 | at Macomb Community College | L, 107-41 | 1 | 2 | - | 0.5 |
| Nov 20 | at Owens Community College | W, 88-77 | 1 | 0 | - | - |
| Nov 30 | at Northwood University JV | W, 71-62 | 1 | 0 | - | - |
| Dec 2 | at Cuyahoga Community College | L, 110-85 | - | - | - | - |
| Dec 13 | at Mott Community College | L, 101-67 | - | - | - | - |
| Jan 6 | at Schoolcraft College | L, 90-77 | - | - | - | - |
| Jan 16 # | at Saginaw Valley State University | L, 97-64 | - | - | - | - |
| Jan 17 | at Muskegon Community College | L, 93-69 | - | 0 | - | - |
| Jan 20 | North Central Michigan | L, 87-74 | - | - | - | - |
| Jan 24 | Mid Michigan College | L, 112-63 | - | 3 | - | 0.7 |
| Jan 27 | at Bay College | L, 87-56 | - | 1 | - | - |
| Jan 31 | at Grand Rapids Community College | L, 82-79 | - | - | - | - |
| Feb 3 | at Alpena Community College | W, 72-65 | - | - | - | - |
| Feb 7 | Muskegon Community College | W, 90-73 | - | - | - | - |
| Feb 10 | Kirtland Community College | W, 94-80 | - | - | - | - |
| Feb 14 | at Mid Michigan College | L, 111-96 | - | - | - | - |
| Feb 17 | at North Central Michigan | L, 83-68 | - | - | - | - |
| Feb 21 | Grand Rapids Community College | L, 89-76 | - | - | - | - |
| Feb 24 | Bay College | L, 77-64 | - | - | - | - |
| Feb 27 | Alpena Community College | L, 72-70 | - | - | - | - |
| Feb 29 | at Kirtland Community College | W, 88-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 19.0 | 2.9-5.3 | 0.0-0.4 | 2.5-3.4 | 8.3 |
| Conference | 3 | 9.3 | 0.3-1.7 | 0.0-0.3 | 1.0-1.3 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 24.2 | 3.6-6.6 | 0.0-0.4 | 2.8-4.4 | 10.0 |
| Away | 5 | 13.8 | 2.2-4.0 | 0.0-0.4 | 2.2-2.4 | 6.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 22.8 | 4.5-7.2 | 0.0-0.3 | 3.0-4.3 | 12.0 |
| Losses | 4 | 13.3 | 0.5-2.5 | 0.0-0.5 | 1.8-2.0 | 2.8 |
| November | 7 | 23.1 | 4.0-6.9 | 0.0-0.4 | 3.1-4.3 | 11.1 |
| January | 3 | 9.3 | 0.3-1.7 | 0.0-0.3 | 1.0-1.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 190 | 29-53 | 54.7 | 0-4 | 0.0 | 25-34 | 73.5 | 83 |
| Conference | 3 | - | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 121 | 18-33 | 54.5 | 0-2 | 0.0 | 14-22 | 63.6 | 50 |
| Away | 5 | 3 | 69 | 11-20 | 55.0 | 0-2 | 0.0 | 11-12 | 91.7 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 137 | 27-43 | 62.8 | 0-2 | 0.0 | 18-26 | 69.2 | 72 |
| Losses | 4 | 1 | 53 | 2-10 | 20.0 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| November | 7 | 7 | 162 | 28-48 | 58.3 | 0-3 | 0.0 | 22-30 | 73.3 | 78 |
| January | 3 | - | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 137 | 22.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 2.4 | 3.1 | 1.0 | 1.1 | 1.3 | 0.1 |
| Conference | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 2.6 | 3.6 | 1.6 | 1.8 | 2.4 | 0.2 |
| Away | 5 | 0.4 | 2.2 | 2.6 | 0.4 | 0.4 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.8 | 2.7 | 3.5 | 1.2 | 1.0 | 2.0 | 0.2 |
| Losses | 4 | 0.5 | 2.0 | 2.5 | 0.8 | 1.3 | 0.3 | 0.0 |
| November | 7 | 0.9 | 2.9 | 3.7 | 1.1 | 1.1 | 1.9 | 0.1 |
| January | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 7 | 24 | 31 | 10 | 11 | 13 | 1 |
| Conference | 3 | - | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 5 | 13 | 18 | 8 | 9 | 12 | 1 |
| Away | 5 | 3 | 2 | 11 | 13 | 2 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 16 | 21 | 7 | 6 | 12 | 1 |
| Losses | 4 | 1 | 2 | 8 | 10 | 3 | 5 | 1 | 0 |
| November | 7 | 7 | 6 | 20 | 26 | 8 | 8 | 13 | 1 |
| January | 3 | - | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
