Makoya Denham
gp
20
pts/g
2.3
fg %
50.0
3pt %
-
ft %
59.3
reb/g
2.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 5 | 5 |
| Minutes | 105 | 46 |
| Minutes per game | 5.3 | 3.8 |
| FG | 15-30 | 12-22 |
| FG Pct | 50.0 | 54.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 16-27 | 7-9 |
| FT Pct | 59.3 | 77.8 |
| Off rebounds | 18 | 10 |
| Def rebounds | 36 | 24 |
| Total rebounds | 54 | 34 |
| Rebounds per game | 2.7 | 2.8 |
| Personal fouls | 20 | 10 |
| Disqualifications | - | - |
| Assists | 10 | 8 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 0.8 | 1.3 |
| Steals | 12 | 10 |
| Blocks | 0 | 0 |
| Points | 46 | 31 |
| Points per game | 2.3 | 2.6 |
| Points per 40 min | 17.5 | 27.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 20 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 13 | at Mott Community College | W, 77-61 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | Schoolcraft College | L, 66-60 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Alpena Community College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Mott Community College | L, 91-82 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 20 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Jan 6 | Oakland Community College | W, 82-52 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 3 | 0 |
| Jan 13 | at Mott Community College | W, 77-61 | 1 | 20 | 2 | 5 | 7 | 2 | 0 | 1 | 0 |
| Jan 17 | Schoolcraft College | L, 66-60 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 31 | Alpena Community College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Mott Community College | L, 91-82 | - | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Macomb Community College | W, 2-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 1 | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Rochester University JV | L, 84-72 | - | 0 | - | 0.0 |
| Nov 10 | at Kalamazoo Valley Community College | W, 65-58 | - | 4 | - | 0.3 |
| Nov 11 | vs. Grand Rapids Community College | L, 74-62 | 0 | 0 | - | - |
| Nov 18 | Kalamazoo Valley Community College | W, 60-49 | - | 2 | - | - |
| Dec 1 | vs. Lansing Community College | L, 79-72 | - | 0 | - | 0.0 |
| Dec 9 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 15 | at Lake Michigan College | L, 71-52 | - | - | - | - |
| Dec 19 | Rochester University JV | L, 73-51 | - | 1 | - | - |
| Dec 21 | Muskegon Community College | L, 72-59 | - | 2 | - | - |
| Jan 2 # | Glen Oaks Community College | - | - | - | - | |
| Jan 4 | at Wayne County Community College | L, 80-70 | 1 | 0 | - | 0.3 |
| Jan 6 | Oakland Community College | W, 82-52 | 1 | 3 | - | 0.0 |
| Jan 13 | at Mott Community College | W, 77-61 | 1 | 3 | - | - |
| Jan 17 | Schoolcraft College | L, 66-60 | 1 | 0 | - | 1.0 |
| Jan 24 | St. Clair County Community College | L, 69-63 | 1 | 0 | - | - |
| Jan 27 | at Macomb Community College | W, 2-0 | - | 0 | - | - |
| Jan 31 | Alpena Community College | W, 76-52 | - | - | - | - |
| Feb 3 | Wayne County Community College | W, 73-56 | - | - | - | - |
| Feb 7 | at Oakland Community College | W, 81-69 | - | 0 | - | - |
| Feb 14 | Mott Community College | L, 91-82 | - | 0 | - | - |
| Feb 17 | at Schoolcraft College | L, 68-61 | - | 0 | - | - |
| Feb 24 | at St. Clair County Community College | W, 62-55 | - | 0 | - | - |
| Feb 26 | Macomb Community College | W, 2-0 | - | 0 | - | - |
| Feb 28 | at Alpena Community College | W, 81-54 | - | 4 | - | 0.0 |
| Mar 6 | at St. Clair County Community College | L, 63-52 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.3 | 0.8-1.5 | 0.0-0.0 | 0.8-1.4 | 2.3 |
| Conference | 12 | 3.8 | 1.0-1.8 | 0.0-0.0 | 0.6-0.8 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 2.6 | 1.0-2.1 | 0.0-0.0 | 0.9-1.6 | 2.9 |
| Away | 10 | 7.2 | 0.7-1.2 | 0.0-0.0 | 0.7-1.0 | 2.1 |
| Neutral | 2 | 6.0 | 0.0-0.5 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 9 | 7.0 | 1.2-1.7 | 0.0-0.0 | 1.0-1.4 | 3.4 |
| Losses | 11 | 3.8 | 0.4-1.4 | 0.0-0.0 | 0.6-1.3 | 1.4 |
| November | 4 | 13.0 | 0.5-1.0 | 0.0-0.0 | 1.5-2.5 | 2.5 |
| December | 3 | 1.7 | 0.3-1.3 | 0.0-0.0 | 1.0-2.7 | 1.7 |
| January | 6 | 5.8 | 1.7-3.0 | 0.0-0.0 | 1.0-1.2 | 4.3 |
| February | 6 | 1.8 | 0.3-0.7 | 0.0-0.0 | 0.2-0.3 | 0.8 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 105 | 15-30 | 50.0 | 0-0 | - | 16-27 | 59.3 | 46 |
| Conference | 12 | 5 | 46 | 12-22 | 54.5 | 0-0 | - | 7-9 | 77.8 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 21 | 8-17 | 47.1 | 0-0 | - | 7-13 | 53.8 | 23 |
| Away | 10 | 2 | 72 | 7-12 | 58.3 | 0-0 | - | 7-10 | 70.0 | 21 |
| Neutral | 2 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Wins | 9 | 2 | 63 | 11-15 | 73.3 | 0-0 | - | 9-13 | 69.2 | 31 |
| Losses | 11 | 3 | 42 | 4-15 | 26.7 | 0-0 | - | 7-14 | 50.0 | 15 |
| November | 4 | 0 | 52 | 2-4 | 50.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| December | 3 | - | 5 | 1-4 | 25.0 | 0-0 | - | 3-8 | 37.5 | 5 |
| January | 6 | 5 | 35 | 10-18 | 55.6 | 0-0 | - | 6-7 | 85.7 | 26 |
| February | 6 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 105 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 46 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 21 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 72 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 63 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 42 | 3.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.9 | 1.8 | 2.7 | 0.5 | 0.7 | 0.6 | 0.0 |
| Conference | 12 | 0.8 | 2.0 | 2.8 | 0.7 | 0.5 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.3 | 2.3 | 3.5 | 0.5 | 0.3 | 1.0 | 0.0 |
| Away | 10 | 0.7 | 1.7 | 2.4 | 0.6 | 1.0 | 0.4 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 9 | 0.8 | 2.2 | 3.0 | 0.7 | 0.7 | 0.7 | 0.0 |
| Losses | 11 | 1.0 | 1.5 | 2.5 | 0.4 | 0.6 | 0.5 | 0.0 |
| November | 4 | 0.8 | 1.3 | 2.0 | 0.5 | 1.5 | 0.3 | 0.0 |
| December | 3 | 1.7 | 2.3 | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 6 | 1.5 | 2.8 | 4.3 | 1.0 | 0.8 | 1.2 | 0.0 |
| February | 6 | 0.2 | 1.2 | 1.3 | 0.3 | 0.2 | 0.5 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 18 | 36 | 54 | 10 | 13 | 12 | 0 |
| Conference | 12 | 5 | 10 | 24 | 34 | 8 | 6 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 10 | 18 | 28 | 4 | 2 | 8 | 0 |
| Away | 10 | 2 | 7 | 17 | 24 | 6 | 10 | 4 | 0 |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wins | 9 | 2 | 7 | 20 | 27 | 6 | 6 | 6 | 0 |
| Losses | 11 | 3 | 11 | 16 | 27 | 4 | 7 | 6 | 0 |
| November | 4 | 0 | 3 | 5 | 8 | 2 | 6 | 1 | 0 |
| December | 3 | - | 5 | 7 | 12 | 0 | 1 | 1 | 0 |
| January | 6 | 5 | 9 | 17 | 26 | 6 | 5 | 7 | 0 |
| February | 6 | - | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
