Delta College at Northwood University JV September 24, 2014
Box Score
Delta College
Northwood University JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
11
Amy Freed
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
|
16
Angela Reich
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Katie Ryder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
18 | 10 | 2 | 0 |
| TOTALS | 10 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Destiny Wallace (T, T) | 10 | 2 | 8 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (T, T) | 9 | 2 | 7 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
40:09 | Kaleigh Blackburn (1) (unassisted) - 35 yd shot over the keeper | 1 - 0 |
|
Delta College
1st
|
44:00 | Druanne Brogren (1) (unassisted) - 25 yd shot past keeper to upper corner | 2 - 0 |
|
Northwood University JV
1st
|
44:01 | Team (1) - Sarah Murdock | 2 - 1 |
|
Northwood University JV
1st
|
44:02 | Team (1) - Carly Whitson | 2 - 2 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Delta College | 9 | 9 |
| Northwood University JV | 10 | 10 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Delta College | 8 | 8 |
| Northwood University JV | 7 | 7 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Delta College | 4 | 4 |
| Northwood University JV | 3 | 3 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Delta College | 5 | 5 |
| Northwood University JV | 7 | 7 |
| Date/Time | September 24, 2014 - 5:00 PM |
|---|---|
| Location | Northwood University |
| Game length | 1:30 |
| Attendance | 80 |
| Scorer: | Michelle Raube |

