Delta College at Muskegon Community College September 27, 2014
Box Score
Delta College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Amy Freed
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
16
Angela Reich
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
15 | 9 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Destiny Wallace | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
12:00 | Taylor Walker (1) (unassisted) - Shot off a rebound from the keeper | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
26:00 | Yellow card - Meghan Lupo |
|
Muskegon Community College
1st
|
27:00 | Yellow card - Jordan Trevino |
|
Muskegon Community College
1st
|
29:00 | Yellow card - Druanne Brogren |
|
Muskegon Community College
1st
|
29:30 | Yellow card - Allison Neper |
|
Muskegon Community College
2nd
|
85:00 | Yellow card - Haley Twigg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 4 | 6 | 10 |
| Muskegon Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 4 | 4 | 8 |
| Muskegon Community College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 3 | 6 | 9 |
| Muskegon Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 5 | 4 | 9 |
| Muskegon Community College | 10 | 8 | 18 |
| Date/Time | September 27, 2014 - 3:00 PM |
|---|---|
| Location | Muskegon |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Michelle Raube |


