Angela Reich
-
- Hometown:
- Saginaw, MI
-
- Position:
- HB
-
- Year:
- SO
-
- High School:
- Swan Valley
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Angela grew up in Saginaw and graduated from Swan Valley High School where she played four years of varsity soccer and was a team captain her senior season. In addition to playing high school soccer, Angela played a number of years of travel soccer in premiere and Mid-Michigan divisions. In high school, she was a first team all-conference and all-region player in both her junior and senior years. Her primary positions are center mid-field and left forward.
Delta is excited to have Angela back. Her toughness and work ethic makes her a positive role model for the other players on the team.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Jackson College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Schoolcraft College | L, 7-0 | - | - | - | - | - |
| Sep 26 | Ancilla College | W, 6-0 | - | - | - | - | - |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Jackson College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Owens Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at SVSU | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Ancilla College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Davenport University (JV) | W, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 9 | Jackson College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Schoolcraft College | L, 7-0 | - | - | - | - | - |
| Sep 26 | Ancilla College | W, 6-0 | - | - | - | - | - |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Jackson College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Owens Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at SVSU | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ancilla College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Davenport University (JV) | W, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Lourdes University | T, 1-1 | - | - | - | - | - |
| Aug 21 | at Northwood University | L, 2-0 | - | - | - | - | - |
| Aug 26 | Lake Michigan College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Cincinnati State Technical & CC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Jackson College | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Owens Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Muskegon Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Schoolcraft College | L, 7-0 | - | - | - | - | - |
| Sep 26 | Ancilla College | W, 6-0 | - | - | - | - | - |
| Sep 27 | at Lake Michigan College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Cincinnati State Technical & CC | L, 6-1 | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Jackson College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at SVSU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ancilla College | W, 3-2 | - | - | - | - | - |
| Oct 22 | at Davenport University (JV) | W, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 1 | .500 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .17 | .500 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| October | 4 | .25 | .000 | .00 | .000 |
