Lake Michigan College at Delta College August 26, 2015
Box Score
Lake Michigan College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Megan Adams
|
0 | 0 | 0 | 0 |
|
2
Marissa Galvan
|
1 | 1 | 1 | 0 |
|
3
Jennifer Hamilton
|
0 | 0 | 0 | 0 |
|
4
Madeline Ruff
|
1 | 1 | 1 | 0 |
|
7
Jessica Bleckley
|
0 | 0 | 0 | 0 |
|
8
Kristy Bos
|
0 | 0 | 0 | 0 |
|
9
Katie McGruder
|
2 | 0 | 0 | 2 |
|
10
Maricruz Ramirez
|
0 | 0 | 0 | 0 |
|
15
Sydney Wagner
|
0 | 0 | 0 | 0 |
|
16
MacKenzie Sturman
|
0 | 0 | 0 | 0 |
|
17
Hannah Yack
|
0 | 0 | 0 | 0 |
|
18
Sarah Rendon
|
0 | 0 | 0 | 0 |
|
21
Brianna Malone
|
0 | 0 | 0 | 0 |
|
24
Mallory Steffens
|
0 | 0 | 0 | 0 |
|
TM
Team
|
16 | 11 | 0 | 0 |
| TOTALS | 16 | 13 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ali Bourcier
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Leah Johnson
|
4 | 3 | 0 | 0 |
|
11
Cailin King
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Katie Veit
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 6 | 5 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Adams | 21 | 3 | 18 | 92:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ali Bourcier | 9 | 0 | 9 | 83:00 | |
| 1 - Emma Vermette | 2 | 2 | 0 | 09:00 | |
| TOTALS | 11 | 2 | 9 | 92:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
12:00 | Parker Majeske (unassisted) - 25 Yd shot | 0 - 1 |
|
Delta College
1st
|
25:00 | Jessica Hegenauer (Gabrielle Sake) - Deep Cross | 0 - 2 |
|
Lake Michigan College
2nd
|
52:00 | Marissa Galvan (Katie McGruder) - Deep Cross | 1 - 2 |
|
Lake Michigan College
2nd
|
54:00 | Madeline Ruff (Katie McGruder) - Deep Cross | 2 - 2 |
|
Delta College
OT
|
92:00 | Gabrielle Sake (unassisted) - Near Post Shot | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Delta College
1st
|
37:00 | Yellow card - Gabby Raines |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 6 | 9 | 1 | 16 |
| Delta College | 14 | 12 | 3 | 29 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 8 | 8 | 2 | 18 |
| Delta College | 5 | 3 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 0 | 1 | 0 | 1 |
| Delta College | 3 | 4 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 3 | 3 | 0 | 6 |
| Delta College | 2 | 3 | 0 | 5 |
| Date/Time | August 26, 2015 - 4:00 PM |
|---|---|
| Location | Delta College |
| Game length | 1:42 |
| Attendance | 0 |
| Scorer: | Michelle Raube |


