Aleisha Jones
g
7
a
4
pts
18
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 7 | 6 |
| Goals | 7 | 6 |
| Assists | 4 | 3 |
| Points | 18 | 15 |
| Shots | 30 | 22 |
| Shot Pct | .233 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | - | 2 | 1 | 5 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Alma College (JV) | W, 8-0 | - | - | - | - | - |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 31 | Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Alma College (JV) | W, 8-0 | - | - | - | - | - |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | - | - | - | - | - |
| Sep 2 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | - | - | - | - | - |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 7 | 4 | 18 |
| Conference | 8 | 6 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 5 | 2 | 12 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 7 | 3 | 17 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 2 | 5 | 3 | 13 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.73 | .233 | 2.00 | .733 |
| Conference | 8 | 2.75 | .273 | 2.13 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.20 | .313 | 2.40 | .750 |
| Away | 6 | 2.33 | .143 | 1.67 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.89 | .269 | 2.11 | .731 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| August | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 5 | 3.20 | .313 | 2.40 | .750 |
| October | 4 | 2.00 | .000 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 30 | .233 | 22 | .733 |
| Conference | 8 | 22 | .273 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 16 | .313 | 12 | .750 |
| Away | 6 | 14 | .143 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 26 | .269 | 19 | .731 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| August | 2 | 6 | .333 | 4 | .667 |
| September | 5 | 16 | .313 | 12 | .750 |
| October | 4 | 8 | .000 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 3 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .64 | .36 | 1.64 |
| Conference | 8 | 6 | .75 | .38 | 1.88 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.00 | .40 | 2.40 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .78 | .33 | 1.89 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 2 | 1.00 | .60 | 2.60 |
| October | 4 | 3 | .00 | .25 | .25 |
