Delta College at Brookhaven College June 5, 2021
Box Score
Delta College
Brookhaven College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ila Tuller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Tori Pilon
|
0 | 0 | 0 | 0 |
|
19
Anna Young
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Katie Bishop
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Naia Fulton-Jones
|
0 | 0 | 0 | 0 |
|
mf 2
Keyla Quiroz
|
1 | 1 | 0 | 0 |
|
d 3
Cynthia Lopez
|
0 | 0 | 0 | 0 |
|
4
Sasha Sanchez
|
2 | 2 | 0 | 0 |
|
f 5
Abigail Gutierrez
|
2 | 2 | 0 | 0 |
|
mf 6
Lilee Simpson
|
2 | 2 | 0 | 0 |
|
d 7
Adriana Padilla
|
0 | 0 | 0 | 0 |
|
8
Jazmine Jefferson
|
0 | 0 | 0 | 0 |
|
10
Julie Castro
|
2 | 2 | 0 | 0 |
|
f 12
Victoria Sifuentes
|
7 | 5 | 1 | 0 |
|
mf 13
Italia Avila
|
0 | 0 | 0 | 1 |
|
mf 14
Johana Rodriguez
|
0 | 0 | 0 | 0 |
|
d 15
Arianah Torres
|
0 | 0 | 0 | 0 |
|
16
Amanda Frybarger
|
0 | 0 | 0 | 0 |
|
19
Mackenzie Palmer
|
0 | 0 | 0 | 0 |
|
f 21
Kelsey Vickery
|
1 | 1 | 0 | 0 |
|
24
Malia Ramdhanny
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Mantei | 12 | 1 | 11 | 88:36 | |
| 1 - Eden Zann | 1 | 0 | 1 | 01:24 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naia Fulton-Jones | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
17:07 | Faith Webber (1) (unassisted) - * | 1 - 0 |
|
Delta College
1st
|
35:17 | Anna Young (1) (unassisted) - * | 2 - 0 |
|
Delta College
2nd
|
58:21 | Carley Bolen (1) (unassisted) - * | 3 - 0 |
|
Delta College
2nd
|
69:10 | Rachel Hahn (1) (unassisted) - * | 4 - 0 |
|
Brookhaven College
2nd
|
69:13 | Victoria Sifuentes (1) (Italia Avila) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 11 | 6 | 17 |
| Brookhaven College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 9 | 5 | 14 |
| Brookhaven College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 0 | 5 | 5 |
| Brookhaven College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delta College | 2 | 4 | 6 |
| Brookhaven College | 4 | 6 | 10 |
| Date/Time | June 5, 2021 - 3:00 PM |
|---|---|
| Location | Clark, NJ |
| Game length | 2:03 |
| Attendance | 112 |
| Scorer: | Kelley Stuetz |
Play By Play
| 0:00 | Naia Fulton-Jones at goalie for Brookhaven College. | ||
| 0:00 | Molly Mantei at goalie for Delta College. | ||
| Foul on Delta College. | |||
| 1:37 | Shot by Delta College Carley Bolen, Save (by goalie) Naia Fulton-Jones. | ||
| 3:21 | Shot by Brookhaven College Kelsey Vickery, Save (by goalie) Molly Mantei. | ||
| 3:56 | Shot by Delta College Faith Webber, High. | ||
| 5:38 | Substitution!Brookhaven College substitution: Jazmine Jefferson for Kelsey Vickery. | ||
| Foul on Delta College. | |||
| 8:59 | Substitution!Delta College substitution: Rachel Hahn for Carley Bolen. | ||
| 8:59 | Substitution!Delta College substitution: Elizabeth Green for Paige Timpe. | ||
| 8:59 | Substitution!Delta College substitution: Katie Bishop for Karli Scott. | ||
| 8:59 | Substitution!Delta College substitution: Tori Pilon for Lexi Blanchard. | ||
| 8:59 | Substitution!Delta College substitution: Tessa Garnett for Ila Tuller. | ||
| 8:59 | Substitution!Delta College substitution: Maddy Boyes for Emerson Lynch. | ||
| 11:01 | Shot by Brookhaven College Lilee Simpson, Save (by goalie) Molly Mantei. | ||
| 11:08 | Shot by Brookhaven College Abigail Gutierrez, Defensive Save by Tori Pilon. | ||
| 11:28 | Corner kick by Brookhaven College Italia Avila [11:28]. | ||
| 11:45 | Shot by Brookhaven College Victoria Sifuentes, Defensive Save by Elizabeth Green. | ||
| 12:02 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Lilee Simpson. | ||
| 12:02 | Substitution!Brookhaven College substitution: Sasha Sanchez for Keyla Quiroz. | ||
| 12:02 | Substitution!Brookhaven College substitution: Julie Castro for Italia Avila. | ||
| 12:38 | Corner kick by Brookhaven College Sasha Sanchez [12:38]. | ||
| 13:37 | Shot by Brookhaven College Abigail Gutierrez, Save (by goalie) Molly Mantei. | ||
| 13:45 | Shot by Brookhaven College Malia Ramdhanny, High. | ||
| Foul on Brookhaven College. | |||
| 15:25 | Substitution!Brookhaven College substitution: Keyla Quiroz for Jazmine Jefferson. | ||
| 16:07 | Shot by Delta College MacKenzie Gilbert, High. | ||
| 16:36 | Offside against Delta College. | ||
| 17:07 | Goal!GOAL by Delta College Faith Webber (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 18:04 | Substitution!Delta College substitution: Emerson Lynch for Katie Bishop. | ||
| 18:04 | Substitution!Delta College substitution: Rachel Hahn for Tori Pilon. | ||
| 18:04 | Substitution!Delta College substitution: Anna Young for Rachel Hahn. | ||
| 18:04 | Substitution!Delta College substitution: Ila Tuller for Tessa Garnett. | ||
| 18:04 | Substitution!Delta College substitution: Carley Bolen for Faith Webber. | ||
| 18:04 | Substitution!Delta College substitution: Karli Scott for Elizabeth Green. | ||
| 20:52 | Substitution!Brookhaven College substitution: Lilee Simpson for Malia Ramdhanny. | ||
| 20:52 | Substitution!Brookhaven College substitution: Mackenzie Palmer for Adriana Padilla. | ||
| 20:52 | Substitution!Brookhaven College substitution: Italia Avila for Victoria Sifuentes. | ||
| 22:17 | Substitution!Brookhaven College substitution: Kelsey Vickery for Abigail Gutierrez. | ||
| 22:40 | Substitution!Delta College substitution: Faith Webber for Anna Young. | ||
| 26:12 | Corner kick by Brookhaven College Keyla Quiroz [26:12]. | ||
| Foul on Brookhaven College. | |||
| 28:06 | Shot by Delta College Faith Webber, High. | ||
| 28:11 | Substitution!Delta College substitution: Maddy Boyes for Faith Webber. | ||
| 28:11 | Substitution!Delta College substitution: Tessa Garnett for Ila Tuller. | ||
| 28:11 | Substitution!Delta College substitution: Tori Pilon for Lexi Blanchard. | ||
| 28:11 | Substitution!Delta College substitution: Elizabeth Green for Paige Timpe. | ||
| 28:11 | Substitution!Delta College substitution: Rachel Hahn for Carley Bolen. | ||
| 28:11 | Substitution!Delta College substitution: Katie Bishop for Karli Scott. | ||
| 28:11 | Substitution!Brookhaven College substitution: Victoria Sifuentes for Keyla Quiroz. | ||
| 29:22 | Corner kick by Brookhaven College Italia Avila [29:22]. | ||
| 29:55 | Corner kick by Brookhaven College Italia Avila [29:55]. | ||
| 30:39 | Shot by Brookhaven College Lilee Simpson, Save (by goalie) Molly Mantei. | ||
| 31:07 | Shot by Delta College Anna Young, Wide Right. | ||
| 31:13 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Sasha Sanchez. | ||
| 31:33 | Substitution!Brookhaven College substitution: Adriana Padilla for Cynthia Lopez. | ||
| 32:53 | Shot by Delta College Claire Rousse, Save (by goalie) Naia Fulton-Jones. | ||
| 33:08 | Header Shot by Delta College MacKenzie Gilbert, Hit Crossbar. | ||
| 34:27 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Molly Mantei. | ||
| 35:17 | Goal!GOAL by Delta College Anna Young, goal number 1 for season. * ( 2 - 0 ) |
||
| 35:17 | Substitution!Delta College substitution: Karli Scott for Katie Bishop. | ||
| 35:17 | Substitution!Delta College substitution: Ila Tuller for Tessa Garnett. | ||
| 35:17 | Substitution!Delta College substitution: Paige Timpe for Elizabeth Green. | ||
| 35:17 | Substitution!Delta College substitution: Lexi Blanchard for Tori Pilon. | ||
| 35:17 | Substitution!Delta College substitution: Faith Webber for Carley Bolen. | ||
| 36:18 | Corner kick by Brookhaven College Italia Avila [36:18]. | ||
| 37:22 | Shot by Delta College Faith Webber, Wide Right. | ||
| 38:38 | Substitution!Brookhaven College substitution: Cynthia Lopez for Mackenzie Palmer. | ||
| Foul on Brookhaven College. | |||
| 39:32 | Shot by Brookhaven College Sasha Sanchez, Save (by goalie) Molly Mantei. | ||
| 40:11 | Corner kick by Brookhaven College Italia Avila [40:11]. | ||
| 42:14 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Molly Mantei. | ||
| 42:53 | Shot by Brookhaven College Victoria Sifuentes, High. | ||
| 42:57 | Substitution!Brookhaven College substitution: Kelsey Vickery for Victoria Sifuentes. | ||
| Foul on Brookhaven College. | |||
| 44:58 | Shot by Delta College Emerson Lynch, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Delta College: #2 Rachel Hahn, #3 Maddy Boyes, #6 Lexi Blanchard, #10 Tessa Garnett, #13 Claire Rousse, #18 Tori Pilon, #19 Anna Young, #22 Alex Heeke, #25 Katie Bishop, #27 Elizabeth Green, #00 Molly Mantei. | ||
| 45:00 | For Brookhaven College: #3 Cynthia Lopez, #6 Lilee Simpson, #7 Adriana Padilla, #10 Julie Castro, #13 Italia Avila, #14 Johana Rodriguez, #15 Arianah Torres, #21 Kelsey Vickery, #24 Malia Ramdhanny, #00 Naia Fulton-Jones. | ||
| 46:22 | Shot by Brookhaven College Keyla Quiroz, Save (by goalie) Molly Mantei. | ||
| Foul on Brookhaven College. | |||
| Foul on Brookhaven College. | |||
| Foul on Delta College. | |||
| 50:05 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Molly Mantei. | ||
| 52:06 | Substitution!Brookhaven College substitution: Julie Castro for Italia Avila. | ||
| 52:06 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Lilee Simpson. | ||
| 52:06 | Substitution!Brookhaven College substitution: Sasha Sanchez for Keyla Quiroz. | ||
| 54:22 | Substitution!Delta College substitution: Carley Bolen for Rachel Hahn. | ||
| 54:22 | Substitution!Delta College substitution: Faith Webber for Maddy Boyes. | ||
| 54:22 | Substitution!Delta College substitution: Emerson Lynch for Anna Young. | ||
| 54:22 | Substitution!Delta College substitution: Karli Scott for Katie Bishop. | ||
| 54:22 | Substitution!Delta College substitution: Paige Timpe for Elizabeth Green. | ||
| 54:22 | Substitution!Delta College substitution: Lexi Blanchard for Tori Pilon. | ||
| 54:22 | Substitution!Delta College substitution: Ila Tuller for Tessa Garnett. | ||
| Foul on Brookhaven College. | |||
| 58:21 | Shot by Delta College Carley Bolen, Defensive Save by Johana Rodriguez. | ||
| 58:21 | Goal!GOAL by Delta College Carley Bolen, goal number 1 for season. * ( 3 - 0 ) |
||
| 59:47 | Shot by Delta College Emerson Lynch, Wide. | ||
| 59:51 | Corner kick by Delta College Emerson Lynch [59:51]. | ||
| 60:25 | Corner kick by Delta College Emerson Lynch [60:25]. | ||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| 63:28 | Substitution!Brookhaven College substitution: Jazmine Jefferson for Malia Ramdhanny. | ||
| 63:28 | Substitution!Brookhaven College substitution: Lilee Simpson for Malia Ramdhanny. | ||
| 63:28 | Substitution!Brookhaven College substitution: Amanda Frybarger for Arianah Torres. | ||
| 63:28 | Substitution!Delta College substitution: Tori Pilon for Claire Rousse. | ||
| 63:28 | Substitution!Delta College substitution: Tessa Garnett for Ila Tuller. | ||
| 63:28 | Substitution!Delta College substitution: Rachel Hahn for Emerson Lynch. | ||
| 63:28 | Substitution!Delta College substitution: Anna Young for Carley Bolen. | ||
| 63:28 | Substitution!Delta College substitution: Katie Bishop for Karli Scott. | ||
| 63:28 | Substitution!Delta College substitution: Elizabeth Green for Paige Timpe. | ||
| 63:28 | Substitution!Delta College substitution: Maddy Boyes for Faith Webber. | ||
| 63:28 | Substitution!Delta College substitution: Meredith Zinz for Alex Heeke. | ||
| 63:28 | Substitution!Brookhaven College substitution: Keyla Quiroz for Sasha Sanchez. | ||
| 63:28 | Substitution!Brookhaven College substitution: Jazmine Jefferson for Kelsey Vickery. | ||
| Foul on Delta College. | |||
| 67:17 | Offside against Delta College. | ||
| Foul on Brookhaven College. | |||
| 69:10 | Goal!GOAL by Delta College Rachel Hahn, goal number 1 for season. * ( 4 - 0 ) |
||
| 69:13 | Goal!GOAL by Brookhaven College Victoria Sifuentes, Assist by Italia Avila, goal number 1 for season. * ( 4 - 1 ) |
||
| 69:23 | Substitution!Brookhaven College substitution: Arianah Torres for Amanda Frybarger. | ||
| 69:23 | Substitution!Brookhaven College substitution: Sasha Sanchez for Jazmine Jefferson. | ||
| 69:23 | Substitution!Delta College substitution: Claire Rousse for Tori Pilon. | ||
| 72:35 | Substitution!Brookhaven College substitution: Julie Castro for Arianah Torres. | ||
| 72:35 | Substitution!Delta College substitution: Ila Tuller for Tessa Garnett. | ||
| 72:35 | Substitution!Delta College substitution: Lexi Blanchard for Elizabeth Green. | ||
| 73:09 | Substitution!Delta College substitution: Lexi Blanchard for Tori Pilon. | ||
| 73:09 | Substitution!Delta College substitution: Karli Scott for Katie Bishop. | ||
| 73:09 | Substitution!Delta College substitution: Faith Webber for Maddy Boyes. | ||
| 73:21 | Corner kick by Delta College Emerson Lynch [73:21]. | ||
| 73:30 | Corner kick by Delta College Emerson Lynch [73:30]. | ||
| 74:29 | Substitution!Delta College substitution: Tori Pilon for Lexi Blanchard. | ||
| 74:29 | Substitution!Brookhaven College substitution: Lilee Simpson for Johana Rodriguez. | ||
| 76:17 | Substitution!Brookhaven College substitution: Jazmine Jefferson for Cynthia Lopez. | ||
| 76:43 | Corner kick by Brookhaven College Italia Avila [76:43]. | ||
| 77:12 | Shot by Brookhaven College Victoria Sifuentes, Wide. | ||
| 80:04 | Corner kick by Delta College Emerson Lynch [80:04]. | ||
| 80:38 | Header Shot by Delta College Faith Webber, Wide. | ||
| 80:43 | Substitution!Delta College substitution: Rachel Hahn for Emerson Lynch. | ||
| 80:43 | Substitution!Delta College substitution: Carley Bolen for Karli Scott. | ||
| 80:43 | Substitution!Delta College substitution: Elizabeth Green for Paige Timpe. | ||
| 80:43 | Substitution!Delta College substitution: Lexi Blanchard for Tori Pilon. | ||
| 80:43 | Substitution!Delta College substitution: Tessa Garnett for Ila Tuller. | ||
| 80:43 | Substitution!Brookhaven College substitution: Cynthia Lopez for Jazmine Jefferson. | ||
| 82:22 | Shot by Brookhaven College Julie Castro, Save (by goalie) Molly Mantei. | ||
| 82:51 | Shot by Delta College Faith Webber, Save (by goalie) Naia Fulton-Jones. | ||
| 83:50 | Substitution!Brookhaven College substitution: Johana Rodriguez for Julie Castro. | ||
| 83:50 | Substitution!Delta College substitution: Maddy Boyes for Rachel Hahn. | ||
| 84:20 | Shot by Brookhaven College Sasha Sanchez, Save (by goalie) Molly Mantei. | ||
| 85:01 | Substitution!Delta College substitution: Maddy Boyes for Rachel Hahn. | ||
| Foul on Brookhaven College. | |||
| 87:15 | Substitution!Delta College substitution: Emma Gustafson for Faith Webber. | ||
| 87:15 | Substitution!Delta College substitution: Macy Dickinson for Katie Bishop. | ||
| 87:15 | Substitution!Delta College substitution: Olivia Rechsteiner for Tessa Garnett. | ||
| 87:34 | Substitution!Delta College substitution: Rachel DuRussel for Anna Young. | ||
| 87:34 | Substitution!Brookhaven College substitution: Julie Castro for Victoria Sifuentes. | ||
| 88:36 | Eden Zann at goalie for Delta College. | ||
| Foul on Brookhaven College. | |||
| 89:47 | Shot by Brookhaven College Julie Castro, Save (by goalie) Eden Zann. | ||
| 89:56 | Corner kick by Brookhaven College Julie Castro [89:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


