Official Volleyball Box Score
Delta vs. College of DuPage
8/29/2025 at 12:30 PM
@ Owens
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 36 | .028 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 11 | 7 | 38 | .105 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 8 | 5 | 30 | .100 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champange * | 3 | 7 | 6 | 26 | .038 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer * | 3 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Charlotte Fournier | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makenzie Nearman | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ryleigh Jacobs | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emily Hays * | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cassie Jenema * | 3 | 4 | 0 | 11 | .364 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Claire Beck | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Maryn Chritz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Richmond | 3 | 0 | 0 | 2 | .000 | 1 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 27 | 104 | .029 | 27 | 10 | 9 | 5 | 33 | 0 | 2 | 1 | 1 | 41.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Volz | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Loftus * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyza Grubich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cailen Sadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Hornbogen * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Samantha Hornbogen | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claire Rambasek * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Megan Daca * | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 16 | Ava Diaz * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Attie Zanderson | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Isabella Furmanski * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 27 | 11 | 80 | .200 | 25 | 5 | 1 | 9 | 34 | 0 | 10 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
