Official Volleyball Box Score
Henry Ford College at Delta
9/10/2025 at 6:00 PM
@ 1961 Delta Rd, Unive
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 23 | .130 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 6 | 9 | 21 | -.143 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 11 | 2 | 19 | .474 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton * | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Natalee Hall * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Desteny Guzman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Smith | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nichole Pinkoson * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gracie Kinnunen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Stager * | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Malia Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Moorer * | 3 | 3 | 1 | 8 | .250 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Jade Bates * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Valery Esteban-Perez | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 18 | 18 | 71 | .000 | 19 | 4 | 4 | 11 | 21 | 0 | 0 | 0 | 3 | 22.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 3 | 5 | 5 | 16 | .000 | 0 | 6 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer * | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Charlotte Fournier | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Makenzie Nearman * | 3 | 11 | 4 | 23 | .304 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Ryleigh Jacobs | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Emily Hays * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eva Kuiper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassie Jenema * | 3 | 4 | 0 | 7 | .571 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Claire Beck | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Olivia Boensch | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maryn Chritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Richmond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 76 | .342 | 31 | 11 | 7 | 4 | 29 | 0 | 10 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
