Official Volleyball Box Score

Bay College at Delta

9/22/2025 at 6:30 PM
@ 1961 Delta Rd, Unive
3
-
2
Final 1 2 3 4 5 Score
Bay College 25 28 26 20 15 3
Delta 18 26 28 25 9 2

Bay College

Set K E TA PCT
1 5 3 25 .080
2 14 4 42 .238
3 11 7 39 .103
4 10 7 61 .049
5 6 1 25 .200

Delta

Set K E TA PCT
1 11 10 31 .032
2 13 6 43 .163
3 11 8 41 .073
4 13 4 33 .273
5 4 5 23 -.043

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Sundling 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sonja Kiviniemi 4 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
6 Mia Hauser * 5 10 6 56 .071 5 5 4 1 12 0 2 0 4 16.0
7 Nina Bower * 4 5 1 11 .364 0 0 0 0 1 0 0 0 1 5.0
8 Ava Maki * 5 14 4 41 .244 1 0 4 1 11 0 0 0 1 14.0
9 Hope Varoni * 5 1 1 8 .000 35 2 1 0 6 0 0 0 3 3.0
10 Lydia Schaal 5 3 0 10 .300 1 1 1 0 6 0 0 2 1 4.0
11 Jade Jasenovsky 5 0 0 0 .000 2 3 2 1 22 0 0 0 0 3.0
12 Audrey Franz 5 0 1 3 -.333 0 2 4 0 12 0 0 0 4 2.0
13 Haylee Gatien * 5 7 7 29 .000 0 0 0 0 2 1 1 3 0 8.5
14 Addie Morton * 5 6 3 24 .125 1 0 0 0 1 2 1 0 0 8.5
15 Madison Gamble 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 46 23 182 .126 45 13 17 6 79 3 4 5 14 64.0

Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 5 13 9 48 .083 0 2 3 3 10 0 0 0 0 15.0
2 Sienna Ouendag * 5 0 0 0 .000 0 0 1 3 13 0 0 0 0 0.0
3 Melanie Muringer * 5 8 4 28 .143 0 1 1 0 6 3 1 0 0 12.5
4 Charlotte Fournier 5 7 6 23 .043 2 2 0 0 3 0 1 1 0 9.5
5 Makenzie Nearman * 5 16 7 36 .250 0 0 1 0 8 0 3 0 1 17.5
6 Ryleigh Jacobs 3 1 2 6 -.167 0 0 0 0 1 2 2 0 0 4.0
7 Emily Hays * 2 3 2 8 .125 0 2 2 0 1 0 2 1 0 6.0
9 Cassie Jenema * 5 2 1 15 .067 27 1 1 0 9 0 1 0 1 3.5
10 Claire Beck 5 2 2 4 .000 15 0 2 0 8 0 0 0 1 2.0
11 Olivia Boensch 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
12 Maryn Chritz 5 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
16 Allison Richmond 5 0 0 0 .000 4 0 2 2 30 0 0 0 0 0.0
Totals 52 33 171 .111 48 8 13 10 99 5 10 2 3 70.0
Other Information
Attendance: 0
Time:
* = Starter