Official Volleyball Box Score
Grand Rapids Communi at Delta
9/25/2025 at 6:30 PM
@ University Center, M (Pioneer Gym)
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 28 | .250 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 11 | 2 | 18 | .500 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 5 | 10 | 45 | -.111 |
| 3 | 3 | 8 | 18 | -.278 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Walker * | 3 | 6 | 2 | 19 | .211 | 14 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 10.0 |
| 3 | Zella Hutchings | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Christina Williams * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Olivia Inthout | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie McGlothlen | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kirstyn Lothschultz * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Mady Jessee | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Kranz | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ella Thayer * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Garnet Mullet | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Payton Taylor * | 3 | 1 | 0 | 2 | .500 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Avery Powers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 88 | .261 | 34 | 8 | 9 | 9 | 46 | 1 | 8 | 0 | 0 | 50.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 3 | 3 | 4 | 19 | -.053 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Charlotte Fournier | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Makenzie Nearman * | 3 | 4 | 7 | 23 | -.130 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ryleigh Jacobs * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Emily Hays | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Eva Kuiper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Jenema * | 3 | 2 | 3 | 7 | -.143 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Claire Beck | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Boensch | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Maryn Chritz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Richmond | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 24 | 90 | -.122 | 13 | 8 | 5 | 4 | 36 | 1 | 4 | 3 | 3 | 24.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Gym Attendance: 0 Time: 1:06 1st Referee: Jill Baker-Cooley |
* = Starter
