Official Volleyball Box Score

Alpena Community Col at Delta

10/1/2025 at 6:00 PM
@ 1961 Delta Rd, Unive
1
-
3
Final 1 2 3 4 Score
Alpena Community College 20 18 26 8 1
Delta 25 25 24 25 3

Alpena Community College

Set K E TA PCT
1 9 3 37 .162
2 8 4 30 .133
3 11 4 35 .200
4 4 3 23 .043

Delta

Set K E TA PCT
1 14 8 41 .146
2 16 1 33 .455
3 12 8 38 .105
4 15 1 24 .583

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raquelle Miller * 4 12 7 43 .116 1 0 0 2 7 1 0 0 0 13.0
2 Brooklyn Latuszek * 4 8 3 30 .167 0 0 1 1 9 0 0 0 0 8.0
3 Maddi Sladek * 4 1 0 5 .200 27 0 0 0 11 0 0 0 2 1.0
5 Paiglee Moldenhauer 4 0 0 3 .000 0 1 2 5 9 0 0 0 0 1.0
7 ShaeLynn Lance 4 0 0 1 .000 1 0 0 3 5 0 0 0 0 0.0
10 Emma Koroly * 4 1 1 9 .000 0 0 1 0 6 0 0 0 0 1.0
11 Alivia Freel * 4 8 2 20 .300 1 4 2 0 2 1 0 0 0 13.0
13 Reaghan Fitzpatrick * 4 2 1 14 .071 0 0 3 0 0 1 0 0 0 3.0
Totals 32 14 125 .144 30 5 9 11 49 3 0 0 2 40.0

Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 4 12 3 27 .333 2 3 4 3 13 0 0 0 0 15.0
2 Sienna Ouendag * 4 0 0 0 .000 5 1 2 2 10 0 0 0 0 1.0
3 Melanie Muringer * 3 1 2 11 -.091 1 0 1 0 2 0 2 3 0 2.0
4 Charlotte Fournier 4 8 4 20 .200 0 1 0 0 0 0 1 0 0 9.5
5 Makenzie Nearman * 4 20 7 39 .333 3 3 1 0 5 0 1 0 0 23.5
6 Ryleigh Jacobs * 3 4 0 15 .267 0 0 0 0 4 0 1 0 0 4.5
7 Emily Hays 1 1 1 2 .000 0 0 1 0 0 0 1 0 0 1.5
8 Eva Kuiper 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
9 Cassie Jenema * 4 9 0 15 .600 17 1 0 0 3 0 2 0 0 11.0
10 Claire Beck 4 2 0 3 .667 19 2 1 0 9 0 0 0 0 4.0
11 Olivia Boensch 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Maryn Chritz 4 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
15 Abby Keenan 2 0 0 0 .000 1 3 1 0 1 0 0 0 0 3.0
16 Allison Richmond 4 0 0 2 .000 3 0 3 0 9 0 0 0 0 0.0
Totals 57 18 136 .287 52 14 16 5 62 0 8 3 0 75.0
Other Information
Attendance: 0
Time:
* = Starter