Official Volleyball Box Score

Delta at Alpena Community Col

10/20/2025 at 6:30 PM
@ 665 Johnson st , Alp
3
-
1
Final 1 2 3 4 Score
Delta 25 21 25 25 3
Alpena Community College 19 25 11 21 1

Delta

Set K E TA PCT
1 10 7 37 .081
2 9 9 29 .000
3 8 4 30 .133
4 11 8 35 .086

Alpena Community College

Set K E TA PCT
1 8 7 39 .026
2 11 3 28 .286
3 5 8 28 -.107
4 9 8 36 .028

Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 4 5 6 29 -.034 1 3 2 3 4 0 0 0 0 8.0
2 Sienna Ouendag 4 1 0 2 .500 1 0 0 0 11 0 0 0 0 1.0
3 Melanie Muringer * 3 3 4 10 -.100 0 0 0 0 1 0 0 0 0 3.0
4 Charlotte Fournier * 14 6 7 25 -.040 2 2 0 0 12 0 0 2 0 8.0
5 Makenzie Nearman * 4 13 4 30 .300 0 4 1 1 8 0 1 0 0 17.5
7 Emily Hays * 3 3 2 10 .100 0 0 0 0 1 0 2 0 0 4.0
9 Cassie Jenema * 4 5 4 13 .077 15 2 0 0 9 0 1 0 1 7.5
10 Claire Beck 4 2 1 6 .167 11 0 0 0 2 0 0 0 1 2.0
11 Olivia Boensch 2 0 0 5 .000 2 0 0 0 0 0 2 0 0 1.0
12 Maryn Chritz 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Allison Richmond 4 0 0 1 .000 2 2 4 2 13 0 0 0 0 2.0
Totals 38 28 131 .076 34 13 7 6 64 0 6 2 2 54.0

Alpena Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Latuszek * 4 9 7 34 .059 2 1 2 1 12 0 0 0 0 10.0
3 Maddi Sladek * 4 1 1 8 .000 27 0 3 0 11 0 1 0 0 1.5
4 Alaina Neubecker 4 4 4 19 .000 0 0 0 1 4 0 0 0 0 4.0
5 Paiglee Moldenhauer * 4 0 3 4 -.750 2 2 2 5 15 0 0 0 0 2.0
7 ShaeLynn Lance 4 0 1 2 -.500 0 0 0 2 6 0 0 0 0 0.0
8 Alyssa Stevens * 4 3 3 15 .000 0 0 2 4 5 0 1 0 0 3.5
11 Alivia Freel * 4 9 4 26 .192 1 4 4 0 2 0 2 0 0 14.0
13 Reaghan Fitzpatrick * 4 7 3 21 .190 0 0 0 0 0 2 0 0 0 9.0
Totals 33 26 129 .054 32 7 13 13 55 2 4 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter