Official Volleyball Box Score
Lorain County Commun at Delta
10/28/2025 at 6:00 PM
@ 1961 Delta Rd, Unive
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 4 | 2 | 20 | .100 |
| 4 | 6 | 4 | 28 | .071 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 8 | 9 | 37 | -.027 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Faurot * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Leasya Castro | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabbie Barrison * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Gabriella Habeck * | 4 | 9 | 7 | 30 | .067 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jahieda Figueroa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jaleah Wright * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Madelyn Peters * | 4 | 5 | 0 | 19 | .263 | 14 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 10.5 |
| 12 | Ally Rumancik | 4 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sydney Robinson * | 4 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 26 | 14 | 98 | .122 | 25 | 12 | 13 | 0 | 43 | 2 | 8 | 0 | 3 | 44.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 4 | 8 | 6 | 24 | .083 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Sienna Ouendag | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melanie Muringer * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Charlotte Fournier * | 4 | 11 | 9 | 34 | .059 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 5 | Makenzie Nearman * | 4 | 13 | 7 | 30 | .200 | 1 | 4 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 20.5 |
| 7 | Emily Hays * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Cassie Jenema | 4 | 3 | 2 | 15 | .067 | 22 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 10 | Claire Beck * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maryn Chritz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allison Richmond | 4 | 0 | 0 | 2 | .000 | 5 | 6 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 30 | 137 | .080 | 37 | 18 | 10 | 7 | 65 | 2 | 10 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
