Austin Huyck
6

Austin Huyck

gp
42
avg
.345
hr
0
rbi
17
r
20
sb
11
Player Stats
  Overall Conference
Games 42 23
Plate appearances 149 77
At Bats 110 62
Runs 20 10
Hits 38 20
Doubles 6 4
Triples 0 0
Home Runs 0 0
Runs Batted In 17 7
Total bases 44 24
Walks 37 14
Hit by pitch 0 0
Strikeouts 28 15
Sacrifice Flies 1 0
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 11 5
Caught Stealing 1 0
Batting Average .345 .323
On Base Percentage .507 .447
Slugging Percentage .400 .387
Recent Results
Date Opponent Result
May 3 at Mid Michigan College L, 19-5
May 3 at Mid Michigan College L, 15-2
May 6 vs. Owens Community College W, 10-6
May 6 vs. Terra State L, 10-1
May 7 vs. Owens Community College W, 6-2
May 7 vs. Terra State L, 14-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 - - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. Edison State L, 2-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 2 vs. Rays Collegiate W, 4-2 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Mar 2 vs. Eastern University W, 4-0 1 2 0 2 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 2 2 1 2 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 4
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 5 vs. Terra State L, 13-8 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Mar 5 at Terra State L, 21-7 - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. Finger Lakes Community College L, 14-3 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 20 vs. Mid Michigan College L, 14-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 20 vs. Grand Rapids Community College L, 9-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - 1 1 - - 4
Mar 21 vs. Bay College W, 9-5 1 3 2 3 1 2 0 0 2 0 .667 .750 1.333 0 0 0 - 0 - - 4
Mar 21 vs. Muskegon Community College L, 17-2 1 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Mar 22 vs. Alpena Community College L, 6-5 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Mar 25 at Alma College JV L, 8-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 25 at Alma College JV W, 8-3 1 1 0 0 3 0 0 0 0 1 .000 .750 .000 0 0 0 - 0 - - 4
Mar 29 Grand Rapids Community College L, 8-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 29 Grand Rapids Community College L, 8-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 30 at Grand Rapids Community College L, 6-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 30 at Grand Rapids Community College L, 9-4 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 11 Mid Michigan College L, 14-7 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
Apr 16 at Bay College W, 8-5 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Apr 16 at Bay College L, 15-8 1 3 2 1 1 0 0 0 0 1 .667 .750 .667 0 0 0 - 0 - - 4
Apr 17 at Bay College W, 14-3 1 4 3 0 0 0 0 0 0 1 .750 .750 .750 0 0 0 - 0 - - 4
Apr 17 at Bay College W, 4-2 1 3 2 2 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Apr 19 Alpena Community College L, 11-6 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 19 Alpena Community College L, 8-7 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 - 0 - - 4
Apr 22 vs. Owens Community College W, 6-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 22 vs. Owens Community College L, 12-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 25 Muskegon Community College L, 13-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 26 at Muskegon Community College L, 12-2 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 17-4 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 29 at Lorain County Community College W, 7-2 1 2 1 1 1 0 0 0 0 0 .500 .500 .500 0 1 0 - 0 - - 4
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 30 Alpena Community College W, 8-4 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
May 3 at Mid Michigan College L, 19-5 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 15-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
May 6 vs. Owens Community College W, 10-6 1 3 1 2 3 0 0 0 0 1 .333 .667 .333 0 0 0 - 0 - - 6
May 6 vs. Terra State L, 10-1 1 4 3 0 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
May 7 vs. Owens Community College W, 6-2 1 3 1 1 3 0 0 0 0 0 .333 .667 .333 0 0 0 - 0 - - 6
May 7 vs. Terra State L, 14-2 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Date Opponent Score gp r tb sb cs
Feb 28 vs. Edison State L, 6-5 - - - - -
Feb 28 vs. Edison State L, 2-0 1 0 0 0 0
Mar 2 vs. Rays Collegiate W, 4-2 1 0 0 1 0
Mar 2 vs. Eastern University W, 4-0 1 0 0 1 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 1 3 1 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 1 1 0 0
Mar 5 vs. Terra State L, 13-8 1 1 0 0 0
Mar 5 at Terra State L, 21-7 - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 1 1 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 0 0 0 0
Mar 20 vs. Mid Michigan College L, 14-3 1 0 1 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 0 0 - -
Mar 21 vs. Bay College W, 9-5 1 2 4 2 0
Mar 21 vs. Muskegon Community College L, 17-2 1 0 2 2 0
Mar 22 vs. Alpena Community College L, 6-5 1 0 1 0 0
Mar 25 at Alma College JV L, 8-1 1 0 1 0 0
Mar 25 at Alma College JV W, 8-3 1 0 0 0 0
Mar 29 Grand Rapids Community College L, 8-1 1 1 0 - -
Mar 29 Grand Rapids Community College L, 8-3 1 0 1 - -
Mar 30 at Grand Rapids Community College L, 6-2 1 0 0 1 -
Mar 30 at Grand Rapids Community College L, 9-4 1 1 2 - -
Apr 1 at Northwood University JV   - - - - -
Apr 11 Mid Michigan College L, 3-0 1 0 0 - -
Apr 11 Mid Michigan College L, 14-7 1 0 0 - -
Apr 16 at Bay College W, 8-5 1 0 0 0 0
Apr 16 at Bay College L, 15-8 1 0 2 1 0
Apr 17 at Bay College W, 14-3 1 1 3 0 0
Apr 17 at Bay College W, 4-2 1 0 2 0 1
Apr 19 Alpena Community College L, 11-6 1 0 2 0 0
Apr 19 Alpena Community College L, 8-7 1 1 1 0 0
Apr 22 vs. Owens Community College W, 6-5 1 2 1 0 0
Apr 22 vs. Owens Community College L, 12-1 1 0 1 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 13-1 1 0 0 0 0
Apr 25 Muskegon Community College L, 13-0 1 0 1 0 0
Apr 26 at Muskegon Community College L, 12-2 1 1 0 0 0
Apr 26 at Muskegon Community College L, 17-4 1 1 1 0 0
Apr 29 at Lorain County Community College W, 7-2 1 0 1 1 0
Apr 29 at Lorain County Community College   - - - - -
Apr 30 Alpena Community College L, 11-3 1 0 2 0 0
Apr 30 Alpena Community College W, 8-4 1 1 2 0 0
May 3 at Mid Michigan College L, 19-5 1 1 1 0 0
May 3 at Mid Michigan College L, 15-2 1 0 0 - -
May 6 vs. Owens Community College W, 10-6 1 2 1 0 0
May 6 vs. Terra State L, 10-1 1 0 4 0 0
May 7 vs. Owens Community College W, 6-2 1 2 1 1 0
May 7 vs. Terra State L, 14-2 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 - - - - - - - - - - -
Feb 28 vs. Edison State L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Rays Collegiate W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Eastern University W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Terra State L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Terra State L, 21-7 - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Mid Michigan College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Muskegon Community College L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alpena Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Owens Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Terra State L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Owens Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Terra State L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 - - - - - - - - - - - -
Feb 28 vs. Edison State L, 2-0 1 3 3 0 0 3 1.000 0 0 0 - 0
Mar 2 vs. Rays Collegiate W, 4-2 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Eastern University W, 4-0 1 6 4 2 0 0 1.000 1 0 0 - 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 5 5 0 0 2 1.000 0 0 0 - 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Terra State L, 13-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 5 at Terra State L, 21-7 - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 1 8 7 0 1 - .875 - 1 1 .500 -
Mar 6 vs. Finger Lakes Community College L, 14-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Mid Michigan College L, 14-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 5 3 2 0 - 1.000 - 2 - - -
Mar 21 vs. Bay College W, 9-5 1 9 7 1 1 0 .889 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 17-2 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 22 vs. Alpena Community College L, 6-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV L, 8-1 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 25 at Alma College JV W, 8-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 8-1 1 4 0 4 0 - 1.000 - - - - -
Mar 29 Grand Rapids Community College L, 8-3 1 4 3 1 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 6-2 1 6 5 1 0 - 1.000 - 3 - - -
Mar 30 at Grand Rapids Community College L, 9-4 1 3 1 1 1 - .667 - 3 1 .250 -
Apr 1 at Northwood University JV   - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 7 5 2 0 - 1.000 - 1 2 .667 -
Apr 11 Mid Michigan College L, 14-7 1 5 3 0 2 2 .600 - 1 - - -
Apr 16 at Bay College W, 8-5 1 13 13 0 0 1 1.000 0 0 0 - 0
Apr 16 at Bay College L, 15-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Bay College W, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Bay College W, 4-2 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 19 Alpena Community College L, 11-6 1 6 2 4 0 0 1.000 0 0 0 - 0
Apr 19 Alpena Community College L, 8-7 1 7 6 0 1 1 .857 0 0 0 - 0
Apr 22 vs. Owens Community College W, 6-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 1 5 5 0 0 1 1.000 0 0 0 - 0
Apr 25 Muskegon Community College L, 13-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 12-2 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 26 at Muskegon Community College L, 17-4 1 5 3 1 1 0 .800 0 0 0 - 0
Apr 29 at Lorain County Community College W, 7-2 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 29 at Lorain County Community College   - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 7 4 0 3 0 .571 0 0 0 - 0
Apr 30 Alpena Community College W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
May 3 at Mid Michigan College L, 19-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 3 at Mid Michigan College L, 15-2 1 0 0 0 0 - - - - - - -
May 6 vs. Owens Community College W, 10-6 1 6 6 0 0 0 1.000 0 0 0 - 0
May 6 vs. Terra State L, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
May 7 vs. Owens Community College W, 6-2 1 4 4 0 0 0 1.000 0 0 0 - 0
May 7 vs. Terra State L, 14-2 1 4 3 0 1 0 .750 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 110 38 17 37 6 0 0 6 28 .345 .507 .400 0 1 1 1 2 5 0.40 149
Conference 23 62 20 7 14 4 0 0 4 15 .323 .447 .387 0 0 1 1 2 5 0.40 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 30 10 3 6 2 0 0 2 4 .333 .444 .400 0 0 1 - 1 4 0.25 37
Away 13 30 12 5 14 1 0 0 1 9 .400 .578 .433 0 1 0 - 0 1 0.00 45
Neutral 18 50 16 9 17 3 0 0 3 15 .320 .493 .380 0 0 0 1 1 - - 67
                                           
Wins 12 34 13 12 16 2 0 0 2 8 .382 .569 .441 0 1 0 - 0 - - 51
Losses 30 76 25 5 21 4 0 0 4 20 .329 .474 .382 0 0 1 1 2 5 0.40 98
                                           
February 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
March 18 43 13 7 18 4 0 0 4 11 .302 .508 .395 0 0 0 1 2 5 0.40 61
April 17 46 18 7 10 1 0 0 1 9 .391 .491 .413 0 1 1 - 0 - - 58
May 6 18 7 3 9 1 0 0 1 6 .389 .593 .444 0 0 0 - 0 - - 27
  gp r tb sb cs
Total 42 20 44 11 1
Conference 23 10 24 5 0
Exhibition - - 0 - -
           
Home 11 4 12 1 0
Away 13 5 13 3 1
Neutral 18 11 19 7 0
           
Wins 12 10 15 6 1
Losses 30 10 29 5 0
           
February 1 0 0 0 0
March 18 8 17 8 0
April 17 7 19 2 1
May 6 5 8 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 175 133 27 15 10 .914 1 11 4 .267 0
Conference 23 107 74 23 10 5 .907 0 10 3 .231 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 54 36 12 6 6 .889 0 2 2 .500 0
Away 13 49 36 8 5 1 .898 0 6 1 .143 0
Neutral 18 72 61 7 4 3 .944 1 3 1 .250 0
                         
Wins 12 61 54 5 2 1 .967 1 0 0 - 0
Losses 30 114 79 22 13 9 .886 0 11 4 .267 0
                         
February 1 3 3 0 0 3 1.000 0 0 0 - 0
March 18 74 56 14 4 2 .946 1 9 2 .182 0
April 17 80 57 13 10 5 .875 0 2 2 .500 0
May 6 18 17 0 1 0 .944 0 0 0 - 0