Dawson Doan
8

Dawson Doan

gp
39
avg
.241
hr
2
rbi
12
r
23
sb
12
Player Stats
  Overall Conference
Games 39 21
Plate appearances 139 70
At Bats 112 59
Runs 23 10
Hits 27 15
Doubles 5 2
Triples 1 1
Home Runs 2 0
Runs Batted In 12 5
Total bases 40 19
Walks 21 8
Hit by pitch 3 1
Strikeouts 30 17
Sacrifice Flies 2 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 12 8
Caught Stealing 4 3
Batting Average .241 .254
On Base Percentage .370 .348
Slugging Percentage .357 .322
Recent Results
Date Opponent Result
May 3 at Mid Michigan College L, 19-5
May 3 at Mid Michigan College L, 15-2
May 6 vs. Owens Community College W, 10-6
May 6 vs. Terra State L, 10-1
May 7 vs. Owens Community College W, 6-2
May 7 vs. Terra State L, 14-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Edison State L, 6-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Feb 28 vs. Edison State L, 2-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 2 vs. Rays Collegiate W, 4-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 2 vs. Eastern University W, 4-0 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 3 2 1 1 1 0 1 2 1 .667 .750 2.000 0 0 0 - 0 - - 4
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 2 0 1 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Mar 5 vs. Terra State L, 13-8 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Mar 5 at Terra State L, 21-7 - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 - - - - - - - - - - - - - - - - - - - - -
Mar 20 vs. Mid Michigan College L, 14-3 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 20 vs. Grand Rapids Community College L, 9-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 21 vs. Bay College W, 9-5 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 21 vs. Muskegon Community College L, 17-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 22 vs. Alpena Community College L, 6-5 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 1 - 0 - - 4
Mar 25 at Alma College JV L, 8-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 25 at Alma College JV W, 8-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 29 Grand Rapids Community College L, 8-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 1 1.00 3
Mar 29 Grand Rapids Community College L, 8-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 30 at Grand Rapids Community College L, 6-2 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 30 at Grand Rapids Community College L, 9-4 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Apr 1 at Northwood University JV   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 11 Mid Michigan College L, 14-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 16 at Bay College W, 8-5 1 5 2 0 0 1 0 0 1 2 .400 .400 .600 0 0 0 - 0 - - 5
Apr 16 at Bay College L, 15-8 1 5 1 0 0 1 0 0 1 1 .200 .200 .400 0 0 0 - 0 - - 5
Apr 17 at Bay College W, 14-3 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 17 at Bay College W, 4-2 1 2 0 1 1 0 0 0 0 1 .000 .250 .000 0 1 0 - 0 - - 4
Apr 19 Alpena Community College L, 11-6 1 4 2 0 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Apr 19 Alpena Community College L, 8-7 1 3 3 2 1 0 1 0 1 0 1.000 1.000 1.667 0 0 0 - 0 - - 4
Apr 22 vs. Owens Community College W, 6-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 22 vs. Owens Community College L, 12-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 12-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 26 at Muskegon Community College L, 17-4 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Apr 29 at Lorain County Community College W, 7-2 1 3 2 3 1 0 0 1 1 1 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 29 at Lorain County Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 3 at Mid Michigan College L, 15-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 6 vs. Owens Community College W, 10-6 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
May 6 vs. Terra State L, 10-1 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
May 7 vs. Owens Community College W, 6-2 1 3 1 0 2 0 0 0 0 1 .333 .600 .333 0 0 0 - 0 - - 5
May 7 vs. Terra State L, 14-2 1 2 1 1 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Date Opponent Score gp r tb sb cs
Feb 28 vs. Edison State L, 6-5 1 1 0 0 0
Feb 28 vs. Edison State L, 2-0 1 0 1 0 0
Mar 2 vs. Rays Collegiate W, 4-2 1 0 0 0 0
Mar 2 vs. Eastern University W, 4-0 1 0 2 1 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 2 6 0 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 0 0 0 0
Mar 5 vs. Terra State L, 13-8 1 2 0 0 0
Mar 5 at Terra State L, 21-7 - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 - - - - -
Mar 20 vs. Mid Michigan College L, 14-3 1 0 0 0 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 0 0 1 -
Mar 21 vs. Bay College W, 9-5 1 1 1 0 0
Mar 21 vs. Muskegon Community College L, 17-2 1 1 0 1 1
Mar 22 vs. Alpena Community College L, 6-5 1 1 1 0 0
Mar 25 at Alma College JV L, 8-1 1 1 0 0 0
Mar 25 at Alma College JV W, 8-3 1 1 0 0 0
Mar 29 Grand Rapids Community College L, 8-1 1 0 0 - -
Mar 29 Grand Rapids Community College L, 8-3 1 1 0 1 -
Mar 30 at Grand Rapids Community College L, 6-2 1 0 1 2 1
Mar 30 at Grand Rapids Community College L, 9-4 1 0 0 - -
Apr 1 at Northwood University JV   - - - - -
Apr 11 Mid Michigan College L, 3-0 1 0 0 - -
Apr 11 Mid Michigan College L, 14-7 1 1 1 1 -
Apr 16 at Bay College W, 8-5 1 0 3 0 0
Apr 16 at Bay College L, 15-8 1 1 2 1 0
Apr 17 at Bay College W, 14-3 1 1 1 0 1
Apr 17 at Bay College W, 4-2 1 1 0 0 0
Apr 19 Alpena Community College L, 11-6 1 1 3 0 0
Apr 19 Alpena Community College L, 8-7 1 2 5 1 0
Apr 22 vs. Owens Community College W, 6-5 1 0 0 1 0
Apr 22 vs. Owens Community College L, 12-1 1 0 1 0 0
Apr 24 at Muskegon Community College   - - - - -
Apr 24 at Muskegon Community College   - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - -
Apr 25 Muskegon Community College L, 13-0 1 0 0 0 0
Apr 26 at Muskegon Community College L, 12-2 1 0 0 0 0
Apr 26 at Muskegon Community College L, 17-4 1 0 1 1 0
Apr 29 at Lorain County Community College W, 7-2 1 2 5 0 1
Apr 29 at Lorain County Community College   - - - - -
Apr 30 Alpena Community College L, 11-3 1 1 1 0 0
Apr 30 Alpena Community College W, 8-4 - - - - -
May 3 at Mid Michigan College L, 19-5 1 0 0 0 0
May 3 at Mid Michigan College L, 15-2 1 0 1 - -
May 6 vs. Owens Community College W, 10-6 1 1 0 0 0
May 6 vs. Terra State L, 10-1 1 0 1 0 0
May 7 vs. Owens Community College W, 6-2 1 1 1 1 0
May 7 vs. Terra State L, 14-2 1 0 2 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Edison State L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 vs. Edison State L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Rays Collegiate W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 vs. Eastern University W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Bryant & Stratton (Ohio) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Terra State L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Terra State L, 21-7 - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 - - - - - - - - - - -
Mar 20 vs. Mid Michigan College L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 vs. Grand Rapids Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Bay College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Muskegon Community College L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Alpena Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Alma College JV W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Grand Rapids Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Grand Rapids Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Northwood University JV   - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Mid Michigan College L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Bay College L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Bay College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Alpena Community College L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 vs. Owens Community College L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Muskegon Community College L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Lorain County Community College   - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Mid Michigan College L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Owens Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 vs. Terra State L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Owens Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 vs. Terra State L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Edison State L, 6-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 28 vs. Edison State L, 2-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 2 vs. Rays Collegiate W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 vs. Eastern University W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 Bryant & Stratton (Ohio) L, 7-6 1 6 6 0 0 0 1.000 1 0 0 - 0
Mar 3 vs. Bryant & Stratton (Ohio) L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Terra State L, 13-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 at Terra State L, 21-7 - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 10-2 - - - - - - - - - - - -
Mar 6 vs. Finger Lakes Community College L, 14-3 - - - - - - - - - - - -
Mar 20 vs. Mid Michigan College L, 14-3 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 20 vs. Grand Rapids Community College L, 9-3 1 3 3 0 0 - 1.000 - - - - -
Mar 21 vs. Bay College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 vs. Muskegon Community College L, 17-2 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 22 vs. Alpena Community College L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV L, 8-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 25 at Alma College JV W, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 Grand Rapids Community College L, 8-1 1 2 2 0 0 - 1.000 - - - - -
Mar 29 Grand Rapids Community College L, 8-3 1 3 3 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Grand Rapids Community College L, 9-4 1 1 1 0 0 - 1.000 - - - - -
Apr 1 at Northwood University JV   - - - - - - - - - - - -
Apr 11 Mid Michigan College L, 3-0 1 3 3 0 0 - 1.000 - - - - -
Apr 11 Mid Michigan College L, 14-7 1 1 1 0 0 - 1.000 - - - - -
Apr 16 at Bay College W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at Bay College L, 15-8 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 17 at Bay College W, 14-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 at Bay College W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 Alpena Community College L, 11-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 19 Alpena Community College L, 8-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 vs. Owens Community College W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 vs. Owens Community College L, 12-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 24 at Muskegon Community College   - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-1 - - - - - - - - - - - -
Apr 25 Muskegon Community College L, 13-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Muskegon Community College L, 17-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Lorain County Community College W, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Lorain County Community College   - - - - - - - - - - - -
Apr 30 Alpena Community College L, 11-3 1 3 1 0 2 0 .333 0 0 0 - 0
Apr 30 Alpena Community College W, 8-4 - - - - - - - - - - - -
May 3 at Mid Michigan College L, 19-5 1 2 2 0 0 0 1.000 0 0 0 - 0
May 3 at Mid Michigan College L, 15-2 1 2 2 0 0 - 1.000 - - - - -
May 6 vs. Owens Community College W, 10-6 1 3 3 0 0 0 1.000 0 0 0 - 0
May 6 vs. Terra State L, 10-1 1 1 1 0 0 0 1.000 0 0 0 - 0
May 7 vs. Owens Community College W, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 7 vs. Terra State L, 14-2 1 3 3 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 112 27 12 21 5 1 2 8 30 .241 .370 .357 3 2 1 - 4 3 1.33 139
Conference 21 59 15 5 8 2 1 0 3 17 .254 .348 .322 1 1 1 - 4 3 1.33 70
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 25 9 5 4 2 1 1 4 6 .360 .433 .640 0 1 0 - 1 2 0.50 30
Away 13 39 9 4 7 2 0 1 3 15 .231 .354 .359 1 1 0 - 0 - - 48
Neutral 17 48 9 3 10 1 0 0 1 9 .188 .350 .208 2 0 1 - 3 1 3.00 61
                                           
Wins 11 39 9 4 7 1 0 1 2 7 .231 .340 .333 0 1 0 - 0 - - 47
Losses 28 73 18 8 14 4 1 1 6 23 .247 .385 .370 3 1 1 - 4 3 1.33 92
                                           
February 2 6 1 0 1 0 0 0 0 4 .167 .286 .167 0 0 0 - 0 - - 7
March 16 41 7 4 7 1 0 1 2 8 .171 .327 .268 3 1 1 - 4 3 1.33 53
April 15 48 15 7 7 3 1 1 5 12 .313 .393 .479 0 1 0 - 0 - - 56
May 6 17 4 1 6 1 0 0 1 6 .235 .435 .294 0 0 0 - 0 - - 23
  gp r tb sb cs
Total 39 23 40 12 4
Conference 21 10 19 8 3
Exhibition - - 0 - -
           
Home 9 8 16 3 0
Away 13 7 14 4 3
Neutral 17 8 10 5 1
           
Wins 11 8 13 3 2
Losses 28 15 27 9 2
           
February 2 1 1 0 0
March 16 10 11 6 2
April 15 10 23 5 2
May 6 2 5 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 64 59 0 5 0 .922 1 0 0 - 0
Conference 21 33 29 0 4 0 .879 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 9 21 19 0 2 0 .905 1 0 0 - 0
Away 13 16 15 0 1 0 .938 0 0 0 - 0
Neutral 17 27 25 0 2 0 .926 0 0 0 - 0
                         
Wins 11 11 11 0 0 0 1.000 0 0 0 - 0
Losses 28 53 48 0 5 0 .906 1 0 0 - 0
                         
February 2 5 5 0 0 0 1.000 0 0 0 - 0
March 16 26 24 0 2 0 .923 1 0 0 - 0
April 15 20 17 0 3 0 .850 0 0 0 - 0
May 6 13 13 0 0 0 1.000 0 0 0 - 0