Leah Johnson
-
- Height:
- 5'4"
-
- Hometown:
- Flushing
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- State:
- Michigan
-
- High School:
- Flushing
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
Leah Johnson is a returning sophomore for the Lady Pioneers. Leah graduated in 2015 from FLushing High School in Flushing, Michigan. Although she didn't have "one specific memory." She liked how the whole team came together off the field last year. Leah plans on majoring in computer science and information technology and would like to get into web design. She currently is undecided as to where she wants to transfer. Leah was recognized by her coaches as the player of the year in 2014 while still in high school. She credits Tobin Heath as her "Most important role model." During her spare time, Leah likes to hang out with family and friends and going out and exploring new places.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 11 | 8 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 21 | 13 |
| Shot Pct | .143 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwood | - | - | - | - | - | |
| Aug 23 | at Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lake Michigan College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Davenport University (JV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SVSU CLUB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Alma College (JV) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Schoolcraft College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ancilla College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Erie Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 3 | 1 | 7 |
| Conference | 10 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 7 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 7 | 2 | 1 | 5 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 4 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.50 | .143 | .86 | .571 |
| Conference | 10 | 1.30 | .077 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .111 | .86 | .667 |
| Away | 7 | 1.71 | .167 | .86 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.60 | .125 | .90 | .563 |
| Losses | 4 | 1.25 | .200 | .75 | .600 |
| Month | |||||
| August | 3 | 1.33 | .250 | .67 | .500 |
| September | 7 | 1.71 | .083 | 1.00 | .583 |
| October | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 21 | .143 | 12 | .571 |
| Conference | 10 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .111 | 6 | .667 |
| Away | 7 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 16 | .125 | 9 | .563 |
| Losses | 4 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 3 | 4 | .250 | 2 | .500 |
| September | 7 | 12 | .083 | 7 | .583 |
| October | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .21 | .07 | .50 |
| Conference | 10 | 8 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 7 | 6 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .20 | .10 | .50 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 4 | 3 | .25 | .25 | .75 |
News mentions
Kingsbury becomes first All-American
Newcomers to NJCAA DIII lose controversial contest
Take 9-3 record into final regular season game
Three wins in four days puts Pioneers at 8-2 on season
Host nationally ranked Schoolcraft next
