Schoolcraft College at Delta College August 31, 2016

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Schoolcraft College | 1 | 3 | 4 |
| Delta College | 0 | 0 | 0 |
Box Score
Schoolcraft College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 1
Lauren Auspitz
|
0 | 0 | 0 | 0 |
|
DEF 4
Megan Schulz
|
0 | 0 | 0 | 0 |
|
CB 5
Madeline Rozanski
|
0 | 0 | 0 | 0 |
|
FWD/MID 6
Sophia Shymylo
|
0 | 0 | 0 | 0 |
|
MID/DEF 7
Raven Buck
|
0 | 0 | 0 | 1 |
|
MID 8
Colleen McKay
|
8 | 3 | 1 | 1 |
|
FWD 9
Katherine Vitella
|
3 | 2 | 0 | 0 |
|
FWD 10
Elliss Jenkins
|
3 | 1 | 0 | 0 |
|
FWD 11
Lauren Wynns
|
7 | 3 | 0 | 0 |
|
DEF 12
Mallory Bryant
|
0 | 0 | 0 | 0 |
|
FWD 13
Devon Powers
|
2 | 2 | 2 | 0 |
|
MID 14
Emily Bondy
|
3 | 1 | 0 | 0 |
|
DEF/MID 15
Olivia Borgdorff
|
0 | 0 | 0 | 0 |
|
DEF 17
Susana Bryan
|
0 | 0 | 0 | 0 |
|
DEF 20
Rachel Rodeheffer
|
0 | 0 | 0 | 0 |
|
MID 21
Elizabeth Ferguson
|
0 | 0 | 0 | 0 |
|
FWD 22
Jenna Smith
|
4 | 4 | 1 | 1 |
|
GK 23
Rebekah Mathers
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Auspitz (W, 2-2-0) | 3 | 0 | 3 | 77:44 | |
| 23 - Rebekah Mathers | 0 | 0 | 0 | 12:16 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ali Bourcier | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
18:13 | Devon Powers (0) (Colleen McKay) | 1 - 0 |
|
Schoolcraft College
2nd
|
50:34 | Colleen McKay (0) ((unassisted)) | 2 - 0 |
|
Schoolcraft College
2nd
|
66:06 | Devon Powers (0) (Jenna Smith) | 3 - 0 |
|
Schoolcraft College
2nd
|
86:28 | Jenna Smith (0) (Raven Buck) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
70:03 | Yellow card - Paige Rendshaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 13 | 17 | 30 |
| Delta College | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 1 | 3 |
| Delta College | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 5 | 5 | 10 |
| Delta College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 5 | 7 |
| Delta College | 4 | 11 | 15 |
| Date/Time | August 31, 2016 - 4:00 p.m. |
|---|---|
| Location | University Center, MI |
| Stadium | Delta College Soccer Field |
| Game length | 1:48 |
| Attendance | 90 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Lauren Auspitz at goalie for Schoolcraft College | ||
| 00:00 | Ali Bourcier at goalie for Delta College | ||
| 01:36 | SHOT by SCCC Jenna Smith, SAVE Ali Bourcier. | ||
| 02:25 | Corner kick by SCCC Jenna Smith[02:25]. | ||
| 02:35 | SHOT by SCCC Lauren Wynns HIGH. | ||
| 04:33 | Corner kick by SCCC Lauren Wynns[04:33]. | ||
| 04:49 | Header HDR by SCCC Katie Vitella HIGH. | ||
| 05:15 | Foul on Delta College. | ||
| 06:11 | Foul on Delta College. | ||
| 06:37 | SHOT by SCCC Emily Bondy BLOCKED. | ||
| 06:42 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 07:07 | SHOT by SCCC Lauren Wynns, SAVE Ali Bourcier. | ||
| 07:27 | Corner kick by SCCC Emily Bondy[07:27]. | ||
| 08:25 | SHOT by SCCC Katie Vitella, SAVE Ali Bourcier. | ||
| 08:28 | Corner kick by SCCC Colleen McKay[08:28]. | ||
| 10:37 | SHOT by DC Gabrielle Kingsbury BLOCKED. | ||
| 13:17 | SHOT by DC Gabrielle Kingsbury, SAVE Lauren Auspitz. | ||
| 14:17 | Substitution!DC substitution: Nicole King for Kaitlyn Begley. | ||
| 14:22 | Substitution!DC substitution: Chelsea Temple for Leah Johnson. | ||
| 14:25 | Substitution!DC substitution: Taylor Farrand for Alexis Traver. | ||
| 14:28 | Substitution!SCCC substitution: Sophia Shumylo for Mallory Bryant. | ||
| 14:33 | Substitution!SCCC substitution: Susana Bryan for Katie Vitella. | ||
| 14:38 | SHOT by SCCC Jenna Smith, SAVE Ali Bourcier. | ||
| 15:10 | Substitution!SCCC substitution: Devon Powers for Elliss Jenkins. | ||
| 16:29 | Substitution!DC substitution: Bri Redmond for Gillian Carroll. | ||
| 16:50 | Foul on Delta College. | ||
| 17:25 | Substitution!DC substitution: Cailin King for Paige Rendshaw. | ||
| 18:13 | Goal!GOAL by SCCC Devon Powers (FIRST GOAL), Assist by Colleen McKay, goal number 0 for season. ( 1 - 0 ) |
||
| 19:42 | Substitution!DC substitution: Gillian Carroll for Shallon Grawey. | ||
| 20:55 | SHOT by DC Chelsea Temple WIDE. | ||
| 21:01 | Substitution!SCCC substitution: Elliss Jenkins for Jenna Smith. | ||
| 21:03 | Substitution!DC substitution: Leah Johnson for Gabrielle Kingsbury. | ||
| 25:01 | Substitution!DC substitution: Meghan Brasseur for Cailin King. | ||
| 25:05 | Substitution!DC substitution: Paige Rendshaw for Katie Veit. | ||
| 25:08 | Substitution!DC substitution: Kaitlyn Begley for Taylor Farrand. | ||
| 25:22 | SHOT by SCCC Lauren Wynns, SAVE Ali Bourcier. | ||
| 26:39 | Substitution!SCCC substitution: Raven Buck for Rachel Rodeheffer. | ||
| 26:43 | Substitution!DC substitution: Shallon Grawey for Bri Redmond. | ||
| 27:13 | SHOT by SCCC Lauren Wynns HIGH. | ||
| 27:25 | Substitution!SCCC substitution: Jenna Smith for Lauren Wynns. | ||
| 28:43 | Corner kick by DC Nicole King[28:43]. | ||
| 28:52 | SHOT by DC Paige Rendshaw HIGH. | ||
| 29:27 | Substitution!SCCC substitution: Jenna Smith for Devon Powers. | ||
| 29:30 | Substitution!SCCC substitution: Mallory Bryant for Susana Bryan. | ||
| 30:21 | Foul on Delta College. | ||
| 33:04 | Substitution!DC substitution: Maddie Tweddle for Nicole King. | ||
| 33:09 | Substitution!DC substitution: Gabrielle Kingsbury for Paige Rendshaw. | ||
| 33:11 | Substitution!DC substitution: Alexis Traver for Chelsea Temple. | ||
| 33:17 | Substitution!DC substitution: Maddison Jewell for Leah Johnson. | ||
| 33:44 | Substitution!SCCC substitution: Katie Vitella for Sophia Shumylo. | ||
| 34:48 | SHOT by SCCC Katie Vitella, SAVE Ali Bourcier. | ||
| 35:36 | Substitution!DC substitution: Bri Redmond for Kaitlyn Begley. | ||
| 35:39 | Substitution!DC substitution: Taylor Farrand for Shallon Grawey. | ||
| 36:04 | Foul on Schoolcraft College. | ||
| 37:46 | SHOT by DC Maddison Jewell, SAVE Lauren Auspitz. | ||
| 39:54 | Foul on Schoolcraft College. | ||
| 40:53 | Substitution!DC substitution: Leah Johnson for Gillian Carroll. | ||
| 40:55 | Substitution!DC substitution: Shallon Grawey for Alexis Traver. | ||
| 44:23 | Corner kick by SCCC Colleen McKay[44:23]. | ||
| 44:45 | SHOT by SCCC Emily Bondy, SAVE Ali Bourcier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC:#00 Bourcier, Ali, #2 Rendshaw, Paige, #13 Veit, Katie, #6 Johnson, Leah, #22 Grawey, Shallon, #4 Kingsbury, Gabrielle, #15 Gravlin, Delaney, #9 Traver, Alexis, #18 Traver, Alecia, #3 Begley, Kaitlyn, #5 Carroll, Gillian. | ||
| 45:00 | For SCCC:#1 Auspitz, Lauren, #10 Jenkins, Elliss, #6 Shumylo, Sophia, #4 Schulz, Megan, #5 Rozanski, Madeline, #8 McKay, Colleen, #11 Wynns, Lauren, #14 Bondy, Emily, #13 Powers, Devon, #7 Buck, Raven, #12 Bryant, Mallory. | ||
| 46:23 | SHOT by SCCC Colleen McKay WIDE RIGHT. | ||
| 47:26 | Foul on Delta College. | ||
| 47:30 | SHOT by SCCC Colleen McKay, SAVE Ali Bourcier. | ||
| 47:35 | Corner kick by SCCC Emily Bondy[47:35]. | ||
| 49:29 | Offside against DC. | ||
| 49:56 | Foul on Delta College. | ||
| 50:34 | Goal!GOAL by SCCC Colleen McKay, Assist by (unassisted), goal number 0 for season. ( 2 - 0 ) |
||
| 51:33 | Offside against DC. | ||
| 52:27 | Substitution!DC substitution: Bri Redmond for Shallon Grawey. | ||
| 53:04 | Foul on Delta College. | ||
| 53:59 | Offside against SCCC. | ||
| 55:04 | SHOT by SCCC Colleen McKay HIGH. | ||
| 55:07 | Substitution!DC substitution: Nicole King for Kaitlyn Begley. | ||
| 55:13 | Substitution!DC substitution: Maddie Tweddle for Paige Rendshaw. | ||
| 55:17 | Substitution!DC substitution: Taylor Farrand for Leah Johnson. | ||
| 55:21 | Substitution!DC substitution: Maddison Jewell for Gabrielle Kingsbury. | ||
| 56:13 | Foul on Schoolcraft College. | ||
| 57:06 | SHOT by SCCC Colleen McKay BLOCKED. | ||
| 57:26 | Substitution!DC substitution: Chelsea Temple for Alexis Traver. | ||
| 60:24 | Foul on Delta College. | ||
| 60:24 | PENALTY KICK by SCCC Lauren Wynns, HIT CROSSBAR. | ||
| 60:24 | Substitution!SCCC substitution: Olivia Borgdorff for Colleen McKay. | ||
| 61:15 | Foul on Delta College. | ||
| 61:33 | SHOT by SCCC Emily Bondy WIDE RIGHT. | ||
| 61:37 | Substitution!DC substitution: Noelle Champagne for Maddison Jewell. | ||
| 62:32 | Foul on Delta College. | ||
| 63:13 | Substitution!DC substitution: Shallon Grawey for Gillian Carroll. | ||
| 63:16 | Substitution!SCCC substitution: Jenna Smith for Elliss Jenkins. | ||
| 63:35 | Foul on Schoolcraft College. | ||
| 64:09 | Corner kick by DC Maddie Tweddle[64:09]. | ||
| 65:00 | Foul on Delta College. | ||
| 65:54 | Corner kick by SCCC Lauren Wynns[65:54]. | ||
| 66:06 | Goal!GOAL by SCCC Devon Powers, Assist by Jenna Smith, goal number 0 for season. ( 3 - 0 ) |
||
| 66:16 | Substitution!DC substitution: Kaitlyn Begley for Chelsea Temple. | ||
| 66:19 | Substitution!DC substitution: Paige Rendshaw for Taylor Farrand. | ||
| 66:23 | Substitution!DC substitution: Leah Johnson for Alecia Traver. | ||
| 66:28 | Substitution!DC substitution: Gabrielle Kingsbury for Maddie Tweddle. | ||
| 66:32 | Substitution!DC substitution: Meghan Brasseur for Nicole King. | ||
| 66:53 | SHOT by SCCC Lauren Wynns HIGH. | ||
| 67:30 | Foul on Delta College. | ||
| 68:29 | Corner kick by SCCC Emily Bondy[68:29]. | ||
| 69:15 | Substitution!SCCC substitution: Katie Vitella for Sophia Shumylo. | ||
| 69:19 | Substitution!SCCC substitution: Elliss Jenkins for Lauren Wynns. | ||
| 69:26 | Offside against SCCC. | ||
| 70:03 | Yellow card on DC Paige Rendshaw. | ||
| 70:03 | Substitution!DC substitution: Taylor Farrand for Paige Rendshaw. | ||
| 70:58 | Substitution!SCCC substitution: Colleen McKay for Emily Bondy. | ||
| 71:08 | Foul on Schoolcraft College. | ||
| 72:00 | Foul on Schoolcraft College. | ||
| 72:04 | Substitution!DC substitution: Cailin King for Taylor Farrand. | ||
| 72:04 | SHOT by DC Shallon Grawey, SAVE Lauren Auspitz. | ||
| 74:29 | Foul on Delta College. | ||
| 74:48 | SHOT by SCCC Colleen McKay WIDE LEFT. | ||
| 75:08 | Substitution!SCCC substitution: Susana Bryan for Megan Schulz. | ||
| 75:12 | Substitution!SCCC substitution: Elizabeth Ferguson for Mallory Bryant. | ||
| 75:15 | Substitution!DC substitution: Gillian Carroll for Shallon Grawey. | ||
| 75:36 | Corner kick by SCCC Jenna Smith[75:36]. | ||
| 75:47 | SHOT by SCCC Jenna Smith, SAVE Ali Bourcier. | ||
| 77:40 | Substitution!DC substitution: Maddie Tweddle for Noelle Champagne. | ||
| 77:44 | Rebekah Mathers at goalie for Schoolcraft College | ||
| 77:51 | Substitution!SCCC substitution: Emily Bondy for Olivia Borgdorff. | ||
| 78:00 | Substitution!SCCC substitution: Lauren Wynns for Devon Powers. | ||
| 79:57 | Substitution!DC substitution: Shallon Grawey for Katie Veit. | ||
| 80:00 | Substitution!DC substitution: Nicole King for Cailin King. | ||
| 80:03 | Substitution!DC substitution: Chelsea Temple for Kaitlyn Begley. | ||
| 81:13 | SHOT by SCCC Lauren Wynns, SAVE Ali Bourcier. | ||
| 81:22 | Corner kick by SCCC Emily Bondy[81:22]. | ||
| 82:17 | Substitution!DC substitution: Paige Rendshaw for Leah Johnson. | ||
| 82:21 | Substitution!DC substitution: Alexis Traver for Gillian Carroll. | ||
| 82:30 | SHOT by SCCC Elliss Jenkins WIDE RIGHT. | ||
| 83:33 | Foul on Delta College. | ||
| 84:01 | SHOT by SCCC Colleen McKay HIGH. | ||
| 86:11 | SHOT by SCCC Elliss Jenkins BLOCKED. | ||
| 86:14 | SHOT by SCCC Elliss Jenkins, SAVE Ali Bourcier. | ||
| 86:28 | Goal!GOAL by SCCC Jenna Smith, Assist by Raven Buck, goal number 0 for season. ( 4 - 0 ) |
||
| 86:28 | Substitution!SCCC substitution: Devon Powers for Katie Vitella. | ||
| 87:45 | Foul on Delta College. | ||
| 88:35 | Substitution!DC substitution: Noelle Champagne for Maddie Tweddle. | ||
| 89:32 | Foul on Schoolcraft College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
