Kellogg Community College at Delta College October 9, 2021
Box Score
Kellogg Community College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 4
Ellie McGarry
|
0 | 0 | 0 | 0 |
|
m 7
Lillian Fulcher
|
0 | 0 | 0 | 0 |
|
f 9
Allison Biergeder
|
0 | 0 | 0 | 0 |
|
m 10
Natalia Egnatuk
|
0 | 0 | 0 | 0 |
|
m 12
Chloe Leugers
|
0 | 0 | 0 | 0 |
|
d 13
Rachel Bammer
|
0 | 0 | 0 | 0 |
|
d 14
Lyssa Walker
|
0 | 0 | 0 | 0 |
|
m 15
Alexis Lindstrom
|
1 | 1 | 0 | 0 |
|
f 18
Samantha Banas
|
0 | 0 | 0 | 0 |
|
m 20
Kirsten Butler
|
0 | 0 | 0 | 0 |
|
m 21
Bryn Cairns
|
0 | 0 | 0 | 0 |
|
gk 22
Maya Ruelas
|
0 | 0 | 0 | 0 |
|
23
Ava Cooney
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 9 | 6 | 2 | 1 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 4 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 5 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 49 | 35 | 16 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Lillian Fulcher | 16 | 8 | 8 | 35:00 | |
| 13 - Rachel Bammer | 14 | 5 | 9 | 45:00 | |
| 22 - Maya Ruelas | 5 | 3 | 2 | 10:00 | |
| TOTALS | 35 | 16 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Addison Buda (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
4:20 | Faith Webber (Katie Bishop) - Corner Kick | 0 - 1 |
|
Delta College
1st
|
8:57 | Paige Timpe (Anna Young) - Deep negative cross | 0 - 2 |
|
Delta College
1st
|
9:53 | Paige Timpe (unassisted) - Shoot at top of 18 | 0 - 3 |
|
Delta College
1st
|
17:42 | Ashlyn Swartz (Evelyn Hall) - Deep cross | 0 - 4 |
|
Delta College
1st
|
22:43 | Tessa Garnett (Kali Jimenez) - Deep negative cross | 0 - 5 |
|
Delta College
1st
|
25:44 | Anna Young (unassisted) - Near post shoot | 0 - 6 |
|
Delta College
1st
|
29:21 | Larkin Wegner (unassisted) - Deep cross curved in | 0 - 7 |
|
Delta College
1st
|
31:30 | Carley Bolen (unassisted) - Shoot from cross bar rebound | 0 - 8 |
|
Delta College
1st
|
33:30 | Emma Gustafson (Megan Huisman) - Deep negative cross | 0 - 9 |
|
Delta College
1st
|
34:59 | Larkin Wegner (unassisted) - 25 yd shot | 0 - 10 |
|
Delta College
1st
|
40:59 | Faith Webber (unassisted) - 12 yd shot | 0 - 11 |
|
Delta College
2nd
|
63:45 | Paige Timpe (Katie Bishop) - Thru Ball | 0 - 12 |
|
Delta College
2nd
|
68:20 | Ashlyn Swartz (unassisted) - PK | 0 - 13 |
|
Delta College
2nd
|
78:40 | Maddy Boyes (unassisted) | 0 - 14 |
|
Delta College
2nd
|
81:54 | Maddy Boyes (unassisted) | 0 - 15 |
|
Delta College
2nd
|
88:24 | Katie Ferguson (Faith Webber) - Far post header | 0 - 16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 0 | 1 | 1 |
| Delta College | 31 | 18 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 10 | 9 | 19 |
| Delta College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 0 | 0 | 0 |
| Delta College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 3 | 2 | 5 |
| Delta College | 2 | 1 | 3 |
| Date/Time | October 9, 2021 - 2:00 PM |
|---|---|
| Location | Delta Colleges |
| Game length | 1:30 |
| Attendance | 125 |
| Scorer: | Dionne McCollum |


