Owens Community College at Delta College September 26, 2025
Box Score
Owens Community College
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Libby Ewing
|
1 | 0 | 0 | 0 |
|
d 3
Kendall Rall
|
0 | 0 | 0 | 0 |
|
4
Suehilla Smidi
|
1 | 0 | 0 | 0 |
|
7
Elizabeth Cowell
|
0 | 0 | 0 | 0 |
|
8
Allison Wisler
|
0 | 0 | 0 | 0 |
|
12
Bre Boros
|
0 | 0 | 0 | 0 |
|
13
Jillian Kepler
|
0 | 0 | 0 | 0 |
|
15
Ava Zielinski
|
0 | 0 | 0 | 0 |
|
20
Kamryn Clifton
|
1 | 1 | 0 | 0 |
|
21
Maddie Graf
|
0 | 0 | 0 | 0 |
|
22
Gladys Wiechman
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 5 | 5 | 3 | 0 | |
|
12
Nia Smith
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Grace Hall
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Sarah Sharpe
|
0 | 0 | 0 | 0 |
|
19
Anna Weston
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner | 0 | 0 | 0 | 55:00 | |
| 34 - Niobe Marchalant | 0 | 0 | 0 | 25:00 | |
| TOTALS | 0 | 0 | 0 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
0:00 | Avery Dean (Sydney Lambert) | 0 - 1 |
|
Delta College
1st
|
0:00 | Alahna Beckett (Molly Siler) | 0 - 2 |
|
Delta College
1st
|
0:00 | Brooke Swartz (Alahna Beckett) | 0 - 3 |
|
Delta College
1st
|
0:00 | Brooke Swartz (Abigail Hendy) | 0 - 4 |
|
Delta College
1st
|
0:00 | Brooke Swartz (Isabella Workman) | 0 - 5 |
|
Delta College
1st
|
0:00 | Nia Smith (unassisted) | 0 - 6 |
|
Delta College
1st
|
0:00 | Isabella Workman (Ciara Kelly) | 0 - 7 |
|
Delta College
1st
|
0:00 | Abigail Hendy (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 3 | 5 |
| Delta College | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 5 | 5 | 10 |
| Delta College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Delta College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 1 | 1 |
| Delta College | 1 | 0 | 1 |
| Date/Time | September 26, 2025 - 4:30 PM |
|---|---|
| Location | 1961 Delta Rd, Unive |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Delta College Athlet |


