Suffolk CC at Delta College November 14, 2025
Box Score
Suffolk CC
Delta College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alison Lane
|
0 | 0 | 0 | 0 |
|
2
Iliana Osorio
|
0 | 0 | 0 | 0 |
|
3
Sophia Emr
|
0 | 0 | 0 | 0 |
|
4
Julea Pinto
|
1 | 1 | 0 | 0 |
|
5
Ashley Then
|
0 | 0 | 0 | 0 |
|
6
Elizabeth Rojo
|
0 | 0 | 0 | 0 |
|
8
Laura Furtado
|
0 | 0 | 0 | 0 |
|
9
Ana Onalan
|
2 | 2 | 1 | 0 |
|
10
Lizbeth Rojo
|
1 | 1 | 0 | 0 |
|
12
Attiana Benitez
|
0 | 0 | 0 | 0 |
|
13
Keira Maher
|
0 | 0 | 0 | 0 |
|
15
Sophia Corbie
|
1 | 1 | 0 | 0 |
|
16
Julia Pasquarella
|
0 | 0 | 0 | 0 |
|
23
Courtney Vercillo
|
0 | 0 | 0 | 0 |
|
24
Makayla Morganelli
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Nia Smith
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Grace Hall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Anna Weston
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Lane (L, 9-3) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Warner (W, 15-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
8:32 | Ana Onalan (unassisted) | 1 - 0 |
|
Delta College
2nd
|
48:57 | Molly Siler (Isabella Workman & Alahna Beckett) | 1 - 1 |
|
Delta College
2nd
|
50:59 | Brooke Swartz (Alahna Beckett) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 3 | 5 |
| Delta College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 6 | 8 |
| Delta College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 1 | 1 |
| Delta College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 6 | 1 | 7 |
| Delta College | 2 | 6 | 8 |
| Date/Time | November 14, 2025 - 11:00 AM |
|---|---|
| Location | Herkimer, N.Y. |
| Game length | 1:55 |
| Attendance | 125 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Mia Warner at goalie for Delta College. | ||
| 0:00 | Alison Lane at goalie for Suffolk CC. | ||
| 4:07 | Shot by Delta College Brooke Swartz, High. | ||
| 4:56 | Corner kick by Delta College Molly Siler [4:56]. | ||
| 8:32 | Goal!GOAL by Suffolk CC Ana Onalan (FIRST GOAL) ( 1 - 0 ) |
||
| 10:36 | Shot by Delta College Abigail Hendy, Save (by goalie) Alison Lane. | ||
| 10:58 | Shot by Delta College Alahna Beckett, Save (by goalie) Alison Lane. | ||
| 13:59 | Corner kick by Delta College Molly Siler [13:59]. | ||
| 15:42 | Shot by Suffolk CC Julea Pinto, Save (by goalie) Mia Warner. | ||
| Foul on Suffolk CC. | |||
| 18:15 | Substitution!Suffolk CC substitution: Sophia Emr for Keira Maher. | ||
| 19:36 | Shot by Delta College Abigail Hendy, Wide. | ||
| 20:38 | Corner kick by Delta College Grace Hall [20:38]. | ||
| 20:42 | Substitution!Delta College substitution: Grace Hall for Molly Siler. | ||
| 20:42 | Substitution!Delta College substitution: Sarah Sharpe for Sydney Lambert. | ||
| 20:42 | Substitution!Delta College substitution: Anna Weston for Nia Smith. | ||
| 20:42 | Substitution!Delta College substitution: Morgan Ludwig for Ciara Kelly. | ||
| 20:42 | Substitution!Delta College substitution: Avery Dean for Rylee Jatczak. | ||
| Foul on Suffolk CC. | |||
| 24:11 | Shot by Delta College Abigail Hendy, High. | ||
| 24:55 | Substitution!Delta College substitution: Alexa Verhelst for Alahna Beckett. | ||
| Foul on Suffolk CC. | |||
| 26:18 | Header Shot by Delta College Brooke Swartz, High. | ||
| Foul on Delta College. | |||
| Foul on Suffolk CC. | |||
| 30:38 | Substitution!Delta College substitution: Rylee Jatczak for Avery Benjamin. | ||
| 30:38 | Substitution!Delta College substitution: Alahna Beckett for Isabella Workman. | ||
| Foul on Suffolk CC. | |||
| 32:24 | Shot by Delta College Brooke Swartz, Wide. | ||
| 32:43 | Corner kick by Delta College Alexa Verhelst [32:43]. | ||
| Foul on Delta College. | |||
| 33:58 | Substitution!Suffolk CC substitution: Attiana Benitez for Makayla Morganelli. | ||
| 33:58 | Substitution!Delta College substitution: Nia Smith for Alexa Verhelst. | ||
| 33:58 | Substitution!Delta College substitution: Ciara Kelly for Anna Weston. | ||
| 33:58 | Substitution!Delta College substitution: Sydney Lambert for Sarah Sharpe. | ||
| 33:58 | Substitution!Delta College substitution: Molly Siler for Avery Dean. | ||
| 37:02 | Corner kick by Delta College Molly Siler [37:02]. | ||
| 38:25 | Header Shot by Delta College Brooke Swartz, High. | ||
| 39:08 | Substitution!Delta College substitution: Isabella Workman for Grace Hall. | ||
| Foul on Suffolk CC. | |||
| 40:45 | Header Shot by Delta College Nia Smith, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk CC: #2 Iliana Osorio, #3 Sophia Emr, #4 Julea Pinto, #5 Ashley Then, #6 Elizabeth Rojo, #9 Ana Onalan, #10 Lizbeth Rojo, #12 Attiana Benitez, #16 Julia Pasquarella, #23 Courtney Vercillo, #00 Alison Lane. | ||
| 45:00 | For Delta College: #5 Sydney Lambert, #6 Molly Siler, #7 Alahna Beckett, #10 Brooke Swartz, #12 Nia Smith, #22 Morgan Ludwig, #23 Ciara Kelly, #26 Rylee Jatczak, #29 Isabella Workman, #32 Abigail Hendy, #00 Mia Warner. | ||
| 46:47 | Substitution!Delta College substitution: Grace Hall for Isabella Workman. | ||
| 47:25 | Shot by Delta College Alahna Beckett, Save (by goalie) Alison Lane. | ||
| 47:35 | Substitution!Suffolk CC substitution: Makayla Morganelli for Ana Onalan. | ||
| 47:35 | Substitution!Delta College substitution: Isabella Workman for Grace Hall. | ||
| 48:57 | Goal!GOAL by Delta College Molly Siler, Assist by Isabella Workman and Alahna Beckett ( 1 - 1 ) |
||
| 50:59 | Goal!GOAL by Delta College Brooke Swartz, Assist by Alahna Beckett ( 1 - 2 ) |
||
| 51:12 | Shot by Delta College Brooke Swartz, Save (by goalie) Alison Lane. | ||
| Foul on Delta College. | |||
| 56:01 | Shot by Suffolk CC Sophia Corbie, Save (by goalie) Mia Warner. | ||
| 56:27 | Shot by Delta College Molly Siler, Save (by goalie) Alison Lane. | ||
| 58:46 | Corner kick by Delta College Molly Siler [58:46]. | ||
| 59:13 | Header Shot by Delta College Abigail Hendy, Save (by goalie) Alison Lane. | ||
| 59:53 | Corner kick by Delta College Molly Siler [59:53]. | ||
| 59:59 | Corner kick by Delta College Molly Siler [59:59]. | ||
| 60:24 | Substitution!Suffolk CC substitution: Laura Furtado for Sophia Corbie. | ||
| 61:49 | Corner kick by Suffolk CC Ana Onalan [61:49]. | ||
| 62:07 | Substitution!Delta College substitution: Sarah Sharpe for Sydney Lambert. | ||
| 62:07 | Substitution!Delta College substitution: Anna Weston for Molly Siler. | ||
| 62:07 | Substitution!Delta College substitution: Avery Dean for Nia Smith. | ||
| 62:07 | Substitution!Delta College substitution: Grace Hall for Ciara Kelly. | ||
| 62:07 | Substitution!Delta College substitution: Ella Wallaker for Isabella Workman. | ||
| 65:37 | Substitution!Delta College substitution: Isabella Workman for Alahna Beckett. | ||
| Foul on Suffolk CC. | |||
| 68:39 | Shot by Suffolk CC Lizbeth Rojo, Save (by goalie) Mia Warner. | ||
| 69:20 | Shot by Delta College Isabella Workman, Save (by goalie) Alison Lane. | ||
| 71:13 | Substitution!Suffolk CC substitution: Keira Maher for Julea Pinto. | ||
| 72:03 | Substitution!Delta College substitution: Alahna Beckett for Ella Wallaker. | ||
| 72:03 | Substitution!Delta College substitution: Paige Freed for Brooke Swartz. | ||
| Foul on Delta College. | |||
| 74:28 | Substitution!Delta College substitution: Molly Siler for Avery Dean. | ||
| 74:28 | Substitution!Delta College substitution: Ciara Kelly for Anna Weston. | ||
| Foul on Delta College. | |||
| 76:36 | Shot by Delta College Paige Freed, Wide. | ||
| 76:41 | Substitution!Delta College substitution: Sydney Lambert for Sarah Sharpe. | ||
| 76:41 | Substitution!Delta College substitution: Nia Smith for Grace Hall. | ||
| 78:09 | Shot by Delta College Molly Siler, Save (by goalie) Alison Lane. | ||
| 80:05 | Shot by Suffolk CC Ana Onalan, Save (by goalie) Mia Warner. | ||
| 80:26 | Substitution!Delta College substitution: Brooke Swartz for Paige Freed. | ||
| 80:26 | Substitution!Suffolk CC substitution: Sophia Corbie for Ashley Then. | ||
| Foul on Delta College. | |||
| Foul on Delta College. | |||
| 86:27 | Substitution!Delta College substitution: Sarah Sharpe for Avery Dean. | ||
| 86:27 | Substitution!Delta College substitution: Anna Weston for Ciara Kelly. | ||
| Foul on Delta College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


