Andrea Piwowarski
- OH
- Delta
m
21
k/s
1.64
h %
.079
a/s
0.11
b/s
0.27
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 73 | 45 |
| Kills | 120 | 78 |
| Kills per set | 1.64 | 1.73 |
| Errors | 85 | 63 |
| Total Attacks | 442 | 285 |
| Total Attacks per set | 6.05 | 6.33 |
| Hitting Percentage | .079 | .053 |
| Assists | 8 | 3 |
| Assists per set | 0.11 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 81 | 46 |
| Reception Errors | 7 | 5 |
| Digs | 36 | 20 |
| Digs per set | 0.49 | 0.44 |
| Block Solo | 1 | 1 |
| Block Assist | 19 | 14 |
| Block Total | 20 | 15 |
| Blocks per set | 0.27 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 130.5 | 86.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 6 | 2 | 22 | .182 | 1 | 6.0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 5 | 5 | 32 | .000 | 3 | 6.0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 4.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 15 | 6 | 31 | .290 | 0 | 15.5 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 9 | 5 | 34 | .118 | 0 | 9.0 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 10 | 8 | 35 | .057 | 1 | 11.0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 9 | 2 | 24 | .292 | 0 | 9.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 5 | 1 | 27 | .148 | 0 | 5.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 4 | 5 | 11 | -.091 | 0 | 4.0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 6 | 8 | 24 | -.083 | 0 | 6.5 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 4 | 9 | 21 | -.238 | 0 | 5.5 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 7 | 3 | 29 | .138 | 1 | 9.0 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 2 | 6 | 19 | -.211 | 0 | 3.0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 5 | 7 | 16 | -.125 | 1 | 5.5 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 3 | 0 | 15 | .200 | 0 | 3.5 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 7 | 4 | 22 | .136 | 1 | 8.0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 4 | 1 | 6 | 13 | -.385 | 0 | 1.0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 6 | 2 | 17 | .235 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 3 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 120 | 1.64 | 85 | 442 | 6.05 | .079 | 8 | 0.11 | 130.5 | 1.8 |
| Conference | 12 | 45 | 78 | 1.73 | 63 | 285 | 6.33 | .053 | 3 | 0.07 | 86.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 45 | 1.36 | 40 | 182 | 5.52 | .027 | 2 | 0.06 | 50.5 | 1.5 |
| Away | 9 | 34 | 60 | 1.76 | 37 | 203 | 5.97 | .113 | 3 | 0.09 | 64.0 | 1.9 |
| Neutral | 3 | 6 | 15 | 2.50 | 8 | 57 | 9.50 | .123 | 3 | 0.50 | 16.0 | 2.7 |
| Wins | 15 | 51 | 80 | 1.57 | 60 | 303 | 5.94 | .066 | 7 | 0.14 | 88.5 | 1.7 |
| Losses | 6 | 22 | 40 | 1.82 | 25 | 139 | 6.32 | .108 | 1 | 0.05 | 42.0 | 1.9 |
| September | 10 | 32 | 71 | 2.22 | 35 | 238 | 7.44 | .151 | 5 | 0.16 | 73.5 | 2.3 |
| October | 7 | 26 | 29 | 1.12 | 36 | 138 | 5.31 | -.051 | 2 | 0.08 | 36.0 | 1.4 |
| November | 4 | 15 | 20 | 1.33 | 14 | 66 | 4.40 | .091 | 1 | 0.07 | 21.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 36 | 0.49 | 1 | 19 | 20 | 0.27 |
| Conference | 12 | 45 | 20 | 0.44 | 1 | 14 | 15 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 10 | 0.30 | 1 | 9 | 10 | 0.30 |
| Away | 9 | 34 | 19 | 0.56 | 0 | 8 | 8 | 0.24 |
| Neutral | 3 | 6 | 7 | 1.17 | 0 | 2 | 2 | 0.33 |
| Wins | 15 | 51 | 32 | 0.63 | 1 | 15 | 16 | 0.31 |
| Losses | 6 | 22 | 4 | 0.18 | 0 | 4 | 4 | 0.18 |
| September | 10 | 32 | 19 | 0.59 | 0 | 5 | 5 | 0.16 |
| October | 7 | 26 | 10 | 0.38 | 1 | 12 | 13 | 0.50 |
| November | 4 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 0 | 0.00 | 0 | 81 | 7 |
| Conference | 12 | 45 | 0 | 0 | 0.00 | 0 | 46 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0 | 0.00 | 0 | 39 | 1 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 32 | 6 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Wins | 15 | 51 | 0 | 0 | 0.00 | 0 | 46 | 3 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 35 | 4 |
| September | 10 | 32 | 0 | 0 | 0.00 | 0 | 35 | 2 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 31 | 3 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 15 | 2 |
