Official Volleyball Box Score
Owens Community Coll at Delta
10/24/2023 at 6:00 PM
@ University Center, M
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 58 | .190 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 14 | 5 | 48 | .188 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 51 | .118 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 9 | 5 | 56 | .071 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michaela Hahn | 3 | 0 | 1 | 6 | -.167 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Lilly White | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Serenity Siefer * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Hannah Fausze | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Lake * | 3 | 13 | 3 | 34 | .294 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Caylie Walters * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan McMillin * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Kacie Durbin * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Hillary Bogner | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lindsey Koenig * | 3 | 17 | 3 | 37 | .378 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 20.0 |
| Totals | 46 | 15 | 149 | .208 | 46 | 3 | 4 | 2 | 71 | 2 | 7 | 0 | 2 | 54.5 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Haley Hunt | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Sarah Hauck * | 3 | 1 | 1 | 17 | .000 | 24 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Yasmin Decroce * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Sarah Wilkinson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlee Lenhard * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Kayla Baase * | 3 | 10 | 7 | 62 | .048 | 3 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Audrey Nelson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Piwowarski | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 15 | 145 | .083 | 27 | 2 | 4 | 3 | 79 | 1 | 12 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
