Official Volleyball Box Score
Delta at Bay College
9/16/2023 at 11:30 AM
@ Bay College
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 15 | 5 | 32 | .312 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 12 | 5 | 43 | .163 |
| 4 | 8 | 11 | 34 | -.088 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Hunt | 4 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Sarah Hauck * | 4 | 8 | 1 | 14 | .500 | 33 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Megan Partlow | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yasmin Decroce * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Sarah Wilkinson | 4 | 1 | 1 | 5 | .000 | 5 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Scout Yates * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Lenhard * | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kayla Baase * | 4 | 14 | 10 | 38 | .105 | 3 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Samantha Venegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Audrey Nelson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Piwowarski | 4 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 46 | 23 | 135 | .170 | 43 | 7 | 9 | 6 | 70 | 0 | 8 | 0 | 2 | 57.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Allan * | 4 | 9 | 5 | 29 | .138 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Piper Monroe * | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 3 | Allie Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Rutter | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Riley Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Jandt | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Graci Varoni * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Amber Caylor * | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Olyvia Saxton | 4 | 7 | 5 | 17 | .118 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 12 | Kylee Tadisch * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 13 | Tianna Taylor * | 4 | 6 | 1 | 17 | .294 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Abigail Rexford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Johnson | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 25 | 136 | .118 | 40 | 6 | 8 | 4 | 75 | 4 | 3 | 5 | 7 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
