Haley Hunt
- RS
- Delta
m
21
k/s
2.06
h %
.169
a/s
0.05
b/s
0.45
sa/s
0.00
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 78 | 43 |
| Kills | 161 | 83 |
| Kills per set | 2.06 | 1.93 |
| Errors | 75 | 44 |
| Total Attacks | 508 | 267 |
| Total Attacks per set | 6.51 | 6.21 |
| Hitting Percentage | .169 | .146 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 67 | 37 |
| Digs per set | 0.86 | 0.86 |
| Block Solo | 0 | 0 |
| Block Assist | 35 | 17 |
| Block Total | 35 | 17 |
| Blocks per set | 0.45 | 0.40 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 178.5 | 91.5 |
| Points per set | 2.3 | 2.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 8 | 3 | 25 | .200 | 0 | 9.0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 8 | 1 | 25 | .280 | 0 | 8.0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 5 | 2 | 20 | .150 | 0 | 6.5 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 10 | 1 | 20 | .450 | 1 | 10.0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 9 | 5 | 31 | .129 | 0 | 9.5 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 4 | 3 | 30 | .033 | 0 | 5.0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 3 | 3 | 21 | .000 | 0 | 3.5 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 11 | 7 | 41 | .098 | 0 | 11.5 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 10 | 8 | 27 | .074 | 0 | 11.0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 1 | 10.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 8 | 3 | 22 | .227 | 0 | 8.5 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 5 | 5 | 21 | .000 | 0 | 5.0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 10 | 3 | 30 | .233 | 0 | 11.5 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 11 | 4 | 26 | .269 | 0 | 12.0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 3 | 5 | 18 | -.111 | 0 | 4.0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 13 | 4 | 34 | .265 | 0 | 14.5 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 7 | 2 | 20 | .250 | 2 | 8.5 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 11 | 7 | 37 | .108 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Mott Community College | - | - | - | - | - | - | - | |
| Aug 29 # | at Alma College JV | - | - | - | - | - | - | - | |
| Sep 1 | vs. Lorain County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Owens Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Clark State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Schoolcraft College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 16 | at Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Montcalm Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montcalm Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | Alma College JV | - | - | - | - | - | - | - | |
| Oct 17 | Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Harper College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | College of DuPage | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 161 | 2.06 | 75 | 508 | 6.51 | .169 | 4 | 0.05 | 178.5 | 2.3 |
| Conference | 11 | 43 | 83 | 1.93 | 44 | 267 | 6.21 | .146 | 1 | 0.02 | 91.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 61 | 2.03 | 34 | 197 | 6.57 | .137 | 1 | 0.03 | 66.0 | 2.2 |
| Away | 10 | 38 | 80 | 2.11 | 34 | 246 | 6.47 | .187 | 1 | 0.03 | 88.5 | 2.3 |
| Neutral | 3 | 10 | 20 | 2.00 | 7 | 65 | 6.50 | .200 | 2 | 0.20 | 24.0 | 2.4 |
| Wins | 15 | 56 | 118 | 2.11 | 48 | 349 | 6.23 | .201 | 2 | 0.04 | 129.5 | 2.3 |
| Losses | 6 | 22 | 43 | 1.95 | 27 | 159 | 7.23 | .101 | 2 | 0.09 | 49.0 | 2.2 |
| September | 11 | 41 | 82 | 2.00 | 39 | 276 | 6.73 | .156 | 2 | 0.05 | 90.5 | 2.2 |
| October | 6 | 23 | 44 | 1.91 | 22 | 130 | 5.65 | .169 | 0 | 0.00 | 48.0 | 2.1 |
| November | 4 | 14 | 35 | 2.50 | 14 | 102 | 7.29 | .206 | 2 | 0.14 | 40.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 67 | 0.86 | 0 | 35 | 35 | 0.45 |
| Conference | 11 | 43 | 37 | 0.86 | 0 | 17 | 17 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 25 | 0.83 | 0 | 10 | 10 | 0.33 |
| Away | 10 | 38 | 34 | 0.89 | 0 | 17 | 17 | 0.45 |
| Neutral | 3 | 10 | 8 | 0.80 | 0 | 8 | 8 | 0.80 |
| Wins | 15 | 56 | 48 | 0.86 | 0 | 23 | 23 | 0.41 |
| Losses | 6 | 22 | 19 | 0.86 | 0 | 12 | 12 | 0.55 |
| September | 11 | 41 | 34 | 0.83 | 0 | 17 | 17 | 0.41 |
| October | 6 | 23 | 25 | 1.09 | 0 | 8 | 8 | 0.35 |
| November | 4 | 14 | 8 | 0.57 | 0 | 10 | 10 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 78 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Conference | 11 | 43 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 38 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 56 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 41 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| October | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
