Official Volleyball Box Score
Delta at Grand Rapids Communi
10/8/2024 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 2 | 11 | 31 | -.290 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 35 | .429 |
| 2 | 17 | 3 | 47 | .298 |
| 3 | 9 | 7 | 30 | .067 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Hauck * | 3 | 1 | 6 | 17 | -.294 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Eva Kuiper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Vandecar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Hays | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Corrina Gomez * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Ashlee Lenhard * | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Clara Grimpo | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maryn Chritz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 107 | -.019 | 21 | 1 | 1 | 7 | 54 | 1 | 2 | 1 | 1 | 24.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sami Baker | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophia Ritsema * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Kik * | 3 | 15 | 1 | 27 | .519 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 6 | Lizzie MacIntosh | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ava Schultz | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Allie McGlothlen * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Joslynne Bogner | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ella Gapczynski | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillian Peterson * | 2 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mady Jessee | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carle Bruggema | 2 | 0 | 0 | 0 | .000 | 9 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Sylvia Peterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Tarsi * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jeanette Desser | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 112 | .277 | 38 | 8 | 6 | 1 | 53 | 0 | 6 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:08 |
* = Starter
