Official Volleyball Box Score
Delta at Muskegon Community C
10/10/2024 at 6:30 PM
@ Muskegon, MI
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 36 | .000 |
| 2 | 9 | 7 | 43 | .047 |
| 3 | 9 | 3 | 32 | .188 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 43 | .233 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 17 | 2 | 36 | .417 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Sienna Ouendag | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Sarah Hauck * | 3 | 0 | 0 | 12 | .000 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eva Kuiper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Vandecar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Hays | 3 | 1 | 7 | 21 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Corrina Gomez * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Ashlee Lenhard * | 3 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Clara Grimpo * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Maryn Chritz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Keenan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 111 | .072 | 21 | 4 | 6 | 5 | 56 | 0 | 4 | 0 | 2 | 27.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 2 | 2 | 9 | .000 | 40 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 2 | Alissa Wynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madisyn Dykema * | 3 | 17 | 5 | 45 | .267 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Madison Babinec * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kendall Barnhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellerie Moy | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Kayla Fisk * | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Brieann Hamann | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anastacia Trevino * | 3 | 9 | 0 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Ashlee Anderson | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 12 | 122 | .279 | 44 | 8 | 6 | 4 | 61 | 0 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
