Official Volleyball Box Score
College of DuPage at Delta
11/3/2024 at 12:00 PM
@ Delta College
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 46 | .022 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 13 | 3 | 44 | .227 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 56 | .000 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 14 | 5 | 51 | .176 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Huffman * | 3 | 7 | 7 | 26 | .000 | 3 | 5 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 12.5 |
| 2 | Rory Geroux | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christina Savaglio * | 3 | 6 | 1 | 27 | .185 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Camila Fundora | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josephine Becker * | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Alexandra Hornbogen * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jayde Grant | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 1 | 1 | -1.000 | 2 | 4 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jillian Ross * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Ava Diaz * | 3 | 0 | 0 | 5 | .000 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 130 | .131 | 33 | 11 | 6 | 4 | 82 | 2 | 4 | 0 | 1 | 50.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 3 | 3 | 0 | 17 | .176 | 3 | 0 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Hauck * | 3 | 7 | 0 | 15 | .467 | 21 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Eva Kuiper | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Vandecar | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Hays | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Corrina Gomez * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Ashlee Lenhard * | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Clara Grimpo | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Maryn Chritz | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 22 | 143 | .077 | 33 | 5 | 6 | 6 | 72 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
