Clara Grimpo
11

Clara Grimpo

m
26
k/s
2.21
h %
.117
a/s
0.08
b/s
0.21
sa/s
0.02
d/s
0.86
Player Stats
  Overall Conference
Matches 26 9
Sets 92 30
Kills 203 65
Kills per set 2.21 2.17
Errors 129 43
Total Attacks 632 215
Total Attacks per set 6.87 7.17
Hitting Percentage .117 .102
Assists 7 2
Assists per set 0.08 0.07
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 5 2
Service Aces per set 0.02 0.03
Receptions 96 51
Reception Errors 8 7
Digs 79 35
Digs per set 0.86 1.17
Block Solo 2 2
Block Assist 17 5
Block Total 19 7
Blocks per set 0.21 0.23
Block Errors 4 1
Ball Handling Errors 2 1
Points 215.5 70.5
Points per set 2.3 2.4
Matches started 8 6
Recent Results
Date Opponent Result
Oct 17 Alpena Community College W, 3-0
Oct 22 North Central Michigan L, 3-0
Oct 26 at Montcalm Community College W, 3-0
Oct 29 vs. Lorain County Community College W, 3-1
Oct 29 at Owens Community College W, 3-1
Nov 3 College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Mott Community College L, 3-0 1 3 3 2 11 .091 0 4.0
Aug 27 at Henry Ford College W, 3-0 - 3 3 6 12 -.250 0 3.0
Aug 30 at Clark State College L, 3-0 - 3 3 6 13 -.231 0 3.0
Aug 30 at Owens Community College L, 3-2 - 5 10 6 27 .148 0 10.0
Aug 31 vs. Lorain County Community College L, 3-1 - 4 9 1 22 .364 1 9.5
Aug 31 vs. Hagerstown Community College L, 3-2 - 5 10 8 37 .054 0 12.0
Sep 4 Macomb Community College W, 3-0 - 3 7 4 16 .188 0 7.0
Sep 7 vs. Southwestern Michigan W, 3-2 - 5 15 8 49 .143 1 15.5
Sep 7 vs. Henry Ford College W, 3-0 - 3 9 2 23 .304 0 9.0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 - 3 9 2 19 .368 0 9.0
Sep 8 Madonna University W, 3-0 - 3 10 6 24 .167 0 10.0
Sep 10 at Alma College W, 3-0 - 3 13 6 29 .241 1 14.0
Sep 14 vs. Oakland Community College W, 3-0 1 3 6 4 18 .111 0 6.0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 10 8 38 .053 2 11.0
Sep 17 Grand Rapids Community College L, 3-2 1 5 8 7 38 .026 1 10.5
Sep 19 Muskegon Community College L, 3-1 1 4 7 9 34 -.059 0 7.5
Sep 21 at Alma College L, 3-1 - 4 8 8 26 .000 0 8.0
Sep 21 vs. Hiram College L, 3-1 - 4 8 6 29 .069 0 8.0
Sep 24 Bay College W, 3-0 - 3 4 6 17 -.118 0 4.5
Oct 1 at North Central Michigan L, 3-0 - 3 4 3 17 .059 0 6.0
Oct 5 Montcalm Community College W, 3-0 - 3 5 1 13 .308 0 6.0
Oct 8 at Grand Rapids Community College L, 3-0 - 3 6 5 22 .045 0 6.0
Oct 10 at Muskegon Community College L, 3-0 1 3 5 1 17 .235 0 5.0
Oct 11 at Alpena Community College W, 3-0 1 3 8 5 22 .136 0 8.0
Oct 15 at Bay College W, 3-0 1 3 10 5 26 .192 0 10.0
Oct 17 Alpena Community College W, 3-0 1 3 13 2 22 .500 1 13.0
Oct 22 North Central Michigan L, 3-0 - - - - - - - -
Oct 26 at Montcalm Community College W, 3-0 - - - - - - - -
Oct 29 vs. Lorain County Community College W, 3-1 - - - - - - - -
Oct 29 at Owens Community College W, 3-1 - - - - - - - -
Nov 3 College of DuPage L, 3-0 - 3 3 4 22 -.045 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 2 0 2 1
Aug 27 at Henry Ford College W, 3-0 - 3 0 0 0 0 0 0
Aug 30 at Clark State College L, 3-0 - 3 2 0 0 0 0 0
Aug 30 at Owens Community College L, 3-2 - 5 2 0 0 0 0 0
Aug 31 vs. Lorain County Community College L, 3-1 - 4 2 0 1 0 1 0
Aug 31 vs. Hagerstown Community College L, 3-2 - 5 4 0 4 0 4 0
Sep 4 Macomb Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 7 vs. Southwestern Michigan W, 3-2 - 5 3 0 1 1 1 0
Sep 7 vs. Henry Ford College W, 3-0 - 3 3 0 0 0 0 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 - 3 1 0 0 1 0 0
Sep 8 Madonna University W, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Alma College W, 3-0 - 3 6 0 2 0 2 0
Sep 14 vs. Oakland Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 6 0 2 1 2 0
Sep 17 Grand Rapids Community College L, 3-2 1 5 4 0 3 0 3 0
Sep 19 Muskegon Community College L, 3-1 1 4 7 0 1 0 1 0
Sep 21 at Alma College L, 3-1 - 4 0 0 0 0 0 0
Sep 21 vs. Hiram College L, 3-1 - 4 3 0 0 0 0 0
Sep 24 Bay College W, 3-0 - 3 0 0 1 1 1 0
Oct 1 at North Central Michigan L, 3-0 - 3 0 2 0 0 2 0
Oct 5 Montcalm Community College W, 3-0 - 3 2 0 0 0 0 1
Oct 8 at Grand Rapids Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 10 at Muskegon Community College L, 3-0 1 3 0 0 0 0 0 1
Oct 11 at Alpena Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 15 at Bay College W, 3-0 1 3 2 0 0 0 0 0
Oct 17 Alpena Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 22 North Central Michigan L, 3-0 - - - - - - - -
Oct 26 at Montcalm Community College W, 3-0 - - - - - - - -
Oct 29 vs. Lorain County Community College W, 3-1 - - - - - - - -
Oct 29 at Owens Community College W, 3-1 - - - - - - - -
Nov 3 College of DuPage L, 3-0 - 3 5 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 0 1 0
Aug 27 at Henry Ford College W, 3-0 - 3 0 0 0 1 0
Aug 30 at Clark State College L, 3-0 - 3 0 0 0 2 0
Aug 30 at Owens Community College L, 3-2 - 5 0 0 0 0 0
Aug 31 vs. Lorain County Community College L, 3-1 - 4 0 0 0 1 0
Aug 31 vs. Hagerstown Community College L, 3-2 - 5 0 0 0 0 0
Sep 4 Macomb Community College W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Southwestern Michigan W, 3-2 - 5 0 0 0 0 0
Sep 7 vs. Henry Ford College W, 3-0 - 3 0 0 0 2 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 2 0
Sep 8 Madonna University W, 3-0 - 3 0 0 0 0 0
Sep 10 at Alma College W, 3-0 - 3 0 0 0 13 0
Sep 14 vs. Oakland Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Kellogg Community College L, 3-2 1 5 0 0 3 1 0
Sep 17 Grand Rapids Community College L, 3-2 1 5 0 1 1 0 0
Sep 19 Muskegon Community College L, 3-1 1 4 0 0 0 0 0
Sep 21 at Alma College L, 3-1 - 4 0 0 0 12 1
Sep 21 vs. Hiram College L, 3-1 - 4 0 0 0 10 0
Sep 24 Bay College W, 3-0 - 3 0 0 0 5 0
Oct 1 at North Central Michigan L, 3-0 - 3 0 0 0 8 1
Oct 5 Montcalm Community College W, 3-0 - 3 0 1 0 1 0
Oct 8 at Grand Rapids Community College L, 3-0 - 3 0 0 0 13 4
Oct 10 at Muskegon Community College L, 3-0 1 3 0 0 0 2 1
Oct 11 at Alpena Community College W, 3-0 1 3 0 0 1 21 1
Oct 15 at Bay College W, 3-0 1 3 0 0 0 1 0
Oct 17 Alpena Community College W, 3-0 1 3 0 0 0 1 0
Oct 22 North Central Michigan L, 3-0 - - - - - - -
Oct 26 at Montcalm Community College W, 3-0 - - - - - - -
Oct 29 vs. Lorain County Community College W, 3-1 - - - - - - -
Oct 29 at Owens Community College W, 3-1 - - - - - - -
Nov 3 College of DuPage L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 203 2.21 129 632 6.87 .117 7 0.08 215.5 2.3
Conference 9 30 65 2.17 43 215 7.17 .102 2 0.07 70.5 2.4
Exhibition 1 3 3 1.00 2 11 3.67 .091 0 0.00 4.0 1.3
                         
Home 8 27 57 2.11 39 186 6.89 .097 2 0.07 62.5 2.3
Away 10 33 70 2.12 51 211 6.39 .090 1 0.03 73.0 2.2
Neutral 8 32 76 2.38 39 235 7.34 .157 4 0.13 80.0 2.5
                         
Wins 13 41 112 2.73 57 290 7.07 .190 3 0.07 115.0 2.8
Losses 13 51 91 1.78 72 342 6.71 .056 4 0.08 100.5 2.0
                         
August 5 20 35 1.75 27 111 5.55 .072 1 0.05 37.5 1.9
September 13 48 114 2.38 76 360 7.50 .106 5 0.10 120.0 2.5
October 7 21 51 2.43 22 139 6.62 .209 1 0.05 54.0 2.6
November 1 3 3 1.00 4 22 7.33 -.045 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 92 79 0.86 2 17 19 0.21
Conference 9 30 35 1.17 2 5 7 0.23
Exhibition 1 3 0 0.00 0 2 2 0.67
                 
Home 8 27 24 0.89 0 7 7 0.26
Away 10 33 32 0.97 2 2 4 0.12
Neutral 8 32 23 0.72 0 8 8 0.25
                 
Wins 13 41 42 1.02 0 4 4 0.10
Losses 13 51 37 0.73 2 13 15 0.29
                 
August 5 20 10 0.50 0 5 5 0.25
September 13 48 38 0.79 0 10 10 0.21
October 7 21 26 1.24 2 0 2 0.10
November 1 3 5 1.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 26 92 0 2 0.02 5 96 8
Conference 9 30 0 1 0.03 2 51 7
Exhibition 1 3 0 0 0.00 0 1 0
                 
Home 8 27 0 2 0.07 1 7 0
Away 10 33 0 0 0.00 1 73 8
Neutral 8 32 0 0 0.00 3 16 0
                 
Wins 13 41 0 1 0.02 1 47 1
Losses 13 51 0 1 0.02 4 49 7
                 
August 5 20 0 0 0.00 0 4 0
September 13 48 0 1 0.02 4 45 1
October 7 21 0 1 0.05 1 47 7
November 1 3 0 0 0.00 0 0 0