Emily Hays
7

Emily Hays

m
30
k/s
1.72
h %
-.017
a/s
0.07
b/s
0.25
sa/s
0.01
d/s
0.51
Player Stats
  Overall Conference
Matches 30 10
Sets 106 33
Kills 182 50
Kills per set 1.72 1.52
Errors 195 62
Total Attacks 780 226
Total Attacks per set 7.36 6.85
Hitting Percentage -.017 -.053
Assists 7 5
Assists per set 0.07 0.15
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 4 4
Service Aces per set 0.01 0.03
Receptions 13 1
Reception Errors 1 0
Digs 54 20
Digs per set 0.51 0.61
Block Solo 3 0
Block Assist 23 7
Block Total 26 7
Blocks per set 0.25 0.21
Block Errors 3 2
Ball Handling Errors 1 1
Points 197.5 54.5
Points per set 1.9 1.7
Matches started 11 -
Recent Results
Date Opponent Result
Oct 17 Alpena Community College W, 3-0
Oct 22 North Central Michigan L, 3-0
Oct 26 at Montcalm Community College W, 3-0
Oct 29 vs. Lorain County Community College W, 3-1
Oct 29 at Owens Community College W, 3-1
Nov 3 College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Mott Community College L, 3-0 1 3 2 4 14 -.143 0 2.5
Aug 27 at Henry Ford College W, 3-0 1 3 4 8 23 -.174 0 4.0
Aug 30 at Clark State College L, 3-0 1 3 5 9 23 -.174 0 5.0
Aug 30 at Owens Community College L, 3-2 1 5 5 8 34 -.088 0 5.0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 11 10 46 .022 0 11.0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 7 8 32 -.031 0 7.5
Sep 4 Macomb Community College W, 3-0 1 3 6 4 18 .111 0 6.5
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 12 11 49 .020 0 12.5
Sep 7 vs. Henry Ford College W, 3-0 1 3 7 6 30 .033 1 8.0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 5 3 22 .091 0 5.5
Sep 8 Madonna University W, 3-0 1 3 8 9 29 -.034 0 8.0
Sep 10 at Alma College W, 3-0 1 3 7 9 31 -.065 0 7.5
Sep 14 vs. Oakland Community College W, 3-0 - 3 6 3 18 .167 0 6.0
Sep 14 vs. Kellogg Community College L, 3-2 - 5 6 10 41 -.098 0 7.0
Sep 17 Grand Rapids Community College L, 3-2 - 5 11 16 47 -.106 0 12.0
Sep 19 Muskegon Community College L, 3-1 - 4 9 9 29 .000 0 9.0
Sep 21 at Alma College L, 3-1 - 4 7 5 22 .091 0 7.5
Sep 21 vs. Hiram College L, 3-1 - 4 7 7 27 .000 0 8.0
Sep 24 Bay College W, 3-0 - 3 6 2 20 .200 0 7.0
Oct 1 at North Central Michigan L, 3-0 - 3 1 6 15 -.333 0 1.0
Oct 5 Montcalm Community College W, 3-0 - 3 5 2 12 .250 0 6.0
Oct 8 at Grand Rapids Community College L, 3-0 - 3 5 3 22 .091 1 5.5
Oct 10 at Muskegon Community College L, 3-0 - 3 1 7 21 -.286 0 2.0
Oct 11 at Alpena Community College W, 3-0 - 3 11 5 29 .207 0 12.0
Oct 15 at Bay College W, 3-0 - 3 3 3 13 .000 3 3.0
Oct 17 Alpena Community College W, 3-0 - 3 2 4 15 -.133 1 2.0
Oct 22 North Central Michigan L, 3-0 - 3 1 7 15 -.400 0 1.0
Oct 26 at Montcalm Community College W, 3-0 - 3 2 6 22 -.182 1 5.0
Oct 29 vs. Lorain County Community College W, 3-1 - 4 8 2 21 .286 0 8.5
Oct 29 at Owens Community College W, 3-1 - 4 8 7 23 .043 0 8.5
Nov 3 College of DuPage L, 3-0 - 3 6 6 31 .000 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 27 at Henry Ford College W, 3-0 1 3 2 0 0 0 0 0
Aug 30 at Clark State College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Owens Community College L, 3-2 1 5 3 0 0 1 0 0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 2 0 0 0 0 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 0 0 1 0 1 0
Sep 4 Macomb Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 2 0 1 0 1 0
Sep 7 vs. Henry Ford College W, 3-0 1 3 3 0 2 0 2 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 8 Madonna University W, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Alma College W, 3-0 1 3 1 0 1 0 1 0
Sep 14 vs. Oakland Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Kellogg Community College L, 3-2 - 5 2 0 2 0 2 0
Sep 17 Grand Rapids Community College L, 3-2 - 5 2 0 2 1 2 0
Sep 19 Muskegon Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 21 at Alma College L, 3-1 - 4 2 0 1 0 1 0
Sep 21 vs. Hiram College L, 3-1 - 4 0 0 2 0 2 0
Sep 24 Bay College W, 3-0 - 3 2 0 2 0 2 0
Oct 1 at North Central Michigan L, 3-0 - 3 2 0 0 0 0 1
Oct 5 Montcalm Community College W, 3-0 - 3 2 0 2 0 2 0
Oct 8 at Grand Rapids Community College L, 3-0 - 3 3 0 1 1 1 0
Oct 10 at Muskegon Community College L, 3-0 - 3 3 0 2 0 2 0
Oct 11 at Alpena Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Bay College W, 3-0 - 3 1 0 0 0 0 0
Oct 17 Alpena Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 22 North Central Michigan L, 3-0 - 3 1 0 0 0 0 0
Oct 26 at Montcalm Community College W, 3-0 - 3 2 3 0 0 3 0
Oct 29 vs. Lorain County Community College W, 3-1 - 4 3 0 1 0 1 0
Oct 29 at Owens Community College W, 3-1 - 4 5 0 1 0 1 0
Nov 3 College of DuPage L, 3-0 - 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Mott Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 at Henry Ford College W, 3-0 1 3 0 0 0 0 0
Aug 30 at Clark State College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Owens Community College L, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Lorain County Community College L, 3-1 1 4 0 0 0 2 0
Aug 31 vs. Hagerstown Community College L, 3-2 1 5 0 0 0 0 0
Sep 4 Macomb Community College W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Southwestern Michigan W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Henry Ford College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 Madonna University W, 3-0 1 3 0 0 0 0 0
Sep 10 at Alma College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Oakland Community College W, 3-0 - 3 0 0 0 2 0
Sep 14 vs. Kellogg Community College L, 3-2 - 5 0 0 0 0 0
Sep 17 Grand Rapids Community College L, 3-2 - 5 0 0 0 0 0
Sep 19 Muskegon Community College L, 3-1 - 4 0 0 0 0 0
Sep 21 at Alma College L, 3-1 - 4 0 0 0 0 0
Sep 21 vs. Hiram College L, 3-1 - 4 0 0 0 0 0
Sep 24 Bay College W, 3-0 - 3 0 0 0 0 0
Oct 1 at North Central Michigan L, 3-0 - 3 0 0 0 0 0
Oct 5 Montcalm Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 at Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0
Oct 10 at Muskegon Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 at Alpena Community College W, 3-0 - 3 0 1 4 0 0
Oct 15 at Bay College W, 3-0 - 3 0 0 0 0 0
Oct 17 Alpena Community College W, 3-0 - 3 0 0 0 0 0
Oct 22 North Central Michigan L, 3-0 - 3 0 0 0 1 0
Oct 26 at Montcalm Community College W, 3-0 - 3 0 0 0 3 0
Oct 29 vs. Lorain County Community College W, 3-1 - 4 0 0 0 2 1
Oct 29 at Owens Community College W, 3-1 - 4 0 0 0 2 0
Nov 3 College of DuPage L, 3-0 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 182 1.72 195 780 7.36 -.017 7 0.07 197.5 1.9
Conference 10 33 50 1.52 62 226 6.85 -.053 5 0.15 54.5 1.7
Exhibition 1 3 2 0.67 4 14 4.67 -.143 0 0.00 2.5 0.8
                         
Home 9 30 54 1.80 59 216 7.20 -.023 1 0.03 57.5 1.9
Away 12 40 59 1.48 76 278 6.95 -.061 5 0.13 66.0 1.6
Neutral 9 36 69 1.92 60 286 7.94 .031 1 0.03 74.0 2.1
                         
Wins 16 52 100 1.92 84 375 7.21 .043 6 0.12 110.0 2.1
Losses 14 54 82 1.52 111 405 7.50 -.072 1 0.02 87.5 1.6
                         
August 5 20 32 1.60 43 158 7.90 -.070 0 0.00 32.5 1.6
September 13 48 97 2.02 94 383 7.98 .008 1 0.02 104.5 2.2
October 11 35 47 1.34 52 208 5.94 -.024 6 0.17 54.5 1.6
November 1 3 6 2.00 6 31 10.33 .000 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 30 106 54 0.51 3 23 26 0.25
Conference 10 33 20 0.61 0 7 7 0.21
Exhibition 1 3 0 0.00 0 1 1 0.33
                 
Home 9 30 14 0.47 0 7 7 0.23
Away 12 40 27 0.68 3 6 9 0.23
Neutral 9 36 13 0.36 0 10 10 0.28
                 
Wins 16 52 32 0.62 3 12 15 0.29
Losses 14 54 22 0.41 0 11 11 0.20
                 
August 5 20 7 0.35 0 1 1 0.05
September 13 48 19 0.40 0 15 15 0.31
October 11 35 27 0.77 3 7 10 0.29
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 0 1 0.01 4 13 1
Conference 10 33 0 1 0.03 4 1 0
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 9 30 0 0 0.00 0 2 0
Away 12 40 0 1 0.03 4 5 0
Neutral 9 36 0 0 0.00 0 6 1
                 
Wins 16 52 0 1 0.02 4 9 1
Losses 14 54 0 0 0.00 0 4 0
                 
August 5 20 0 0 0.00 0 2 0
September 13 48 0 0 0.00 0 2 0
October 11 35 0 1 0.03 4 8 1
November 1 3 0 0 0.00 0 1 0