Sarah Hauck
3 Sarah Hauck
-
- Position:
- S
-
- Year:
- SO
-
- m
- 30
-
- k/s
- 1.58
-
- h %
- .180
-
- a/s
- 7.08
-
- b/s
- 0.42
-
- sa/s
- 0.54
-
- d/s
- 3.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 106 | 33 |
| Kills | 167 | 29 |
| Kills per set | 1.58 | 0.88 |
| Errors | 65 | 23 |
| Total Attacks | 566 | 156 |
| Total Attacks per set | 5.34 | 4.73 |
| Hitting Percentage | .180 | .038 |
| Assists | 751 | 227 |
| Assists per set | 7.08 | 6.88 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 57 | 18 |
| Service Errors | 49 | 27 |
| Service Aces per set | 0.54 | 0.55 |
| Receptions | 16 | 3 |
| Reception Errors | 2 | 0 |
| Digs | 350 | 109 |
| Digs per set | 3.30 | 3.30 |
| Block Solo | 4 | 2 |
| Block Assist | 40 | 8 |
| Block Total | 44 | 10 |
| Blocks per set | 0.42 | 0.30 |
| Block Errors | 9 | 4 |
| Ball Handling Errors | 13 | 2 |
| Points | 248.0 | 53.0 |
| Points per set | 2.3 | 1.6 |
| Matches started | 30 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mott Community College | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 18 | 4.0 |
| Aug 27 | at Henry Ford College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 20 | 12.5 |
| Aug 30 | at Clark State College | L, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 15 | 7.0 |
| Aug 30 | at Owens Community College | L, 3-2 | 1 | 5 | 10 | 4 | 34 | .176 | 24 | 15.0 |
| Aug 31 | vs. Lorain County Community College | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 31 | 12.0 |
| Aug 31 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 5 | 8 | 28 | -.107 | 38 | 8.5 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 27 | 11.0 |
| Sep 7 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 8 | 7 | 31 | .032 | 40 | 12.0 |
| Sep 7 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 29 | 10.0 |
| Sep 8 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 30 | 9.5 |
| Sep 8 | Madonna University | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 26 | 6.5 |
| Sep 10 | at Alma College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 25 | 9.5 |
| Sep 14 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 26 | 7.0 |
| Sep 14 | vs. Kellogg Community College | L, 3-2 | 1 | 5 | 16 | 3 | 35 | .371 | 36 | 20.0 |
| Sep 17 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 8 | 2 | 24 | .250 | 34 | 12.0 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 4 | 2 | 5 | 22 | -.136 | 29 | 5.0 |
| Sep 21 | at Alma College | L, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 20 | 10.0 |
| Sep 21 | vs. Hiram College | L, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 33 | 3.0 |
| Sep 24 | Bay College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 23 | 9.0 |
| Oct 1 | at North Central Michigan | L, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 15 | 5.0 |
| Oct 5 | Montcalm Community College | W, 3-0 | 1 | 3 | 9 | 1 | 26 | .308 | 19 | 9.0 |
| Oct 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 6 | 17 | -.294 | 16 | 1.0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 12 | .000 | 18 | 1.0 |
| Oct 11 | at Alpena Community College | W, 3-0 | 1 | 3 | 5 | 6 | 30 | -.033 | 21 | 8.0 |
| Oct 15 | at Bay College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 25 | 2.0 |
| Oct 17 | Alpena Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 25 | 6.5 |
| Oct 22 | North Central Michigan | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 21 | 3.5 |
| Oct 26 | at Montcalm Community College | W, 3-0 | 1 | 3 | 6 | 0 | 18 | .333 | 15 | 10.0 |
| Oct 29 | vs. Lorain County Community College | W, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 27 | 9.0 |
| Oct 29 | at Owens Community College | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 22 | 5.5 |
| Nov 3 | College of DuPage | L, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 21 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mott Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at Henry Ford College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| Aug 30 | at Clark State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Owens Community College | L, 3-2 | 1 | 5 | 15 | 1 | 4 | 0 | 5 | 0 |
| Aug 31 | vs. Lorain County Community College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 1 |
| Aug 31 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 2 | 1 |
| Sep 7 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Madonna University | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at Alma College | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Kellogg Community College | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 1 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 2 | 2 | 0 |
| Sep 21 | at Alma College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 2 | 1 |
| Sep 21 | vs. Hiram College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 1 | 2 | 2 |
| Sep 24 | Bay College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at North Central Michigan | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Montcalm Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Alpena Community College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bay College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Alpena Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | North Central Michigan | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 0 |
| Oct 26 | at Montcalm Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | vs. Lorain County Community College | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 1 |
| Oct 29 | at Owens Community College | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 2 |
| Nov 3 | College of DuPage | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | at Clark State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 30 | at Owens Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 6 | 0 |
| Aug 31 | vs. Lorain County Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| Aug 31 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 3 | 1 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 7 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 7 | vs. Henry Ford College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 8 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 8 | Madonna University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Alma College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | vs. Kellogg Community College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 17 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Sep 21 | at Alma College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Hiram College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 24 | Bay College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 1 | at North Central Michigan | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 15 | at Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 21 | 1 | 0 |
| Oct 17 | Alpena Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | North Central Michigan | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | vs. Lorain County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | at Owens Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | College of DuPage | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 106 | 167 | 1.58 | 65 | 566 | 5.34 | .180 | 751 | 7.08 | 248.0 | 2.3 |
| Conference | 10 | 33 | 29 | 0.88 | 23 | 156 | 4.73 | .038 | 227 | 6.88 | 53.0 | 1.6 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 17 | 5.67 | .059 | 18 | 6.00 | 4.0 | 1.3 |
| Location | ||||||||||||
| Home | 9 | 30 | 48 | 1.60 | 12 | 144 | 4.80 | .250 | 225 | 7.50 | 70.5 | 2.4 |
| Away | 12 | 40 | 58 | 1.45 | 27 | 231 | 5.78 | .134 | 236 | 5.90 | 86.5 | 2.2 |
| Neutral | 9 | 36 | 61 | 1.69 | 26 | 191 | 5.31 | .183 | 290 | 8.06 | 91.0 | 2.5 |
| Result | ||||||||||||
| Wins | 16 | 52 | 93 | 1.79 | 28 | 278 | 5.35 | .234 | 400 | 7.69 | 137.0 | 2.6 |
| Losses | 14 | 54 | 74 | 1.37 | 37 | 288 | 5.33 | .128 | 351 | 6.50 | 111.0 | 2.1 |
| Month | ||||||||||||
| August | 5 | 20 | 38 | 1.90 | 18 | 118 | 5.90 | .169 | 128 | 6.40 | 55.0 | 2.8 |
| September | 13 | 48 | 85 | 1.77 | 29 | 257 | 5.35 | .218 | 378 | 7.88 | 124.5 | 2.6 |
| October | 11 | 35 | 37 | 1.06 | 18 | 176 | 5.03 | .108 | 224 | 6.40 | 60.5 | 1.7 |
| November | 1 | 3 | 7 | 2.33 | 0 | 15 | 5.00 | .467 | 21 | 7.00 | 8.0 | 2.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 106 | 350 | 3.30 | 4 | 40 | 44 | 0.42 |
| Conference | 10 | 33 | 109 | 3.30 | 2 | 8 | 10 | 0.30 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 2 | 2 | 0.67 |
| Location | ||||||||
| Home | 9 | 30 | 95 | 3.17 | 0 | 13 | 13 | 0.43 |
| Away | 12 | 40 | 143 | 3.58 | 4 | 13 | 17 | 0.42 |
| Neutral | 9 | 36 | 112 | 3.11 | 0 | 14 | 14 | 0.39 |
| Result | ||||||||
| Wins | 16 | 52 | 183 | 3.52 | 1 | 20 | 21 | 0.40 |
| Losses | 14 | 54 | 167 | 3.09 | 3 | 20 | 23 | 0.43 |
| Month | ||||||||
| August | 5 | 20 | 63 | 3.15 | 1 | 8 | 9 | 0.45 |
| September | 13 | 48 | 146 | 3.04 | 0 | 23 | 23 | 0.48 |
| October | 11 | 35 | 126 | 3.60 | 3 | 9 | 12 | 0.34 |
| November | 1 | 3 | 15 | 5.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 106 | 0 | 57 | 0.54 | 49 | 16 | 2 |
| Conference | 10 | 33 | 0 | 18 | 0.55 | 27 | 3 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Location | ||||||||
| Home | 9 | 30 | 0 | 16 | 0.53 | 11 | 1 | 0 |
| Away | 12 | 40 | 0 | 18 | 0.45 | 26 | 9 | 0 |
| Neutral | 9 | 36 | 0 | 23 | 0.64 | 12 | 6 | 2 |
| Result | ||||||||
| Wins | 16 | 52 | 0 | 33 | 0.63 | 36 | 3 | 1 |
| Losses | 14 | 54 | 0 | 24 | 0.44 | 13 | 13 | 1 |
| Month | ||||||||
| August | 5 | 20 | 0 | 12 | 0.60 | 5 | 11 | 1 |
| September | 13 | 48 | 0 | 28 | 0.58 | 17 | 3 | 1 |
| October | 11 | 35 | 0 | 16 | 0.46 | 26 | 2 | 0 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
