Emily Hays
7

Emily Hays

m
25
k/s
0.83
h %
.060
a/s
0.03
b/s
0.47
sa/s
0.10
d/s
0.36
Player Stats
  Overall Conference
Matches 25 11
Sets 58 22
Kills 48 21
Kills per set 0.83 0.95
Errors 38 18
Total Attacks 166 72
Total Attacks per set 2.86 3.27
Hitting Percentage .060 .042
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 12 7
Service Aces per set 0.10 0.14
Receptions 5 2
Reception Errors 2 0
Digs 21 10
Digs per set 0.36 0.45
Block Solo 0 0
Block Assist 27 11
Block Total 27 11
Blocks per set 0.47 0.50
Block Errors 5 3
Ball Handling Errors 0 0
Points 67.5 29.5
Points per set 1.2 1.3
Matches started 19 7
Recent Results
Date Opponent Result
Oct 13 Muskegon Community College L, 3-2
Oct 15 at Bay College L, 3-1
Oct 20 at Alpena Community College W, 3-1
Oct 22 Montcalm Community College W, 3-0
Oct 28 Lorain County Community College W, 3-1
Nov 1 at College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Mott Community College L, 3-1 - - - - - - - -
Aug 29 vs. Lorain County Community College W, 3-0 - 1 1 2 4 -.250 0 1.0
Aug 29 vs. College of DuPage L, 3-0 1 1 3 0 3 1.000 0 4.0
Aug 30 vs. Sandhills Community College L, 3-1 1 4 4 0 7 .571 1 6.0
Aug 30 Lansing Community College L, 3-1 1 4 1 5 12 -.333 1 1.0
Sep 10 Henry Ford College W, 3-0 1 1 1 0 2 .500 0 1.0
Sep 13 vs. Oakland Community College W, 3-1 1 3 4 0 10 .400 0 6.0
Sep 13 vs. Macomb Community College W, 3-1 1 4 1 2 8 -.125 0 4.0
Sep 15 at Grand Rapids Community College L, 3-1 1 2 2 1 10 .100 0 3.0
Sep 17 at Muskegon Community College L, 3-0 1 2 2 2 10 .000 0 3.5
Sep 22 Bay College L, 3-2 1 2 3 2 8 .125 0 6.0
Sep 25 Grand Rapids Community College L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 29 at Montcalm Community College W, 3-1 - 1 1 0 2 .500 0 1.5
Oct 1 Alpena Community College W, 3-1 - 1 1 1 2 .000 0 1.5
Oct 3 vs. Lincoln Land Community College L, 3-0 - 1 0 0 1 .000 0 1.0
Oct 3 vs. Spoon River College L, 3-1 1 4 3 0 6 .500 0 3.5
Oct 4 at Parkland College L, 3-0 1 1 1 0 3 .333 0 1.0
Oct 4 vs. Danville Area Community College L, 3-1 1 3 2 2 8 .000 0 2.0
Oct 6 North Central Michigan W, 3-1 - 4 3 6 13 -.231 0 3.0
Oct 10 Alma College (JV) W, 3-0 1 2 2 0 5 .400 0 2.0
Oct 11 at North Central Michigan L, 3-2 1 1 0 1 1 -1.000 0 0.0
Oct 13 Muskegon Community College L, 3-2 1 3 3 2 8 .125 0 3.5
Oct 15 at Bay College L, 3-1 - - - - - - - -
Oct 20 at Alpena Community College W, 3-1 1 3 3 2 10 .100 0 4.0
Oct 22 Montcalm Community College W, 3-0 1 2 3 1 7 .286 0 3.5
Oct 28 Lorain County Community College W, 3-1 1 4 3 3 14 .000 0 4.0
Nov 1 at College of DuPage L, 3-0 1 3 1 6 11 -.455 0 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Mott Community College L, 3-1 - - - - - - - -
Aug 29 vs. Lorain County Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 29 vs. College of DuPage L, 3-0 1 1 1 0 0 0 0 0
Aug 30 vs. Sandhills Community College L, 3-1 1 4 2 0 4 0 4 0
Aug 30 Lansing Community College L, 3-1 1 4 2 0 0 1 0 0
Sep 10 Henry Ford College W, 3-0 1 1 0 0 0 0 0 0
Sep 13 vs. Oakland Community College W, 3-1 1 3 1 0 0 0 0 0
Sep 13 vs. Macomb Community College W, 3-1 1 4 1 0 6 0 6 0
Sep 15 at Grand Rapids Community College L, 3-1 1 2 0 0 2 0 2 0
Sep 17 at Muskegon Community College L, 3-0 1 2 2 0 1 0 1 0
Sep 22 Bay College L, 3-2 1 2 1 0 2 1 2 0
Sep 25 Grand Rapids Community College L, 3-0 - 1 0 0 0 1 0 0
Sep 29 at Montcalm Community College W, 3-1 - 1 0 0 1 0 1 0
Oct 1 Alpena Community College W, 3-1 - 1 0 0 1 0 1 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 1 0 0 2 0 2 0
Oct 3 vs. Spoon River College L, 3-1 1 4 1 0 1 0 1 0
Oct 4 at Parkland College L, 3-0 1 1 0 0 0 1 0 0
Oct 4 vs. Danville Area Community College L, 3-1 1 3 0 0 0 0 0 0
Oct 6 North Central Michigan W, 3-1 - 4 1 0 0 1 0 0
Oct 10 Alma College (JV) W, 3-0 1 2 0 0 0 0 0 0
Oct 11 at North Central Michigan L, 3-2 1 1 0 0 0 0 0 0
Oct 13 Muskegon Community College L, 3-2 1 3 2 0 1 0 1 0
Oct 15 at Bay College L, 3-1 - - - - - - - -
Oct 20 at Alpena Community College W, 3-1 1 3 1 0 2 0 2 0
Oct 22 Montcalm Community College W, 3-0 1 2 3 0 1 0 1 0
Oct 28 Lorain County Community College W, 3-1 1 4 1 0 2 0 2 0
Nov 1 at College of DuPage L, 3-0 1 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Mott Community College L, 3-1 - - - - - - -
Aug 29 vs. Lorain County Community College W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. College of DuPage L, 3-0 1 1 0 1 1 0 0
Aug 30 vs. Sandhills Community College L, 3-1 1 4 0 0 1 0 0
Aug 30 Lansing Community College L, 3-1 1 4 0 0 0 0 0
Sep 10 Henry Ford College W, 3-0 1 1 0 0 1 0 0
Sep 13 vs. Oakland Community College W, 3-1 1 3 0 2 1 0 0
Sep 13 vs. Macomb Community College W, 3-1 1 4 0 0 1 0 0
Sep 15 at Grand Rapids Community College L, 3-1 1 2 0 0 2 0 0
Sep 17 at Muskegon Community College L, 3-0 1 2 0 1 1 0 0
Sep 22 Bay College L, 3-2 1 2 0 2 2 0 0
Sep 25 Grand Rapids Community College L, 3-0 - 1 0 0 0 0 0
Sep 29 at Montcalm Community College W, 3-1 - 1 0 0 0 0 0
Oct 1 Alpena Community College W, 3-1 - 1 0 0 1 1 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 1 0 0 0 0 0
Oct 3 vs. Spoon River College L, 3-1 1 4 0 0 0 0 0
Oct 4 at Parkland College L, 3-0 1 1 0 0 0 1 0
Oct 4 vs. Danville Area Community College L, 3-1 1 3 0 0 0 1 1
Oct 6 North Central Michigan W, 3-1 - 4 0 0 1 1 0
Oct 10 Alma College (JV) W, 3-0 1 2 0 0 0 0 0
Oct 11 at North Central Michigan L, 3-2 1 1 0 0 0 0 0
Oct 13 Muskegon Community College L, 3-2 1 3 0 0 0 0 0
Oct 15 at Bay College L, 3-1 - - - - - - -
Oct 20 at Alpena Community College W, 3-1 1 3 0 0 0 0 0
Oct 22 Montcalm Community College W, 3-0 1 2 0 0 0 0 0
Oct 28 Lorain County Community College W, 3-1 1 4 0 0 0 0 0
Nov 1 at College of DuPage L, 3-0 1 3 0 0 0 1 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 58 48 0.83 38 166 2.86 .060 2 0.03 67.5 1.2
Conference 11 22 21 0.95 18 72 3.27 .042 0 0.00 29.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 24 20 0.83 20 72 3.00 .000 1 0.04 25.5 1.1
Away 7 13 10 0.77 12 47 3.62 -.043 0 0.00 14.5 1.1
Neutral 8 21 18 0.86 6 47 2.24 .255 1 0.05 27.5 1.3
                         
Wins 11 26 23 0.88 17 77 2.96 .078 0 0.00 31.5 1.2
Losses 14 32 25 0.78 21 89 2.78 .045 2 0.06 36.0 1.1
                         
August 4 10 9 0.90 7 26 2.60 .077 2 0.20 12.0 1.2
September 8 16 14 0.88 7 51 3.19 .137 0 0.00 25.0 1.6
October 12 29 24 0.83 18 78 2.69 .077 0 0.00 29.0 1.0
November 1 3 1 0.33 6 11 3.67 -.455 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 25 58 21 0.36 0 27 27 0.47
Conference 11 22 10 0.45 0 11 11 0.50
Exhibition - - - - - - - -
                 
Home 10 24 10 0.42 0 7 7 0.29
Away 7 13 5 0.38 0 7 7 0.54
Neutral 8 21 6 0.29 0 13 13 0.62
                 
Wins 11 26 8 0.31 0 13 13 0.50
Losses 14 32 13 0.41 0 14 14 0.44
                 
August 4 10 5 0.50 0 4 4 0.40
September 8 16 5 0.31 0 12 12 0.75
October 12 29 9 0.31 0 10 10 0.34
November 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 58 0 6 0.10 12 5 2
Conference 11 22 0 3 0.14 7 2 0
Exhibition - - - - - - - -
                 
Home 10 24 0 2 0.08 5 2 0
Away 7 13 0 1 0.08 3 2 1
Neutral 8 21 0 3 0.14 4 1 1
                 
Wins 11 26 0 2 0.08 5 2 0
Losses 14 32 0 4 0.13 7 3 2
                 
August 4 10 0 1 0.10 2 0 0
September 8 16 0 5 0.31 8 0 0
October 12 29 0 0 0.00 2 4 1
November 1 3 0 0 0.00 0 1 1